Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Medical history | 722 | 71 | 727 | 72 | 704 | 69 | 668 | 66 | 702 | 69 |
Diagnoses | 652 | 64 | 671 | 66 | 650 | 64 | 634 | 62 | 606 | 60 |
Medication/prescriptions | 739 | 73 | 779 | 77 | 729 | 72 | 735 | 72 | 704 | 69 |
Test results/laboratory data | 641 | 63 | 643 | 63 | 676 | 67 | 573 | 56 | 581 | 57 |
Immunization | 740 | 73 | 719 | 71 | 744 | 73 | 722 | 71 | 677 | 67 |
Allergies | 629 | 62 | 623 | 61 | 676 | 67 | 629 | 62 | 581 | 57 |
Referrals | 422 | 41 | 395 | 39 | 401 | 40 | 366 | 36 | 429 | 42 |
Online booking (eBooking) | 358 | 35 | 318 | 31 | 287 | 28 | 296 | 29 | 316 | 31 |
Data you have collected/generated | 245 | 24 | 165 | 16 | 196 | 19 | 198 | 19 | 202 | 20 |
Other issues | 18 | 2 | 5 | 0 | 9 | 1 | 6 | 1 | 2 | 0 |
None | 74 | 7 | 58 | 6 | 93 | 9 | 64 | 6 | 88 | 9 |
Don’t know | 104 | 10 | 106 | 10 | 89 | 9 | 123 | 12 | 108 | 11 |
N | 1017 | 1015 | 1013 | 1016 | 1017 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immunization | Allergies | Referrals | Online booking (eBooking) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 152 | 15 | 140 | 14 | 150 | 15 | 135 | 13 | 145 | 14 | 146 | 14 | 104 | 10 | 84 | 8 | 76 | 7 | 6 | 1 | 6 | 1 | 6 | 1 |
30–39 years | 110 | 11 | 110 | 11 | 122 | 12 | 110 | 11 | 128 | 13 | 116 | 11 | 83 | 8 | 70 | 7 | 50 | 5 | 4 | 0 | 6 | 1 | 11 | 1 |
40–49 years | 122 | 12 | 113 | 11 | 130 | 13 | 112 | 11 | 125 | 12 | 113 | 11 | 85 | 8 | 72 | 7 | 47 | 5 | 13 | 1 | 17 | 2 | ||
50–59 years | 113 | 11 | 99 | 10 | 111 | 11 | 105 | 10 | 119 | 12 | 100 | 10 | 61 | 6 | 59 | 6 | 34 | 3 | 3 | 0 | 17 | 2 | 18 | 2 |
60–69 years | 102 | 10 | 92 | 9 | 103 | 10 | 88 | 9 | 106 | 10 | 77 | 8 | 38 | 4 | 29 | 3 | 15 | 1 | 2 | 0 | 12 | 1 | 24 | 2 |
70 years or more | 123 | 12 | 98 | 10 | 123 | 12 | 91 | 9 | 117 | 12 | 77 | 8 | 51 | 5 | 44 | 4 | 23 | 2 | 3 | 0 | 20 | 2 | 28 | 3 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immunization | Allergies | Referrals | Online booking (eBooking) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 331 | 33 | 309 | 30 | 350 | 34 | 298 | 29 | 349 | 34 | 294 | 29 | 183 | 18 | 155 | 15 | 99 | 10 | 5 | 0 | 46 | 5 | 64 | 6 |
Male | 390 | 38 | 342 | 34 | 388 | 38 | 342 | 34 | 390 | 38 | 334 | 33 | 238 | 23 | 202 | 20 | 146 | 14 | 13 | 1 | 28 | 3 | 40 | 4 |
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immunization | Allergies | Referrals | Online booking (eBooking) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 30 | 3 | 29 | 3 | 30 | 3 | 26 | 3 | 32 | 3 | 27 | 3 | 20 | 2 | 13 | 1 | 11 | 1 | 2 | 0 | 6 | 1 | 2 | 0 |
Secondary education (Matriculation exam etc.) | 80 | 8 | 78 | 8 | 86 | 8 | 75 | 7 | 80 | 8 | 77 | 8 | 54 | 5 | 42 | 4 | 36 | 4 | 1 | 0 | 5 | 0 | ||
Vocational education | 83 | 8 | 70 | 7 | 76 | 7 | 70 | 7 | 81 | 8 | 64 | 6 | 43 | 4 | 37 | 4 | 28 | 3 | 3 | 0 | 11 | 1 | 24 | 2 |
Short higher education (less than 3 years) | 61 | 6 | 50 | 5 | 63 | 6 | 43 | 4 | 62 | 6 | 50 | 5 | 28 | 3 | 22 | 2 | 14 | 1 | 2 | 0 | 10 | 1 | 13 | 1 |
Medium-length higher education (3–4 years) | 213 | 21 | 194 | 19 | 222 | 22 | 188 | 18 | 221 | 22 | 187 | 18 | 116 | 11 | 105 | 10 | 69 | 7 | 4 | 0 | 22 | 2 | 38 | 4 |
Longer higher education (over 4 years) | 227 | 22 | 205 | 20 | 235 | 23 | 211 | 21 | 235 | 23 | 200 | 20 | 140 | 14 | 121 | 12 | 76 | 7 | 6 | 1 | 23 | 2 | 21 | 2 |
PhD | 28 | 3 | 26 | 3 | 27 | 3 | 28 | 3 | 29 | 3 | 24 | 2 | 21 | 2 | 18 | 2 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
N = 1017 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBooking) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 127 | 13 | 119 | 12 | 124 | 12 | 114 | 11 | 125 | 12 | 119 | 12 | 88 | 9 | 76 | 7 | 52 | 5 | 1 | 0 | 8 | 1 | 32 | 3 |
30–39 years | 109 | 11 | 105 | 10 | 126 | 12 | 100 | 10 | 112 | 11 | 108 | 11 | 64 | 6 | 54 | 5 | 27 | 3 | 10 | 1 | 19 | 2 | ||
40–49 years | 106 | 10 | 92 | 9 | 118 | 12 | 93 | 9 | 102 | 10 | 99 | 10 | 61 | 6 | 49 | 5 | 26 | 3 | 1 | 0 | 13 | 1 | 12 | 1 |
50–59 years | 130 | 13 | 113 | 11 | 135 | 13 | 106 | 10 | 124 | 12 | 112 | 11 | 62 | 6 | 47 | 5 | 18 | 2 | 10 | 1 | 13 | 1 | ||
60–69 years | 123 | 12 | 119 | 12 | 132 | 13 | 108 | 11 | 125 | 12 | 103 | 10 | 65 | 6 | 50 | 5 | 22 | 2 | 1 | 0 | 7 | 1 | 15 | 1 |
70 years or more | 132 | 13 | 123 | 12 | 144 | 14 | 122 | 12 | 131 | 13 | 82 | 8 | 55 | 5 | 42 | 4 | 20 | 2 | 2 | 0 | 10 | 1 | 15 | 1 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immun-ization | Allergies | Referrals | Online booking (eBooking) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 359 | 35 | 340 | 33 | 398 | 39 | 316 | 31 | 366 | 36 | 338 | 33 | 200 | 20 | 153 | 15 | 79 | 8 | 1 | 0 | 25 | 2 | 59 | 6 |
Male | 359 | 35 | 321 | 32 | 372 | 37 | 317 | 31 | 344 | 34 | 276 | 27 | 188 | 19 | 160 | 16 | 82 | 8 | 4 | 0 | 30 | 3 | 45 | 4 |
Non-binary | 7 | 1 | 8 | 1 | 7 | 1 | 8 | 1 | 7 | 1 | 7 | 1 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||
Do not wish to share that information | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuniz-ation | Allergies | Referrals | Online booking (eBooking) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 63 | 6 | 53 | 5 | 65 | 6 | 53 | 5 | 59 | 6 | 49 | 5 | 36 | 4 | 18 | 2 | 11 | 1 | 1 | 0 | 5 | 0 | 16 | 2 |
Secondary education (Matriculation exam etc.) | 74 | 7 | 68 | 7 | 78 | 8 | 64 | 6 | 77 | 8 | 67 | 7 | 49 | 5 | 36 | 4 | 27 | 3 | 4 | 0 | 13 | 1 | ||
Vocational education | 201 | 20 | 181 | 18 | 209 | 21 | 172 | 17 | 193 | 19 | 163 | 16 | 105 | 10 | 87 | 9 | 42 | 4 | 23 | 2 | 23 | 2 | ||
Short higher education (less than 3 years) | 107 | 11 | 94 | 9 | 110 | 11 | 87 | 9 | 104 | 10 | 81 | 8 | 38 | 4 | 28 | 3 | 12 | 1 | 5 | 0 | 14 | 1 | ||
Medium-length higher education (3–4 years) | 146 | 14 | 146 | 14 | 169 | 17 | 135 | 13 | 151 | 15 | 145 | 14 | 89 | 9 | 79 | 8 | 50 | 5 | 4 | 0 | 10 | 1 | 23 | 2 |
Longer higher education (over 4 years) | 122 | 12 | 115 | 11 | 134 | 13 | 119 | 12 | 121 | 12 | 107 | 11 | 71 | 7 | 65 | 6 | 21 | 2 | 8 | 1 | 17 | 2 | ||
PhD | 14 | 1 | 14 | 1 | 14 | 1 | 13 | 1 | 14 | 1 | 11 | 1 | 7 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | ||||
N = 1015 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 159 | 16 | 158 | 16 | 165 | 16 | 160 | 16 | 166 | 16 | 168 | 17 | 111 | 11 | 75 | 7 | 60 | 6 | 1 | 0 | 19 | 2 | 16 | 2 |
30–39 years | 140 | 14 | 136 | 13 | 144 | 14 | 136 | 13 | 145 | 14 | 137 | 14 | 97 | 10 | 73 | 7 | 55 | 5 | 2 | 0 | 20 | 2 | 20 | 2 |
40–49 years | 123 | 12 | 120 | 12 | 127 | 13 | 114 | 11 | 126 | 12 | 125 | 12 | 79 | 8 | 48 | 5 | 37 | 4 | 3 | 0 | 18 | 2 | 13 | 1 |
50–59 years | 102 | 10 | 96 | 9 | 112 | 11 | 105 | 10 | 113 | 11 | 106 | 10 | 62 | 6 | 45 | 4 | 21 | 2 | 1 | 0 | 14 | 1 | 15 | 1 |
60–69 years | 86 | 8 | 72 | 7 | 93 | 9 | 80 | 8 | 102 | 10 | 80 | 8 | 28 | 3 | 24 | 2 | 13 | 1 | 12 | 1 | 15 | 1 | ||
70 years or more | 94 | 9 | 68 | 7 | 88 | 9 | 81 | 8 | 92 | 9 | 60 | 6 | 24 | 2 | 22 | 2 | 10 | 1 | 2 | 0 | 10 | 1 | 10 | 1 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 344 | 34 | 335 | 33 | 377 | 37 | 352 | 35 | 387 | 38 | 361 | 36 | 191 | 19 | 121 | 12 | 84 | 8 | 3 | 0 | 48 | 5 | 51 | 5 |
Male | 353 | 35 | 308 | 30 | 345 | 34 | 317 | 31 | 350 | 35 | 308 | 30 | 204 | 20 | 162 | 16 | 109 | 11 | 6 | 1 | 45 | 4 | 37 | 4 |
Non-binary | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | ||||
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 60 | 6 | 52 | 5 | 60 | 6 | 59 | 6 | 62 | 6 | 58 | 6 | 32 | 3 | 23 | 2 | 21 | 2 | 3 | 0 | 13 | 1 | 8 | 1 |
Youth education | 35 | 3 | 29 | 3 | 35 | 3 | 33 | 3 | 36 | 4 | 26 | 3 | 11 | 1 | 9 | 1 | 5 | 0 | 4 | 0 | 6 | 1 | ||
Vocational education | 40 | 4 | 33 | 3 | 38 | 4 | 32 | 3 | 30 | 3 | 29 | 3 | 20 | 2 | 14 | 1 | 5 | 0 | 4 | 0 | 4 | 0 | ||
Master’s degree in industrial industry | 33 | 3 | 24 | 2 | 29 | 3 | 25 | 2 | 36 | 4 | 24 | 2 | 13 | 1 | 7 | 1 | 4 | 0 | 7 | 1 | 5 | 0 | ||
Matriculation exam | 93 | 9 | 90 | 9 | 99 | 10 | 93 | 9 | 100 | 10 | 99 | 10 | 63 | 6 | 37 | 4 | 28 | 3 | 17 | 2 | 12 | 1 | ||
Secondary education, other than Matriculation exam | 62 | 6 | 55 | 5 | 64 | 6 | 57 | 6 | 64 | 6 | 57 | 6 | 30 | 3 | 22 | 2 | 11 | 1 | 11 | 1 | 9 | 1 | ||
Secondary education, technical school examination | 20 | 2 | 16 | 2 | 20 | 2 | 17 | 2 | 22 | 2 | 18 | 2 | 9 | 1 | 7 | 1 | 5 | 0 | 6 | 1 | 7 | 1 | ||
Bachelor’s degree (BSc) | 180 | 18 | 173 | 17 | 192 | 19 | 179 | 18 | 194 | 19 | 178 | 18 | 108 | 11 | 80 | 8 | 59 | 6 | 3 | 0 | 20 | 2 | 25 | 2 |
Master’s degree, MSc | 171 | 17 | 168 | 17 | 180 | 18 | 170 | 17 | 188 | 19 | 176 | 17 | 108 | 11 | 83 | 8 | 56 | 6 | 3 | 0 | 10 | 1 | 13 | 1 |
PhD | 10 | 1 | 10 | 1 | 12 | 1 | 11 | 1 | 12 | 1 | 11 | 1 | 7 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | ||||
N = 1013 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 127 | 13 | 129 | 13 | 143 | 14 | 118 | 12 | 141 | 14 | 135 | 13 | 76 | 7 | 64 | 6 | 56 | 6 | 2 | 0 | 9 | 1 | 34 | 3 |
30–39 years | 128 | 13 | 116 | 11 | 136 | 13 | 110 | 11 | 132 | 13 | 126 | 12 | 72 | 7 | 53 | 5 | 49 | 5 | 12 | 1 | 12 | 1 | ||
40–49 years | 113 | 11 | 106 | 10 | 125 | 12 | 96 | 9 | 128 | 13 | 114 | 11 | 62 | 6 | 46 | 5 | 30 | 3 | 1 | 0 | 13 | 1 | 15 | 1 |
50–59 years | 110 | 11 | 114 | 11 | 130 | 13 | 105 | 10 | 124 | 12 | 118 | 12 | 68 | 7 | 60 | 6 | 33 | 3 | 1 | 0 | 7 | 1 | 27 | 3 |
60–69 years | 95 | 9 | 87 | 9 | 101 | 10 | 75 | 7 | 99 | 10 | 77 | 8 | 47 | 5 | 43 | 4 | 18 | 2 | 1 | 0 | 12 | 1 | 16 | 2 |
70 years or more | 95 | 9 | 82 | 8 | 100 | 10 | 69 | 7 | 98 | 10 | 59 | 6 | 41 | 4 | 30 | 3 | 12 | 1 | 1 | 0 | 11 | 1 | 19 | 2 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 321 | 32 | 320 | 31 | 375 | 37 | 289 | 28 | 364 | 36 | 328 | 32 | 167 | 16 | 127 | 13 | 81 | 8 | 3 | 0 | 28 | 3 | 57 | 6 |
Male | 345 | 34 | 311 | 31 | 359 | 35 | 282 | 28 | 355 | 35 | 299 | 29 | 198 | 19 | 168 | 17 | 117 | 12 | 3 | 0 | 36 | 4 | 65 | 6 |
Non-binary | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 23 | 2 | 22 | 2 | 27 | 3 | 22 | 2 | 24 | 2 | 22 | 2 | 14 | 1 | 11 | 1 | 7 | 1 | 4 | 0 | 12 | 1 | ||
Secondary education (Matriculation exam etc.) | 77 | 8 | 76 | 7 | 88 | 9 | 71 | 7 | 87 | 9 | 78 | 8 | 49 | 5 | 36 | 4 | 28 | 3 | 5 | 0 | 22 | 2 | ||
Upper secondary school - vocational subjects | 65 | 6 | 59 | 6 | 70 | 7 | 47 | 5 | 66 | 6 | 56 | 6 | 27 | 3 | 22 | 2 | 15 | 1 | 12 | 1 | 17 | 2 | ||
Vocational training (skilled worker, craftsman) | 94 | 9 | 87 | 9 | 106 | 10 | 71 | 7 | 102 | 10 | 87 | 9 | 48 | 5 | 36 | 4 | 24 | 2 | 1 | 0 | 10 | 1 | 17 | 2 |
Medium-length higher education (3–4 years) | 206 | 20 | 205 | 20 | 228 | 22 | 180 | 18 | 222 | 22 | 191 | 19 | 116 | 11 | 94 | 9 | 63 | 6 | 2 | 0 | 17 | 2 | 35 | 3 |
Longer higher education (over 4 years) | 194 | 19 | 173 | 17 | 204 | 20 | 172 | 17 | 209 | 21 | 184 | 18 | 105 | 10 | 92 | 9 | 58 | 6 | 3 | 0 | 15 | 1 | 19 | 2 |
PhD | 9 | 1 | 12 | 1 | 12 | 1 | 10 | 1 | 12 | 1 | 11 | 1 | 7 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||
N = 1016 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 135 | 13 | 122 | 12 | 128 | 13 | 116 | 11 | 140 | 14 | 127 | 12 | 90 | 9 | 75 | 7 | 55 | 5 | 16 | 2 | 20 | 2 | ||
30–39 years | 122 | 12 | 110 | 11 | 119 | 12 | 107 | 11 | 111 | 11 | 112 | 11 | 90 | 9 | 71 | 7 | 49 | 5 | 1 | 0 | 13 | 1 | 18 | 2 |
40–49 years | 126 | 12 | 110 | 11 | 125 | 12 | 108 | 11 | 117 | 12 | 114 | 11 | 85 | 8 | 56 | 6 | 34 | 3 | 1 | 0 | 10 | 1 | 15 | 1 |
50–59 years | 109 | 11 | 93 | 9 | 113 | 11 | 85 | 8 | 107 | 11 | 94 | 9 | 63 | 6 | 49 | 5 | 27 | 3 | 15 | 1 | 19 | 2 | ||
60–69 years | 102 | 10 | 83 | 8 | 101 | 10 | 76 | 7 | 93 | 9 | 72 | 7 | 47 | 5 | 28 | 3 | 23 | 2 | 12 | 1 | 19 | 2 | ||
70 years or more | 108 | 11 | 88 | 9 | 118 | 12 | 89 | 9 | 109 | 11 | 62 | 6 | 54 | 5 | 37 | 4 | 14 | 1 | 22 | 2 | 17 | 2 | ||
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 367 | 36 | 312 | 31 | 372 | 37 | 306 | 30 | 348 | 34 | 307 | 30 | 220 | 22 | 159 | 16 | 89 | 9 | 1 | 0 | 33 | 3 | 49 | 5 |
Male | 329 | 32 | 289 | 28 | 326 | 32 | 270 | 27 | 323 | 32 | 269 | 26 | 207 | 20 | 154 | 15 | 112 | 11 | 1 | 0 | 55 | 5 | 58 | 6 |
Non-binary | 4 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
Do not wish to share that information | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Elementary school | 48 | 5 | 39 | 4 | 49 | 5 | 38 | 4 | 45 | 4 | 35 | 3 | 25 | 2 | 18 | 2 | 9 | 1 | 9 | 1 | 12 | 1 | ||
Secondary school | 298 | 29 | 258 | 25 | 300 | 29 | 240 | 24 | 288 | 28 | 247 | 24 | 175 | 17 | 127 | 12 | 91 | 9 | 1 | 0 | 36 | 4 | 57 | 6 |
University/ College | 347 | 34 | 300 | 29 | 346 | 34 | 294 | 29 | 332 | 33 | 288 | 28 | 222 | 22 | 165 | 16 | 97 | 10 | 1 | 0 | 43 | 4 | 37 | 4 |
PhD | 9 | 1 | 9 | 1 | 9 | 1 | 9 | 1 | 12 | 1 | 11 | 1 | 7 | 1 | 6 | 1 | 5 | 0 | 2 | 0 | ||||
N = 1017 |
Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Medical history | 634 | 62 | 567 | 56 | 627 | 62 | 595 | 59 | 590 | 58 |
Diagnoses | 589 | 58 | 551 | 54 | 630 | 62 | 563 | 55 | 557 | 55 |
Medication/prescriptions | 620 | 61 | 588 | 58 | 646 | 64 | 586 | 58 | 581 | 57 |
Test results/laboratory data | 601 | 59 | 537 | 53 | 623 | 62 | 529 | 52 | 545 | 54 |
Immunization | 622 | 61 | 576 | 57 | 655 | 65 | 609 | 60 | 579 | 57 |
Allergies | 537 | 53 | 476 | 47 | 594 | 59 | 518 | 51 | 501 | 49 |
Referrals | 336 | 33 | 275 | 27 | 362 | 36 | 288 | 28 | 346 | 34 |
Online booking (eBooking) | 263 | 26 | 196 | 19 | 251 | 25 | 239 | 24 | 241 | 24 |
Data you have collected/generated | 219 | 22 | 114 | 11 | 181 | 18 | 178 | 18 | 163 | 16 |
Other issues | 20 | 2 | 5 | 0 | 13 | 1 | 5 | 0 | 4 | 0 |
None | 134 | 13 | 149 | 15 | 119 | 12 | 115 | 11 | 128 | 13 |
Don’t know | 143 | 14 | 148 | 15 | 136 | 13 | 164 | 16 | 161 | 16 |
N | 1017 | 1015 | 1013 | 1016 | 1017 |
Medical history | Diagnoses | Medication/prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 128 | 13 | 121 | 12 | 129 | 13 | 127 | 12 | 122 | 12 | 126 | 12 | 86 | 8 | 77 | 8 | 70 | 7 | 8 | 1 | 16 | 2 | 18 | 2 |
30–39 years | 91 | 9 | 88 | 9 | 90 | 9 | 89 | 9 | 97 | 10 | 93 | 9 | 58 | 6 | 47 | 5 | 43 | 4 | 4 | 0 | 25 | 2 | 18 | 2 |
40–49 years | 107 | 11 | 103 | 10 | 108 | 11 | 100 | 10 | 105 | 10 | 99 | 10 | 69 | 7 | 49 | 5 | 42 | 4 | 26 | 3 | 26 | 3 | ||
50–59 years | 98 | 10 | 99 | 10 | 96 | 9 | 108 | 11 | 101 | 10 | 91 | 9 | 46 | 5 | 38 | 4 | 32 | 3 | 2 | 0 | 24 | 2 | 23 | 2 |
60–69 years | 87 | 9 | 79 | 8 | 84 | 8 | 83 | 8 | 86 | 8 | 62 | 6 | 31 | 3 | 20 | 2 | 15 | 1 | 5 | 0 | 24 | 2 | 27 | 3 |
70 years or more | 123 | 12 | 99 | 10 | 113 | 11 | 94 | 9 | 111 | 11 | 66 | 6 | 46 | 5 | 32 | 3 | 17 | 2 | 1 | 0 | 19 | 2 | 31 | 3 |
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 282 | 28 | 277 | 27 | 276 | 27 | 276 | 27 | 288 | 28 | 247 | 24 | 140 | 14 | 105 | 10 | 84 | 8 | 7 | 1 | 76 | 7 | 91 | 9 |
Male | 351 | 35 | 311 | 31 | 343 | 34 | 324 | 32 | 333 | 33 | 289 | 28 | 195 | 19 | 157 | 15 | 135 | 13 | 13 | 1 | 58 | 6 | 52 | 5 |
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
Medical history | Diagnoses | Medication/ prescriptions | Test results/ laboratory data | Immuni-zation | Allergies | Referrals | Online booking (eBoo-king) | Data you have collected/ generated | Other issues | None | Don’t know | |||||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 26 | 3 | 22 | 2 | 27 | 3 | 24 | 2 | 25 | 2 | 22 | 2 | 14 | 1 | 9 | 1 | 9 | 1 | 2 | 0 | 7 | 1 | 6 | 1 |
