Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Yes, by using mobile apps | 440 | 43 | 352 | 35 | 192 | 19 | 342 | 34 | 341 | 34 |
Yes, by using privately purchased equipment (e.g. Wearable technologies, Pedometer, Smart Watch, etc.) | 249 | 24 | 292 | 29 | 230 | 23 | 250 | 25 | 187 | 18 |
Yes, by using a measurement device handed to me by the healthcare provider (e.g. equipment used to measure my blood pressure, oxygen saturation level, weight, sleep, etc.) | 135 | 13 | 105 | 10 | 75 | 7 | 35 | 3 | 70 | 7 |
Yes, by completing online questionnaires as part of a treatment or when monitoring your health | 206 | 20 | 187 | 18 | 108 | 11 | 84 | 8 | 116 | 11 |
Yes, by completing online questionnaires for other purposes (e.g. participation in scientific studies and evaluations) | 209 | 21 | 115 | 11 | 144 | 14 | 158 | 16 | 90 | 9 |
Yes, by taking my notes on a phone, computer or other electronic devices | 103 | 10 | 119 | 12 | 129 | 13 | 121 | 12 | 91 | 9 |
Other ways | 15 | 1 | 4 | 0 | 9 | 1 | 5 | 0 | 17 | 2 |
No, I have not collected or generated any type of digital health data | 307 | 30 | 332 | 33 | 562 | 55 | 426 | 42 | 456 | 45 |
Don’t know | 33 | 3 | 38 | 4 | 33 | 3 | 39 | 4 | 41 | 4 |
N | 1017 | 1015 | 1013 | 1016 | 1017 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 82 | 8 | 40 | 4 | 9 | 1 | 20 | 2 | 19 | 2 | 21 | 2 | 4 | 0 | 61 | 6 | 4 | 0 |
30–39 years | 75 | 7 | 51 | 5 | 12 | 1 | 28 | 3 | 30 | 3 | 22 | 2 | 3 | 0 | 37 | 4 | 7 | 1 |
40–49 years | 87 | 9 | 51 | 5 | 13 | 1 | 29 | 3 | 24 | 2 | 16 | 2 | 2 | 0 | 53 | 5 | 6 | 1 |
50–59 years | 70 | 7 | 40 | 4 | 26 | 3 | 35 | 3 | 37 | 4 | 17 | 2 | 3 | 0 | 53 | 5 | 9 | 1 |
60–69 years | 56 | 6 | 38 | 4 | 30 | 3 | 42 | 4 | 44 | 4 | 14 | 1 | 47 | 5 | 1 | 0 | ||
70 years or more | 70 | 7 | 29 | 3 | 45 | 4 | 52 | 5 | 55 | 5 | 13 | 1 | 3 | 0 | 56 | 6 | 6 | 1 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 228 | 22 | 136 | 13 | 68 | 7 | 118 | 12 | 117 | 12 | 67 | 7 | 5 | 0 | 138 | 14 | 15 | 1 |
Male | 211 | 21 | 113 | 11 | 67 | 7 | 88 | 9 | 92 | 9 | 36 | 4 | 10 | 1 | 169 | 17 | 18 | 2 |
Do not wish to share that information | 1 | 0 | ||||||||||||||||
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 13 | 1 | 5 | 0 | 3 | 0 | 4 | 0 | 9 | 1 | 1 | 0 | 20 | 2 | 3 | 0 | ||
Secondary education (Matriculation exam etc.) | 41 | 4 | 21 | 2 | 5 | 0 | 13 | 1 | 14 | 1 | 12 | 1 | 3 | 0 | 36 | 4 | 3 | 0 |
Vocational education | 52 | 5 | 22 | 2 | 22 | 2 | 23 | 2 | 19 | 2 | 8 | 1 | 41 | 4 | 8 | 1 | ||
Short higher education (less than 3 years) | 41 | 4 | 28 | 3 | 15 | 1 | 21 | 2 | 24 | 2 | 7 | 1 | 2 | 0 | 31 | 3 | 1 | 0 |
Medium-length higher education (3–4 years) | 149 | 15 | 83 | 8 | 53 | 5 | 81 | 8 | 74 | 7 | 34 | 3 | 2 | 0 | 80 | 8 | 9 | 1 |
Longer higher education (over 4 years) | 126 | 12 | 79 | 8 | 34 | 3 | 59 | 6 | 61 | 6 | 37 | 4 | 6 | 1 | 93 | 9 | 9 | 1 |
PhD | 18 | 2 | 11 | 1 | 3 | 0 | 5 | 0 | 8 | 1 | 4 | 0 | 2 | 0 | 6 | 1 | ||
N = 1017 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 82 | 8 | 68 | 7 | 18 | 2 | 39 | 4 | 27 | 3 | 27 | 3 | 37 | 4 | 10 | 1 | ||
30–39 years | 71 | 7 | 53 | 5 | 10 | 1 | 31 | 3 | 14 | 1 | 23 | 2 | 46 | 5 | 4 | 0 | ||
40–49 years | 59 | 6 | 52 | 5 | 11 | 1 | 25 | 2 | 13 | 1 | 14 | 1 | 2 | 0 | 38 | 4 | 9 | 1 |
50–59 years | 62 | 6 | 45 | 4 | 26 | 3 | 33 | 3 | 23 | 2 | 17 | 2 | 1 | 0 | 66 | 7 | ||
60–69 years | 36 | 4 | 37 | 4 | 16 | 2 | 30 | 3 | 18 | 2 | 13 | 1 | 72 | 7 | 7 | 1 | ||
70 years or more | 42 | 4 | 37 | 4 | 24 | 2 | 29 | 3 | 20 | 2 | 25 | 2 | 1 | 0 | 73 | 7 | 8 | 1 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 192 | 19 | 163 | 16 | 47 | 5 | 103 | 10 | 56 | 6 | 54 | 5 | 2 | 0 | 153 | 15 | 20 | 2 |
Male | 151 | 15 | 125 | 12 | 56 | 6 | 78 | 8 | 56 | 6 | 59 | 6 | 2 | 0 | 176 | 17 | 17 | 2 |
Non-binary | 7 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | ||||
Do not wish to share that information | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 21 | 2 | 21 | 2 | 11 | 1 | 7 | 1 | 9 | 1 | 8 | 1 | 39 | 4 | 2 | 0 | ||
Secondary education (Matriculation exam etc.) | 39 | 4 | 33 | 3 | 8 | 1 | 19 | 2 | 12 | 1 | 17 | 2 | 34 | 3 | 3 | 0 | ||
Vocational education | 97 | 10 | 63 | 6 | 29 | 3 | 52 | 5 | 28 | 3 | 23 | 2 | 1 | 0 | 95 | 9 | 13 | 1 |
Short higher education (less than 3 years) | 47 | 5 | 33 | 3 | 18 | 2 | 28 | 3 | 17 | 2 | 13 | 1 | 1 | 0 | 55 | 5 | 1 | 0 |
Medium-length higher education (3–4 years) | 80 | 8 | 73 | 7 | 16 | 2 | 38 | 4 | 19 | 2 | 32 | 3 | 1 | 0 | 57 | 6 | 12 | 1 |
Longer higher education (over 4 years) | 62 | 6 | 60 | 6 | 21 | 2 | 37 | 4 | 23 | 2 | 23 | 2 | 1 | 0 | 49 | 5 | 7 | 1 |
PhD | 6 | 1 | 9 | 1 | 2 | 0 | 6 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | ||||
N = 1015 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 60 | 6 | 54 | 5 | 12 | 1 | 26 | 3 | 26 | 3 | 38 | 4 | 3 | 0 | 88 | 9 | 17 | 2 |
30–39 years | 51 | 5 | 68 | 7 | 17 | 2 | 36 | 4 | 30 | 3 | 32 | 3 | 93 | 9 | 8 | 1 | ||
40–49 years | 26 | 3 | 47 | 5 | 13 | 1 | 18 | 2 | 21 | 2 | 20 | 2 | 101 | 10 | 1 | 0 | ||
50–59 years | 27 | 3 | 28 | 3 | 12 | 1 | 15 | 1 | 28 | 3 | 16 | 2 | 2 | 0 | 97 | 10 | 3 | 0 |
60–69 years | 16 | 2 | 23 | 2 | 11 | 1 | 11 | 1 | 23 | 2 | 16 | 2 | 84 | 8 | 3 | 0 | ||
70 years or more | 12 | 1 | 10 | 1 | 10 | 1 | 2 | 0 | 16 | 2 | 7 | 1 | 4 | 0 | 99 | 10 | 1 | 0 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 106 | 10 | 127 | 13 | 32 | 3 | 66 | 7 | 80 | 8 | 83 | 8 | 5 | 0 | 267 | 26 | 21 | 2 |
Male | 83 | 8 | 100 | 10 | 43 | 4 | 41 | 4 | 60 | 6 | 44 | 4 | 2 | 0 | 291 | 29 | 12 | 1 |
Non-binary | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||
Do not wish to share that information | 2 | 0 | ||||||||||||||||
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 10 | 1 | 9 | 1 | 5 | 0 | 4 | 0 | 8 | 1 | 7 | 1 | 1 | 0 | 63 | 6 | 6 | 1 |
Youth education | 4 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 40 | 4 | 2 | 0 | ||
Vocational education | 8 | 1 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 31 | 3 | 2 | 0 | ||
Master’s degree in industrial industry | 4 | 0 | 9 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 39 | 4 | ||
Matriculation exam | 31 | 3 | 33 | 3 | 8 | 1 | 24 | 2 | 22 | 2 | 25 | 2 | 1 | 0 | 56 | 6 | 7 | 1 |
Secondary education, other than Matriculation exam | 9 | 1 | 10 | 1 | 7 | 1 | 6 | 1 | 12 | 1 | 8 | 1 | 64 | 6 | 1 | 0 | ||
Secondary education, technical school examination | 4 | 0 | 9 | 1 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 22 | 2 | 2 | 0 | ||
Bachelor’s degree (BSc) | 59 | 6 | 71 | 7 | 22 | 2 | 32 | 3 | 39 | 4 | 47 | 5 | 6 | 1 | 131 | 13 | 8 | 1 |
Master’s degree, MSc | 61 | 6 | 71 | 7 | 18 | 2 | 31 | 3 | 43 | 4 | 28 | 3 | 110 | 11 | 5 | 0 | ||
PhD | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | ||||
N = 1013 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 70 | 7 | 60 | 6 | 3 | 0 | 13 | 1 | 19 | 2 | 33 | 3 | 72 | 7 | 15 | 1 | ||
30–39 years | 69 | 7 | 52 | 5 | 5 | 0 | 13 | 1 | 24 | 2 | 30 | 3 | 2 | 0 | 60 | 6 | 8 | 1 |
40–49 years | 69 | 7 | 54 | 5 | 4 | 0 | 15 | 1 | 32 | 3 | 18 | 2 | 65 | 6 | 5 | 0 | ||
50–59 years | 57 | 6 | 38 | 4 | 7 | 1 | 16 | 2 | 32 | 3 | 15 | 1 | 1 | 0 | 79 | 8 | 6 | 1 |
60–69 years | 49 | 5 | 24 | 2 | 4 | 0 | 17 | 2 | 29 | 3 | 12 | 1 | 1 | 0 | 71 | 7 | 1 | 0 |
70 years or more | 28 | 3 | 22 | 2 | 12 | 1 | 10 | 1 | 22 | 2 | 13 | 1 | 1 | 0 | 79 | 8 | 4 | 0 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 179 | 18 | 134 | 13 | 14 | 1 | 46 | 5 | 87 | 9 | 73 | 7 | 3 | 0 | 192 | 19 | 20 | 2 |
Male | 162 | 16 | 113 | 11 | 21 | 2 | 38 | 4 | 70 | 7 | 48 | 5 | 2 | 0 | 234 | 23 | 19 | 2 |
Non-binary | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
Do not wish to share that information | 2 | 0 | ||||||||||||||||
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 10 | 1 | 7 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 24 | 2 | 3 | 0 |
Secondary education (Matriculation exam etc.) | 41 | 4 | 32 | 3 | 5 | 0 | 9 | 1 | 17 | 2 | 14 | 1 | 47 | 5 | 11 | 1 | ||
Upper secondary school - vocational subjects | 34 | 3 | 21 | 2 | 3 | 0 | 8 | 1 | 12 | 1 | 12 | 1 | 53 | 5 | 6 | 1 | ||
Vocational training (skilled worker, craftsman) | 51 | 5 | 35 | 3 | 5 | 0 | 7 | 1 | 18 | 2 | 10 | 1 | 1 | 0 | 61 | 6 | 8 | 1 |
Medium-length higher education (3–4 years) | 107 | 11 | 82 | 8 | 11 | 1 | 30 | 3 | 48 | 5 | 46 | 5 | 1 | 0 | 125 | 12 | 7 | 1 |
Longer higher education (over 4 years) | 95 | 9 | 71 | 7 | 7 | 1 | 26 | 3 | 57 | 6 | 35 | 3 | 2 | 0 | 111 | 11 | 3 | 0 |
PhD | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | ||||
N = 1016 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 92 | 9 | 37 | 4 | 17 | 2 | 25 | 2 | 22 | 2 | 26 | 3 | 3 | 0 | 62 | 6 | 13 | 1 |
30–39 years | 79 | 8 | 45 | 4 | 8 | 1 | 24 | 2 | 13 | 1 | 25 | 2 | 4 | 0 | 50 | 5 | 11 | 1 |
40–49 years | 63 | 6 | 36 | 4 | 10 | 1 | 22 | 2 | 17 | 2 | 12 | 1 | 2 | 0 | 69 | 7 | 6 | 1 |
50–59 years | 47 | 5 | 30 | 3 | 10 | 1 | 16 | 2 | 15 | 1 | 6 | 1 | 1 | 0 | 82 | 8 | 5 | 0 |
60–69 years | 31 | 3 | 20 | 2 | 8 | 1 | 11 | 1 | 6 | 1 | 7 | 1 | 2 | 0 | 92 | 9 | 2 | 0 |
70 years or more | 29 | 3 | 19 | 2 | 17 | 2 | 18 | 2 | 17 | 2 | 15 | 1 | 5 | 0 | 101 | 10 | 4 | 0 |
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 179 | 18 | 92 | 9 | 31 | 3 | 61 | 6 | 51 | 5 | 52 | 5 | 6 | 1 | 219 | 22 | 14 | 1 |
Male | 159 | 16 | 91 | 9 | 37 | 4 | 54 | 5 | 38 | 4 | 36 | 4 | 11 | 1 | 234 | 23 | 27 | 3 |
Non-binary | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||||
Do not wish to share that information | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Yes, by using mobile apps | Yes, by using privately purchased equipment | Yes, by using a measurement device handed to me by the healthcare provider | Yes, by completing online questionnaires as part of a treatment or when monitoring your health | Yes, by completing online question-naires for other purposes | Yes, by taking my notes on a phone, computer or other electronic devices | Other ways | No, I have not collected or generated any type of digital health data | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Elementary school | 19 | 2 | 10 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 45 | 4 | 4 | 0 |
Secondary school | 148 | 15 | 75 | 7 | 30 | 3 | 43 | 4 | 39 | 4 | 41 | 4 | 9 | 1 | 211 | 21 | 20 | 2 |
University/College | 171 | 17 | 99 | 10 | 35 | 3 | 65 | 6 | 50 | 5 | 47 | 5 | 7 | 1 | 192 | 19 | 17 | 2 |
PhD | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 8 | 1 | ||||||
N = 1017 |