Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Strongly agree | 163 | 16 | 216 | 21 | 134 | 13 | 97 | 10 | 156 | 15 |
Agree | 307 | 30 | 373 | 37 | 313 | 31 | 234 | 23 | 287 | 28 |
Neutral | 308 | 30 | 273 | 27 | 335 | 33 | 413 | 41 | 293 | 29 |
Disagree | 56 | 6 | 52 | 5 | 90 | 9 | 68 | 7 | 66 | 6 |
Strongly disagree | 89 | 9 | 26 | 3 | 38 | 4 | 79 | 8 | 80 | 8 |
Not applicable | 48 | 5 | 33 | 3 | 46 | 5 | 53 | 5 | 61 | 6 |
Don't know | 46 | 5 | 42 | 4 | 57 | 6 | 72 | 7 | 74 | 7 |
Total | 1017 | 100 | 1015 | 100 | 1013 | 100 | 1016 | 100 | 1017 | 100 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 42 | 4 | 59 | 6 | 33 | 3 | 11 | 1 | 24 | 2 | 5 | 0 | 6 | 1 |
30–39 years | 15 | 1 | 50 | 5 | 43 | 4 | 11 | 1 | 15 | 1 | 10 | 1 | 7 | 1 |
40–49 years | 31 | 3 | 38 | 4 | 62 | 6 | 10 | 1 | 15 | 1 | 7 | 1 | 9 | 1 |
50–59 years | 20 | 2 | 42 | 4 | 64 | 6 | 12 | 1 | 15 | 1 | 8 | 1 | 9 | 1 |
60–69 years | 23 | 2 | 51 | 5 | 48 | 5 | 8 | 1 | 11 | 1 | 8 | 1 | 4 | 0 |
70 years or more | 32 | 3 | 67 | 7 | 58 | 6 | 4 | 0 | 9 | 1 | 10 | 1 | 11 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 67 | 7 | 150 | 15 | 173 | 17 | 28 | 3 | 48 | 5 | 22 | 2 | 24 | 2 |
Male | 96 | 9 | 156 | 15 | 135 | 13 | 28 | 3 | 41 | 4 | 26 | 3 | 22 | 2 |
Do not wish to share that information | 1 | 0 | ||||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 6 | 1 | 12 | 1 | 10 | 1 | 1 | 0 | 9 | 1 | 3 | 0 | 3 | 0 |
Secondary education (Matriculation exam etc.) | 20 | 2 | 31 | 3 | 26 | 3 | 6 | 1 | 7 | 1 | 3 | 0 | 2 | 0 |
Vocational education | 19 | 2 | 47 | 5 | 39 | 4 | 6 | 1 | 6 | 1 | 5 | 0 | 9 | 1 |
Short higher education (less than 3 years) | 18 | 2 | 25 | 2 | 38 | 4 | 6 | 1 | 9 | 1 | 3 | 0 | ||
Medium-length higher education (3–4 years) | 50 | 5 | 93 | 9 | 99 | 10 | 14 | 1 | 25 | 2 | 14 | 1 | 18 | 2 |
Longer higher education (over 4 years) | 43 | 4 | 89 | 9 | 89 | 9 | 21 | 2 | 33 | 3 | 16 | 2 | 12 | 1 |
PhD | 7 | 1 | 10 | 1 | 7 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | ||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | ||||
Often | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||
Sometimes | 2 | 0 | 11 | 1 | 18 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | ||
Rarely | 12 | 1 | 41 | 4 | 48 | 5 | 12 | 1 | 7 | 1 | 2 | 0 | 15 | 1 |
Never | 143 | 14 | 249 | 24 | 242 | 24 | 40 | 4 | 66 | 6 | 39 | 4 | 26 | 3 |
Not relevant, I do not use digital health services | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | |||||
Don't know/do not remember | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||
N = 1017 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 57 | 6 | 63 | 6 | 47 | 5 | 3 | 0 | 2 | 0 | 6 | 1 | 6 | 1 |
30–39 years | 32 | 3 | 60 | 6 | 51 | 5 | 11 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
40–49 years | 23 | 2 | 60 | 6 | 43 | 4 | 9 | 1 | 4 | 0 | 4 | 0 | 8 | 1 |
50–59 years | 38 | 4 | 59 | 6 | 49 | 5 | 10 | 1 | 8 | 1 | 4 | 0 | 5 | 0 |
60–69 years | 24 | 2 | 73 | 7 | 42 | 4 | 12 | 1 | 5 | 0 | 5 | 0 | 6 | 1 |
70 years or more | 42 | 4 | 58 | 6 | 41 | 4 | 7 | 1 | 6 | 1 | 12 | 1 | 14 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 105 | 10 | 186 | 18 | 136 | 13 | 30 | 3 | 16 | 2 | 14 | 1 | 22 | 2 |
Male | 108 | 11 | 180 | 18 | 134 | 13 | 22 | 2 | 10 | 1 | 17 | 2 | 20 | 2 |
Non-binary | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | ||||||
Do not wish to share that information | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 18 | 2 | 32 | 3 | 18 | 2 | 4 | 0 | 3 | 0 | 12 | 1 | 5 | 0 |
Secondary education (Matriculation exam etc.) | 24 | 2 | 34 | 3 | 31 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 0 |
Vocational education | 61 | 6 | 101 | 10 | 71 | 7 | 17 | 2 | 3 | 0 | 9 | 1 | 16 | 2 |
Short higher education (less than 3 years) | 32 | 3 | 52 | 5 | 38 | 4 | 7 | 1 | 4 | 0 | 2 | 0 | 7 | 1 |
Medium-length higher education (3–4 years) | 43 | 4 | 75 | 7 | 72 | 7 | 8 | 1 | 8 | 1 | 4 | 0 | 4 | 0 |
Longer higher education (over 4 years) | 35 | 3 | 71 | 7 | 39 | 4 | 11 | 1 | 6 | 1 | 3 | 0 | 5 | 0 |
PhD | 3 | 0 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | ||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 7 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||
Often | 3 | 0 | 8 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||
Sometimes | 10 | 1 | 22 | 2 | 20 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | ||
Rarely | 43 | 4 | 72 | 7 | 60 | 6 | 15 | 1 | 4 | 0 | 1 | 0 | 9 | 1 |
Never | 149 | 15 | 264 | 26 | 184 | 18 | 27 | 3 | 17 | 2 | 12 | 1 | 17 | 2 |
Not relevant, I do not use digital health services | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 14 | 1 | 3 | 0 |
Don't know/do not remember | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | ||
N = 1015 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 40 | 4 | 79 | 8 | 54 | 5 | 21 | 2 | 4 | 0 | 9 | 1 | 8 | 1 |
30–39 years | 20 | 2 | 65 | 6 | 62 | 6 | 22 | 2 | 8 | 1 | 10 | 1 | 8 | 1 |
40–49 years | 20 | 2 | 54 | 5 | 57 | 6 | 19 | 2 | 9 | 1 | 3 | 0 | 9 | 1 |
50–59 years | 17 | 2 | 38 | 4 | 61 | 6 | 13 | 1 | 9 | 1 | 7 | 1 | 11 | 1 |
60–69 years | 16 | 2 | 42 | 4 | 57 | 6 | 10 | 1 | 6 | 1 | 3 | 0 | 7 | 1 |
70 years or more | 21 | 2 | 35 | 3 | 44 | 4 | 5 | 0 | 2 | 0 | 14 | 1 | 14 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 71 | 7 | 150 | 15 | 169 | 17 | 57 | 6 | 19 | 2 | 31 | 3 | 28 | 3 |
Male | 62 | 6 | 160 | 16 | 163 | 16 | 33 | 3 | 18 | 2 | 15 | 1 | 28 | 3 |
Non-binary | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | ||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | ||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 14 | 1 | 27 | 3 | 25 | 2 | 9 | 1 | 5 | 0 | 9 | 1 | 6 | 1 |
Youth education | 6 | 1 | 19 | 2 | 17 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 6 | 1 |
Vocational education | 5 | 0 | 19 | 2 | 12 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 3 | 0 |
Master’s degree in industrial industry | 3 | 0 | 14 | 1 | 24 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 |
Matriculation exam | 20 | 2 | 47 | 5 | 44 | 4 | 14 | 1 | 2 | 0 | 3 | 0 | 9 | 1 |
Secondary education, other than Matriculation exam | 13 | 1 | 23 | 2 | 34 | 3 | 6 | 1 | 5 | 0 | 2 | 0 | 11 | 1 |
Secondary education, technical school examination | 9 | 1 | 9 | 1 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Bachelor’s degree (BSc) | 28 | 3 | 86 | 8 | 85 | 8 | 25 | 2 | 10 | 1 | 12 | 1 | 7 | 1 |
Master’s degree, MSc | 32 | 3 | 67 | 7 | 84 | 8 | 22 | 2 | 8 | 1 | 4 | 0 | 7 | 1 |
PhD | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||||
Often | 1 | 0 | 4 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | ||||
Sometimes | 4 | 0 | 17 | 2 | 11 | 1 | 8 | 1 | 4 | 0 | 1 | 0 | 5 | 0 |
Rarely | 12 | 1 | 43 | 4 | 41 | 4 | 10 | 1 | 2 | 0 | 4 | 0 | 9 | 1 |
Never | 113 | 11 | 244 | 24 | 269 | 27 | 67 | 7 | 28 | 3 | 31 | 3 | 34 | 3 |
Not relevant, I do not use digital health services | 2 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 5 | 0 |
Don't know/do not remember | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||
N = 1013 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 23 | 2 | 56 | 6 | 74 | 7 | 13 | 1 | 7 | 1 | 11 | 1 | 20 | 2 |
30–39 years | 20 | 2 | 38 | 4 | 84 | 8 | 6 | 1 | 11 | 1 | 4 | 0 | 11 | 1 |
40–49 years | 12 | 1 | 40 | 4 | 65 | 6 | 11 | 1 | 14 | 1 | 15 | 1 | 12 | 1 |
50–59 years | 11 | 1 | 41 | 4 | 71 | 7 | 14 | 1 | 20 | 2 | 10 | 1 | 9 | 1 |
60–69 years | 18 | 2 | 30 | 3 | 52 | 5 | 13 | 1 | 16 | 2 | 6 | 1 | 10 | 1 |
70 years or more | 13 | 1 | 29 | 3 | 67 | 7 | 11 | 1 | 11 | 1 | 7 | 1 | 10 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 42 | 4 | 120 | 12 | 204 | 20 | 39 | 4 | 43 | 4 | 29 | 3 | 30 | 3 |
Male | 55 | 5 | 112 | 11 | 207 | 20 | 29 | 3 | 36 | 4 | 24 | 2 | 42 | 4 |
Non-binary | 2 | 0 | ||||||||||||
Do not wish to share that information | 2 | 0 | ||||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 5 | 0 | 15 | 1 | 11 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 1 |
Secondary education (Matriculation exam etc.) | 14 | 1 | 27 | 3 | 45 | 4 | 12 | 1 | 11 | 1 | 10 | 1 | 10 | 1 |
Upper secondary school - vocational subjects | 13 | 1 | 20 | 2 | 42 | 4 | 6 | 1 | 15 | 1 | 4 | 0 | 13 | 1 |
Vocational training (skilled worker, craftsman) | 13 | 1 | 32 | 3 | 67 | 7 | 7 | 1 | 10 | 1 | 9 | 1 | 7 | 1 |
Medium-length higher education (3–4 years) | 28 | 3 | 74 | 7 | 132 | 13 | 23 | 2 | 16 | 2 | 12 | 1 | 20 | 2 |
Longer higher education (over 4 years) | 23 | 2 | 61 | 6 | 113 | 11 | 17 | 2 | 23 | 2 | 14 | 1 | 14 | 1 |
PhD | 1 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | ||||||
Often | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||
Sometimes | 3 | 0 | 11 | 1 | 23 | 2 | 7 | 1 | 14 | 1 | 4 | 0 | 6 | 1 |
Rarely | 10 | 1 | 34 | 3 | 74 | 7 | 11 | 1 | 14 | 1 | 9 | 1 | 19 | 2 |
Never | 80 | 8 | 188 | 19 | 305 | 30 | 47 | 5 | 45 | 4 | 37 | 4 | 41 | 4 |
Not relevant, I do not use digital health services | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
Don't know/do not remember | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
N = 1016 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 39 | 4 | 65 | 6 | 52 | 5 | 13 | 1 | 11 | 1 | 7 | 1 | 12 | 1 |
30–39 years | 34 | 3 | 58 | 6 | 40 | 4 | 15 | 1 | 10 | 1 | 6 | 1 | 7 | 1 |
40–49 years | 17 | 2 | 49 | 5 | 48 | 5 | 8 | 1 | 15 | 1 | 9 | 1 | 20 | 2 |
50–59 years | 20 | 2 | 42 | 4 | 47 | 5 | 16 | 2 | 12 | 1 | 13 | 1 | 12 | 1 |
60–69 years | 20 | 2 | 31 | 3 | 49 | 5 | 4 | 0 | 19 | 2 | 12 | 1 | 13 | 1 |
70 years or more | 26 | 3 | 42 | 4 | 57 | 6 | 10 | 1 | 13 | 1 | 14 | 1 | 10 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 79 | 8 | 145 | 14 | 145 | 14 | 37 | 4 | 44 | 4 | 29 | 3 | 26 | 3 |
Male | 76 | 7 | 140 | 14 | 145 | 14 | 27 | 3 | 35 | 3 | 32 | 3 | 48 | 5 |
Non-binary | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Elementary school | 7 | 1 | 16 | 2 | 23 | 2 | 5 | 0 | 7 | 1 | 7 | 1 | 13 | 1 |
Secondary school | 72 | 7 | 124 | 12 | 137 | 13 | 26 | 3 | 37 | 4 | 23 | 2 | 30 | 3 |
University/College | 74 | 7 | 144 | 14 | 128 | 13 | 34 | 3 | 36 | 4 | 29 | 3 | 30 | 3 |
PhD | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||
Often | 1 | 0 | 10 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Sometimes | 12 | 1 | 14 | 1 | 15 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 6 | 1 |
Rarely | 17 | 2 | 44 | 4 | 46 | 5 | 10 | 1 | 12 | 1 | 2 | 0 | 15 | 1 |
Never | 125 | 12 | 216 | 21 | 222 | 22 | 45 | 4 | 59 | 6 | 46 | 5 | 45 | 4 |
Not relevant, I do not use digital health services | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | ||
Don't know/do not remember | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||||||
N = 1017 |
Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Strongly agree | 143 | 14 | 149 | 15 | 99 | 10 | 90 | 9 | 116 | 11 |
Agree | 240 | 24 | 292 | 29 | 264 | 26 | 208 | 20 | 244 | 24 |
Neutral | 356 | 35 | 341 | 34 | 370 | 37 | 434 | 43 | 313 | 31 |
Disagree | 85 | 8 | 90 | 9 | 124 | 12 | 68 | 7 | 104 | 10 |
Strongly disagree | 97 | 10 | 52 | 5 | 54 | 5 | 91 | 9 | 100 | 10 |
Not applicable | 46 | 5 | 36 | 4 | 50 | 5 | 66 | 6 | 67 | 7 |
Don't know | 50 | 5 | 55 | 5 | 52 | 5 | 59 | 6 | 73 | 7 |
Total | 1017 | 100 | 1015 | 100 | 1013 | 100 | 1016 | 100 | 1017 | 100 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 40 | 4 | 40 | 4 | 45 | 4 | 16 | 2 | 28 | 3 | 4 | 0 | 7 | 1 |
30–39 years | 17 | 2 | 35 | 3 | 49 | 5 | 18 | 2 | 16 | 2 | 8 | 1 | 8 | 1 |
40–49 years | 20 | 2 | 39 | 4 | 67 | 7 | 14 | 1 | 16 | 2 | 6 | 1 | 10 | 1 |
50–59 years | 16 | 2 | 45 | 4 | 65 | 6 | 17 | 2 | 11 | 1 | 9 | 1 | 7 | 1 |
60–69 years | 21 | 2 | 32 | 3 | 57 | 6 | 14 | 1 | 14 | 1 | 9 | 1 | 6 | 1 |
70 years or more | 29 | 3 | 49 | 5 | 73 | 7 | 6 | 1 | 12 | 1 | 10 | 1 | 12 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 58 | 6 | 110 | 11 | 202 | 20 | 46 | 5 | 50 | 5 | 21 | 2 | 25 | 2 |
Male | 85 | 8 | 129 | 13 | 154 | 15 | 39 | 4 | 47 | 5 | 25 | 2 | 25 | 2 |
Do not wish to share that information | 1 | 0 | ||||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 7 | 1 | 6 | 1 | 12 | 1 | 2 | 0 | 9 | 1 | 3 | 0 | 5 | 0 |
Secondary education (Matriculation exam etc.) | 20 | 2 | 22 | 2 | 33 | 3 | 6 | 1 | 11 | 1 | 2 | 0 | 1 | 0 |
Vocational education | 22 | 2 | 31 | 3 | 45 | 4 | 10 | 1 | 5 | 0 | 7 | 1 | 11 | 1 |
Short higher education (less than 3 years) | 10 | 1 | 26 | 3 | 44 | 4 | 6 | 1 | 10 | 1 | 3 | 0 | ||
Medium-length higher education (3–4 years) | 39 | 4 | 79 | 8 | 109 | 11 | 27 | 3 | 29 | 3 | 12 | 1 | 18 | 2 |
Longer higher education (over 4 years) | 39 | 4 | 70 | 7 | 100 | 10 | 31 | 3 | 32 | 3 | 16 | 2 | 15 | 1 |
PhD | 6 | 1 | 6 | 1 | 13 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | ||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | ||||||
Often | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||
Sometimes | 3 | 0 | 12 | 1 | 16 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | ||
Rarely | 14 | 1 | 26 | 3 | 54 | 5 | 17 | 2 | 8 | 1 | 3 | 0 | 15 | 1 |
Never | 119 | 12 | 200 | 20 | 283 | 28 | 63 | 6 | 73 | 7 | 36 | 4 | 31 | 3 |
Not relevant, I do not use digital health services | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | ||||||
Don't know/do not remember | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||
N = 1017 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 35 | 3 | 50 | 5 | 53 | 5 | 17 | 2 | 11 | 1 | 6 | 1 | 12 | 1 |
30–39 years | 15 | 1 | 48 | 5 | 66 | 7 | 17 | 2 | 4 | 0 | 3 | 0 | 7 | 1 |
40–49 years | 20 | 2 | 42 | 4 | 45 | 4 | 17 | 2 | 11 | 1 | 4 | 0 | 12 | 1 |
50–59 years | 22 | 2 | 57 | 6 | 61 | 6 | 15 | 1 | 6 | 1 | 5 | 0 | 7 | 1 |
60–69 years | 22 | 2 | 44 | 4 | 62 | 6 | 14 | 1 | 12 | 1 | 5 | 0 | 8 | 1 |
70 years or more | 35 | 3 | 51 | 5 | 54 | 5 | 10 | 1 | 8 | 1 | 13 | 1 | 9 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 67 | 7 | 146 | 14 | 169 | 17 | 51 | 5 | 28 | 3 | 16 | 2 | 32 | 3 |
Male | 81 | 8 | 142 | 14 | 167 | 16 | 38 | 4 | 24 | 2 | 18 | 2 | 21 | 2 |
Non-binary | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Do not wish to share that information | 3 | 0 | 1 | 0 | 1 | 0 | ||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 14 | 1 | 19 | 2 | 25 | 2 | 11 | 1 | 5 | 0 | 11 | 1 | 7 | 1 |
Secondary education (Matriculation exam etc.) | 18 | 2 | 30 | 3 | 32 | 3 | 8 | 1 | 4 | 0 | 2 | 0 | 8 | 1 |
Vocational education | 41 | 4 | 78 | 8 | 90 | 9 | 22 | 2 | 14 | 1 | 10 | 1 | 23 | 2 |
Short higher education (less than 3 years) | 24 | 2 | 34 | 3 | 56 | 6 | 11 | 1 | 5 | 0 | 3 | 0 | 9 | 1 |
Medium-length higher education (3–4 years) | 25 | 2 | 65 | 6 | 77 | 8 | 19 | 2 | 16 | 2 | 6 | 1 | 6 | 1 |
Longer higher education (over 4 years) | 25 | 2 | 58 | 6 | 56 | 6 | 18 | 2 | 7 | 1 | 4 | 0 | 2 | 0 |
PhD | 2 | 0 | 8 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | ||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
Often | 4 | 0 | 6 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||
Sometimes | 6 | 1 | 15 | 1 | 21 | 2 | 13 | 1 | 1 | 0 | 3 | 0 | 4 | 0 |
Rarely | 24 | 2 | 65 | 6 | 73 | 7 | 20 | 2 | 10 | 1 | 1 | 0 | 11 | 1 |
Never | 108 | 11 | 199 | 20 | 236 | 23 | 52 | 5 | 33 | 3 | 13 | 1 | 29 | 3 |
Not relevant, I do not use digital health services | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 13 | 1 | 2 | 0 |
Don't know/do not remember | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | ||||
N = 1015 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 30 | 3 | 65 | 6 | 64 | 6 | 30 | 3 | 7 | 1 | 9 | 1 | 10 | 1 |
30–39 years | 18 | 2 | 41 | 4 | 73 | 7 | 28 | 3 | 10 | 1 | 12 | 1 | 13 | 1 |
40–49 years | 13 | 1 | 51 | 5 | 57 | 6 | 24 | 2 | 13 | 1 | 4 | 0 | 9 | 1 |
50–59 years | 14 | 1 | 32 | 3 | 70 | 7 | 14 | 1 | 12 | 1 | 7 | 1 | 7 | 1 |
60–69 years | 13 | 1 | 38 | 4 | 53 | 5 | 20 | 2 | 8 | 1 | 6 | 1 | 3 | 0 |
70 years or more | 11 | 1 | 37 | 4 | 53 | 5 | 8 | 1 | 4 | 0 | 12 | 1 | 10 | 1 |
