Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Strongly agree | 510 | 50 | 627 | 62 | 399 | 39 | 433 | 43 | 392 | 39 |
Agree | 402 | 40 | 312 | 31 | 471 | 46 | 450 | 44 | 350 | 34 |
Neutral | 39 | 4 | 21 | 2 | 63 | 6 | 66 | 6 | 115 | 11 |
Disagree | 33 | 3 | 20 | 2 | 45 | 4 | 35 | 3 | 49 | 5 |
Strongly disagree | 25 | 2 | 17 | 2 | 15 | 1 | 13 | 1 | 24 | 2 |
Not applicable | 1 | 0 | 7 | 1 | 7 | 1 | 1 | 0 | 6 | 1 |
Don't know | 7 | 1 | 11 | 1 | 13 | 1 | 18 | 2 | 81 | 8 |
Total | 1017 | 100 | 1015 | 100 | 1013 | 100 | 1016 | 100 | 1017 | 100 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 102 | 10 | 59 | 6 | 6 | 1 | 3 | 0 | 9 | 1 | 1 | 0 | ||
30–39 years | 48 | 5 | 80 | 8 | 7 | 1 | 11 | 1 | 4 | 0 | 1 | 0 | ||
40–49 years | 66 | 6 | 89 | 9 | 10 | 1 | 4 | 0 | 3 | 0 | ||||
50–59 years | 85 | 8 | 71 | 7 | 4 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | ||
60–69 years | 91 | 9 | 49 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | ||
70 years or more | 118 | 12 | 54 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | ||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 241 | 24 | 232 | 23 | 16 | 2 | 14 | 1 | 6 | 1 | 1 | 0 | 2 | 0 |
Male | 269 | 26 | 169 | 17 | 23 | 2 | 19 | 2 | 19 | 2 | 5 | 0 | ||
Do not wish to share that information | 1 | 0 | ||||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 24 | 2 | 13 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | ||||
Secondary education (Matriculation exam etc.) | 53 | 5 | 34 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | ||||
Vocational education | 72 | 7 | 48 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | ||
Short higher education (less than 3 years) | 49 | 5 | 44 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | ||||
Medium-length higher education (3–4 years) | 163 | 16 | 125 | 12 | 7 | 1 | 8 | 1 | 6 | 1 | 1 | 0 | 3 | 0 |
Longer higher education (over 4 years) | 135 | 13 | 122 | 12 | 20 | 2 | 18 | 2 | 7 | 1 | 1 | 0 | ||
PhD | 14 | 1 | 16 | 2 | 1 | 0 | 1 | 0 | ||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||||||
Often | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | ||||||
Sometimes | 11 | 1 | 18 | 2 | 6 | 1 | 4 | 0 | ||||||
Rarely | 49 | 5 | 65 | 6 | 10 | 1 | 8 | 1 | 4 | 0 | 1 | 0 | ||
Never | 439 | 43 | 310 | 30 | 22 | 2 | 17 | 2 | 14 | 1 | 1 | 0 | 2 | 0 |
Not relevant, I do not use digital health services | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | ||||
Don't know/do not remember | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
N = 1017 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 104 | 10 | 65 | 6 | 4 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | ||
30–39 years | 95 | 9 | 56 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | ||||
40–49 years | 85 | 8 | 55 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | ||
50–59 years | 114 | 11 | 47 | 5 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | ||
60–69 years | 116 | 11 | 43 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | ||
70 years or more | 113 | 11 | 46 | 5 | 3 | 0 | 5 | 0 | 7 | 1 | 3 | 0 | 3 | 0 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 325 | 32 | 150 | 15 | 7 | 1 | 10 | 1 | 11 | 1 | 2 | 0 | 4 | 0 |
Male | 296 | 29 | 155 | 15 | 14 | 1 | 9 | 1 | 6 | 1 | 4 | 0 | 7 | 1 |
Non-binary | 4 | 0 | 6 | 1 | ||||||||||
Do not wish to share that information | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 50 | 5 | 25 | 2 | 3 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 2 | 0 |
Secondary education (Matriculation exam etc.) | 53 | 5 | 39 | 4 | 3 | 0 | 3 | 0 | 4 | 0 | ||||
Vocational education | 166 | 16 | 92 | 9 | 10 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Short higher education (less than 3 years) | 93 | 9 | 40 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | ||
Medium-length higher education (3–4 years) | 153 | 15 | 50 | 5 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Longer higher education (over 4 years) | 98 | 10 | 63 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | ||
PhD | 14 | 1 | 3 | 0 | ||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 7 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | ||||||
Often | 10 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | ||||||
Sometimes | 26 | 3 | 27 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | ||
Rarely | 97 | 10 | 92 | 9 | 5 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | ||
Never | 481 | 47 | 170 | 17 | 8 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | ||
Not relevant, I do not use digital health services | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 5 | 0 | 3 | 0 |
Don't know/do not remember | 2 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||
N = 1015 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 66 | 7 | 128 | 13 | 12 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
30–39 years | 69 | 7 | 100 | 10 | 10 | 1 | 12 | 1 | 2 | 0 | 2 | 0 | ||
40–49 years | 72 | 7 | 71 | 7 | 10 | 1 | 10 | 1 | 6 | 1 | 1 | 0 | 1 | 0 |
50–59 years | 76 | 8 | 56 | 6 | 17 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
60–69 years | 65 | 6 | 58 | 6 | 6 | 1 | 6 | 1 | 2 | 0 | 4 | 0 | ||
70 years or more | 51 | 5 | 58 | 6 | 8 | 1 | 8 | 1 | 2 | 0 | 4 | 0 | 4 | 0 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 206 | 20 | 255 | 25 | 26 | 3 | 22 | 2 | 5 | 0 | 5 | 0 | 6 | 1 |
Male | 188 | 19 | 213 | 21 | 36 | 4 | 23 | 2 | 10 | 1 | 2 | 0 | 7 | 1 |
Non-binary | 4 | 0 | 2 | 0 | 1 | 0 | ||||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | ||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 24 | 2 | 46 | 5 | 12 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 4 | 0 |
Youth education | 28 | 3 | 20 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||
Vocational education | 22 | 2 | 19 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | ||||
Master’s degree in industrial industry | 22 | 2 | 21 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | ||||
Matriculation exam | 44 | 4 | 80 | 8 | 6 | 1 | 7 | 1 | 0 | 2 | 0 | |||
Secondary education, other than Matriculation exam | 40 | 4 | 33 | 3 | 9 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
Secondary education, technical school examination | 14 | 1 | 16 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | ||||
Bachelor’s degree (BSc) | 108 | 11 | 121 | 12 | 12 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
Master’s degree, MSc | 92 | 9 | 108 | 11 | 10 | 1 | 12 | 1 | 1 | 0 | 1 | 0 | ||
PhD | 5 | 0 | 7 | 1 | 1 | 0 | ||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Often | 3 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | ||||
Sometimes | 9 | 1 | 23 | 2 | 9 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | ||
Rarely | 27 | 3 | 77 | 8 | 10 | 1 | 6 | 1 | 1 | 0 | ||||
Never | 353 | 35 | 356 | 35 | 36 | 4 | 25 | 2 | 10 | 1 | 1 | 0 | 5 | 0 |
Not relevant, I do not use digital health services | 6 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 |
Don't know/do not remember | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
N = 1013 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 64 | 6 | 110 | 11 | 17 | 2 | 8 | 1 | 3 | 0 | 2 | 0 | ||
30–39 years | 65 | 6 | 84 | 8 | 15 | 1 | 9 | 1 | 1 | 0 | ||||
40–49 years | 66 | 6 | 89 | 9 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
50–59 years | 77 | 8 | 71 | 7 | 12 | 1 | 9 | 1 | 3 | 0 | 4 | 0 | ||
60–69 years | 79 | 8 | 48 | 5 | 8 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | ||
70 years or more | 82 | 8 | 48 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | ||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 218 | 21 | 230 | 23 | 30 | 3 | 15 | 1 | 5 | 0 | 9 | 1 | ||
Male | 215 | 21 | 217 | 21 | 36 | 4 | 19 | 2 | 8 | 1 | 1 | 0 | 9 | 1 |
Non-binary | 1 | 0 | 1 | 0 | ||||||||||
Do not wish to share that information | 2 | 0 | ||||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 13 | 1 | 18 | 2 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||
Secondary education (Matriculation exam etc.) | 51 | 5 | 55 | 5 | 8 | 1 | 6 | 1 | 5 | 0 | 4 | 0 | ||
Vocational education | 42 | 4 | 50 | 5 | 9 | 1 | 5 | 0 | 4 | 0 | 3 | 0 | ||
Short higher education (less than 3 years) | 65 | 6 | 68 | 7 | 3 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | ||
Medium-length higher education (3–4 years) | 134 | 13 | 141 | 14 | 21 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | ||
Longer higher education (over 4 years) | 122 | 12 | 111 | 11 | 15 | 1 | 11 | 1 | 1 | 0 | 5 | 0 | ||
PhD | 6 | 1 | 7 | 1 | 1 | 0 | ||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
Often | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Sometimes | 8 | 1 | 37 | 4 | 12 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | ||
Rarely | 62 | 6 | 80 | 8 | 14 | 1 | 4 | 0 | 6 | 1 | 5 | 0 | ||
Never | 355 | 35 | 324 | 32 | 38 | 4 | 18 | 2 | 3 | 0 | 5 | 0 | ||
Not relevant, I do not use digital health services | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||
Don't know/do not remember | 2 | 0 | 1 | 0 | ||||||||||
N = 1016 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 98 | 10 | 72 | 7 | 15 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
30–39 years | 92 | 9 | 60 | 6 | 5 | 0 | 7 | 1 | 3 | 0 | 3 | 0 | ||
40–49 years | 76 | 7 | 63 | 6 | 8 | 1 | 10 | 1 | 7 | 1 | 1 | 0 | 1 | 0 |
50–59 years | 91 | 9 | 46 | 5 | 8 | 1 | 4 | 0 | 7 | 1 | 1 | 0 | 5 | 0 |
60–69 years | 109 | 11 | 17 | 2 | 6 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 6 | 1 |
70 years or more | 117 | 12 | 28 | 3 | 7 | 1 | 6 | 1 | 5 | 0 | 3 | 0 | 6 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 318 | 31 | 137 | 13 | 18 | 2 | 14 | 1 | 8 | 1 | 2 | 0 | 8 | 1 |
Male | 263 | 26 | 144 | 14 | 29 | 3 | 25 | 2 | 23 | 2 | 5 | 0 | 14 | 1 |
Non-binary | 4 | 0 | 1 | 0 | ||||||||||
Do not wish to share that information | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Elementary school | 40 | 4 | 23 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 3 | 0 |
Secondary school | 256 | 25 | 125 | 12 | 27 | 3 | 16 | 2 | 17 | 2 | 1 | 0 | 7 | 1 |
University/ College | 280 | 28 | 131 | 13 | 20 | 2 | 19 | 2 | 9 | 1 | 4 | 0 | 12 | 1 |
PhD | 7 | 1 | 7 | 1 | 1 | 0 | ||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||
Often | 10 | 1 | 8 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||
Sometimes | 23 | 2 | 22 | 2 | 6 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | ||
Rarely | 55 | 5 | 56 | 6 | 17 | 2 | 10 | 1 | 5 | 0 | 3 | 0 | ||
Never | 487 | 48 | 193 | 19 | 22 | 2 | 22 | 2 | 20 | 2 | 2 | 0 | 12 | 1 |
Not relevant, I do not use digital health services | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | ||
Don't know/do not remember | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
N = 1017 |
Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Strongly agree | 478 | 47 | 558 | 55 | 253 | 25 | 365 | 36 | 522 | 51 |
Agree | 365 | 36 | 348 | 34 | 423 | 42 | 421 | 41 | 280 | 28 |
Neutral | 62 | 6 | 35 | 3 | 139 | 14 | 103 | 10 | 60 | 6 |
Disagree | 35 | 3 | 29 | 3 | 112 | 11 | 52 | 5 | 39 | 4 |
Strongly disagree | 14 | 1 | 14 | 1 | 33 | 3 | 22 | 2 | 22 | 2 |
Not applicable | 3 | 0 | 10 | 1 | 6 | 1 | 5 | 0 | 11 | 1 |
Don't know | 60 | 6 | 21 | 2 | 47 | 5 | 48 | 5 | 83 | 8 |
Total | 1017 | 100 | 1015 | 100 | 1013 | 100 | 1016 | 100 | 1017 | 100 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 100 | 10 | 53 | 5 | 12 | 1 | 3 | 0 | 3 | 0 | 9 | 1 | ||
30–39 years | 54 | 5 | 64 | 6 | 13 | 1 | 7 | 1 | 3 | 0 | 10 | 1 | ||
40–49 years | 57 | 6 | 80 | 8 | 9 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 13 | 1 |
50–59 years | 84 | 8 | 53 | 5 | 16 | 2 | 6 | 1 | 2 | 0 | 9 | 1 | ||
60–69 years | 80 | 8 | 56 | 6 | 4 | 0 | 6 | 1 | 1 | 0 | 6 | 1 | ||
70 years or more | 103 | 10 | 59 | 6 | 8 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 13 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 233 | 23 | 198 | 19 | 22 | 2 | 21 | 2 | 4 | 0 | 2 | 0 | 32 | 3 |
Male | 245 | 24 | 166 | 16 | 40 | 4 | 14 | 1 | 10 | 1 | 1 | 0 | 28 | 3 |
Do not wish to share that information | 1 | 0 | ||||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 20 | 2 | 13 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | ||
Secondary education (Matriculation exam etc.) | 51 | 5 | 29 | 3 | 7 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | ||
Vocational education | 65 | 6 | 44 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 9 | 1 |
Short higher education (less than 3 years) | 50 | 5 | 38 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | ||
Medium-length higher education (3–4 years) | 150 | 15 | 116 | 11 | 14 | 1 | 11 | 1 | 1 | 0 | 21 | 2 | ||
Longer higher education (over 4 years) | 125 | 12 | 114 | 11 | 26 | 3 | 11 | 1 | 7 | 1 | 1 | 0 | 19 | 2 |
PhD | 17 | 2 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||
Often | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||||||
Sometimes | 5 | 0 | 21 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | ||
Rarely | 48 | 5 | 52 | 5 | 16 | 2 | 7 | 1 | 2 | 0 | 12 | 1 | ||
Never | 412 | 41 | 287 | 28 | 37 | 4 | 23 | 2 | 9 | 1 | 1 | 0 | 36 | 4 |
Not relevant, I do not use digital health services | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | ||||
Don't know/do not remember | 2 | 0 | 2 | 0 | ||||||||||
N = 1017 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 100 | 10 | 61 | 6 | 8 | 1 | 7 | 1 | 3 | 0 | 5 | 0 | ||
30–39 years | 86 | 8 | 56 | 6 | 8 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | ||
40–49 years | 73 | 7 | 63 | 6 | 4 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | ||
50–59 years | 93 | 9 | 63 | 6 | 6 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | ||
60–69 years | 99 | 10 | 53 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
70 years or more | 107 | 11 | 52 | 5 | 4 | 0 | 4 | 0 | 3 | 0 | 6 | 1 | 4 | 0 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 282 | 28 | 177 | 17 | 15 | 1 | 12 | 1 | 8 | 1 | 5 | 0 | 10 | 1 |
Male | 272 | 27 | 162 | 16 | 19 | 2 | 16 | 2 | 6 | 1 | 5 | 0 | 11 | 1 |
Non-binary | 3 | 0 | 6 | 1 | 1 | 0 | ||||||||
Do not wish to share that information | 1 | 0 | 3 | 0 | 1 | 0 | ||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 50 | 5 | 22 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 6 | 1 | 4 | 0 |
Secondary education (Matriculation exam etc.) | 54 | 5 | 36 | 4 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | |||
Vocational education | 150 | 15 | 97 | 10 | 12 | 1 | 12 | 1 | 5 | 0 | 2 | 0 | ||
Short higher education (less than 3 years) | 79 | 8 | 49 | 5 | 4 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Medium-length higher education (3–4 years) | 129 | 13 | 67 | 7 | 7 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | ||
Longer higher education (over 4 years) | 85 | 8 | 71 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 |
PhD | 11 | 1 | 6 | 1 | ||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 6 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | ||
Often | 7 | 1 | 9 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | ||||
Sometimes | 21 | 2 | 30 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rarely | 97 | 10 | 80 | 8 | 9 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
Never | 416 | 41 | 219 | 22 | 13 | 1 | 10 | 1 | 4 | 0 | 1 | 0 | 7 | 1 |
Not relevant, I do not use digital health services | 8 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 6 | 1 | 5 | 0 | ||
Don't know/do not remember | 3 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||||
N = 1015 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 46 | 5 | 114 | 11 | 21 | 2 | 24 | 2 | 4 | 0 | 6 | 1 | ||
30–39 years | 42 | 4 | 89 | 9 | 23 | 2 | 25 | 2 | 7 | 1 | 9 | 1 | ||
40–49 years | 39 | 4 | 56 | 6 | 32 | 3 | 25 | 2 | 8 | 1 | 1 | 0 | 10 | 1 |
50–59 years | 42 | 4 | 54 | 5 | 27 | 3 | 17 | 2 | 9 | 1 | 1 | 0 | 6 | 1 |
60–69 years | 46 | 5 | 53 | 5 | 19 | 2 | 12 | 1 | 3 | 0 | 8 | 1 | ||
70 years or more | 38 | 4 | 57 | 6 | 17 | 2 | 9 | 1 | 2 | 0 | 4 | 0 | 8 | 1 |
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 125 | 12 | 222 | 22 | 64 | 6 | 72 | 7 | 16 | 2 | 5 | 0 | 21 | 2 |
Male | 124 | 12 | 199 | 20 | 75 | 7 | 38 | 4 | 17 | 2 | 1 | 0 | 25 | 2 |
Non-binary | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | ||||||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | Not applicable | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 20 | 2 | 42 | 4 | 10 | 1 | 8 | 1 | 4 | 0 | 2 | 0 | 9 | 1 |
Youth education | 20 | 2 | 22 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
