Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Computer | 703 | 69 | 649 | 64 | 678 | 67 | 558 | 55 | 449 | 44 |
Smartphone | 733 | 72 | 734 | 72 | 710 | 70 | 789 | 78 | 751 | 74 |
iPad/tablet | 256 | 25 | 141 | 14 | 136 | 13 | 163 | 16 | 134 | 13 |
Other types of devices | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
I do not communicate digitally with healthcare professionals | 38 | 4 | 45 | 4 | 63 | 6 | 69 | 7 | 105 | 10 |
Don't know | 3 | 0 | 7 | 1 | 6 | 1 | 2 | 0 | 4 | 0 |
N | 1017 | 1015 | 1013 | 1016 | 1017 |
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
18–29 years | 105 | 10 | 154 | 15 | 11 | 1 | 7 | 1 | 2 | 0 | |||
30–39 years | 93 | 9 | 122 | 12 | 26 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | |
40–49 years | 123 | 12 | 139 | 14 | 32 | 3 | 1 | 0 | 6 | 1 | |||
50–59 years | 124 | 12 | 120 | 12 | 66 | 6 | 7 | 1 | |||||
60–69 years | 116 | 11 | 92 | 9 | 54 | 5 | 6 | 1 | |||||
70 years or more | 142 | 14 | 106 | 10 | 67 | 7 | 1 | 0 | 7 | 1 | |||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Female | 332 | 33 | 382 | 38 | 140 | 14 | 1 | 0 | 17 | 2 | 1 | 0 | |
Male | 370 | 36 | 350 | 34 | 116 | 11 | 2 | 0 | 21 | 2 | 2 | 0 | |
Do not wish to share that information | 1 | 0 | 1 | 0 | |||||||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Primary school | 24 | 2 | 30 | 3 | 6 | 1 | 4 | 0 | |||||
Secondary education (Matriculation exam etc.) | 57 | 6 | 77 | 8 | 16 | 2 | 2 | 0 | 1 | 0 | |||
Vocational education | 81 | 8 | 92 | 9 | 31 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | |
Short higher education (less than 3 years) | 68 | 7 | 70 | 7 | 30 | 3 | 4 | 0 | |||||
Medium-length higher education (3–4 years) | 216 | 21 | 224 | 22 | 102 | 10 | 2 | 0 | 9 | 1 | |||
Longer higher education (over 4 years) | 229 | 23 | 219 | 22 | 67 | 7 | 11 | 1 | 1 | 0 | |||
PhD | 28 | 3 | 21 | 2 | 4 | 0 | 1 | 0 | |||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | ||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
Always | 7 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | |||||
Often | 9 | 1 | 8 | 1 | 1 | 0 | |||||||
Sometimes | 24 | 2 | 22 | 2 | 11 | 1 | 2 | 0 | |||||
Rarely | 96 | 9 | 78 | 8 | 36 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | |
Never | 563 | 55 | 621 | 61 | 206 | 20 | 2 | 0 | 22 | 2 | 1 | 0 | |
Not relevant, I do not use digital health services | 2 | 0 | 1 | 0 | 8 | 1 | |||||||
Don't know/do not remember | 2 | 0 | 2 | 0 | |||||||||
N = 1017 |
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 108 | 11 | 158 | 16 | 11 | 1 | 1 | 0 | 7 | 1 | 4 | 0 |
30–39 years | 85 | 8 | 142 | 14 | 9 | 1 | 5 | 0 | 1 | 0 | ||
40–49 years | 92 | 9 | 130 | 13 | 18 | 2 | 2 | 0 | ||||
50–59 years | 121 | 12 | 120 | 12 | 29 | 3 | 4 | 0 | 1 | 0 | ||
60–69 years | 111 | 11 | 86 | 8 | 39 | 4 | 7 | 1 | ||||
70 years or more | 132 | 13 | 98 | 10 | 35 | 3 | 1 | 0 | 20 | 2 | 1 | 0 |
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 297 | 29 | 399 | 39 | 64 | 6 | 23 | 2 | 3 | 0 | ||
Male | 339 | 33 | 322 | 32 | 76 | 7 | 2 | 0 | 22 | 2 | 3 | 0 |
Non-binary | 9 | 1 | 9 | 1 | ||||||||
Do not wish to share that information | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | ||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 55 | 5 | 50 | 5 | 9 | 1 | 14 | 1 | ||||
Secondary education (Matriculation exam etc.) | 67 | 7 | 84 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | ||
Vocational education | 149 | 15 | 202 | 20 | 36 | 4 | 1 | 0 | 12 | 1 | 3 | 0 |
Short higher education (less than 3 years) | 90 | 9 | 89 | 9 | 31 | 3 | 1 | 0 | 8 | 1 | 1 | 0 |
Medium-length higher education (3–4 years) | 148 | 15 | 175 | 17 | 21 | 2 | 4 | 0 | 1 | 0 | ||
Longer higher education (over 4 years) | 126 | 12 | 128 | 13 | 32 | 3 | 4 | 0 | 1 | 0 | ||
PhD | 14 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | ||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 7 | 1 | 8 | 1 | 1 | 0 | 4 | 0 | ||||
Often | 14 | 1 | 12 | 1 | 4 | 0 | 2 | 0 | ||||
Sometimes | 40 | 4 | 36 | 4 | 8 | 1 | 4 | 0 | ||||
Rarely | 134 | 13 | 155 | 15 | 28 | 3 | 4 | 0 | 3 | 0 | ||
Never | 442 | 44 | 511 | 50 | 97 | 10 | 2 | 0 | 11 | 1 | 1 | 0 |
Not relevant, I do not use digital health services | 5 | 0 | 4 | 0 | 2 | 0 | 18 | 2 | ||||
Don't know/do not remember | 7 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | ||
N = 1015 |
Computer | Smartphone | iPad/tablet | I do not communicate digitally with healthcare professionals | Don't know | ||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 135 | 13 | 179 | 18 | 13 | 1 | 12 | 1 | 1 | 0 |
30–39 years | 129 | 13 | 166 | 16 | 15 | 1 | 7 | 1 | 2 | 0 |
40–49 years | 114 | 11 | 135 | 13 | 13 | 1 | 9 | 1 | 1 | 0 |
50–59 years | 112 | 11 | 104 | 10 | 27 | 3 | 8 | 1 | 1 | 0 |
60–69 years | 104 | 10 | 72 | 7 | 32 | 3 | 12 | 1 | 1 | 0 |
70 years or more | 84 | 8 | 54 | 5 | 36 | 4 | 15 | 1 | ||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | ||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 330 | 33 | 401 | 40 | 74 | 7 | 29 | 3 | 2 | 0 |
Male | 341 | 34 | 304 | 30 | 61 | 6 | 33 | 3 | 4 | 0 |
Non-binary | 6 | 1 | 5 | 0 | 1 | 0 | ||||
Do not wish to share that information | 1 | 0 | 1 | 0 | ||||||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | ||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 46 | 5 | 66 | 7 | 5 | 0 | 9 | 1 | 1 | 0 |
Youth education | 32 | 3 | 35 | 3 | 11 | 1 | 6 | 1 | ||
Vocational education | 28 | 3 | 30 | 3 | 9 | 1 | 4 | 0 | ||
Master’s degree in industrial industry | 33 | 3 | 27 | 3 | 12 | 1 | 5 | 0 | 1 | 0 |
Matriculation exam | 91 | 9 | 118 | 12 | 14 | 1 | 4 | 0 | 1 | 0 |
Secondary education, other than Matriculation exam | 55 | 5 | 52 | 5 | 17 | 2 | 11 | 1 | 1 | 0 |
Secondary education, technical school examination | 25 | 2 | 22 | 2 | 7 | 1 | 2 | 0 | 1 | 0 |
Bachelor’s degree (BSc) | 181 | 18 | 188 | 19 | 37 | 4 | 10 | 1 | ||
Master’s degree, MSc | 176 | 17 | 161 | 16 | 22 | 2 | 11 | 1 | 1 | 0 |
PhD | 11 | 1 | 11 | 1 | 2 | 0 | 1 | 0 | ||
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | ||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||
Often | 10 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Sometimes | 28 | 3 | 31 | 3 | 8 | 1 | 5 | 0 | ||
Rarely | 76 | 8 | 78 | 8 | 10 | 1 | 6 | 1 | ||
Never | 553 | 55 | 582 | 57 | 114 | 11 | 30 | 3 | 4 | 0 |
Not relevant, I do not use digital health services | 7 | 1 | 4 | 0 | 1 | 0 | 17 | 2 | ||
Don't know/do not remember | 1 | 0 | 3 | 0 | 3 | 0 | ||||
N = 1013 |
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 120 | 12 | 165 | 16 | 14 | 1 | 2 | 0 | 17 | 2 | ||
30–39 years | 91 | 9 | 155 | 15 | 9 | 1 | 8 | 1 | 1 | 0 | ||
40–49 years | 85 | 8 | 145 | 14 | 15 | 1 | 12 | 1 | ||||
50–59 years | 91 | 9 | 137 | 13 | 33 | 3 | 13 | 1 | ||||
60–69 years | 83 | 8 | 103 | 10 | 45 | 4 | 11 | 1 | 1 | 0 | ||
70 years or more | 88 | 9 | 84 | 8 | 47 | 5 | 8 | 1 | ||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 244 | 24 | 406 | 40 | 73 | 7 | 31 | 3 | 1 | 0 | ||
Male | 311 | 31 | 381 | 38 | 90 | 9 | 2 | 0 | 37 | 4 | 1 | 0 |
Non-binary | 2 | 0 | 1 | 0 | ||||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 23 | 2 | 33 | 3 | 4 | 0 | 6 | 1 | ||||
Secondary education (Matriculation exam etc.) | 64 | 6 | 103 | 10 | 19 | 2 | 2 | 0 | 10 | 1 | ||
Upper secondary school - vocational subjects | 42 | 4 | 85 | 8 | 16 | 2 | 13 | 1 | ||||
Vocational training (skilled worker, craftsman) | 65 | 6 | 110 | 11 | 28 | 3 | 13 | 1 | 1 | 0 | ||
Medium-length higher education (3–4 years) | 192 | 19 | 243 | 24 | 58 | 6 | 10 | 1 | 1 | 0 | ||
Longer higher education (over 4 years) | 161 | 16 | 205 | 20 | 35 | 3 | 16 | 2 | ||||
PhD | 11 | 1 | 10 | 1 | 3 | 0 | 1 | 0 | ||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | ||||
Often | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | ||||
Sometimes | 28 | 3 | 44 | 4 | 13 | 1 | 9 | 1 | ||||
Rarely | 87 | 9 | 127 | 13 | 32 | 3 | 9 | 1 | ||||
Never | 432 | 43 | 606 | 60 | 116 | 11 | 1 | 0 | 36 | 4 | 2 | 0 |
Not relevant, I do not use digital health services | 4 | 0 | 4 | 0 | 1 | 0 | 10 | 1 | ||||
Don't know/do not remember | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
N = 1016 |
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 67 | 7 | 117 | 12 | 1 | 0 | 13 | 1 | 1 | 0 | ||
30–39 years | 66 | 6 | 92 | 9 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 |
40–49 years | 65 | 6 | 85 | 8 | 1 | 0 | 13 | 1 | 2 | 0 | ||
50–59 years | 73 | 7 | 67 | 7 | 7 | 1 | 15 | 1 | ||||
60–69 years | 77 | 8 | 40 | 4 | 7 | 1 | 24 | 2 | ||||
70 years or more | 101 | 10 | 30 | 3 | 10 | 1 | 31 | 3 | ||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 191 | 19 | 252 | 25 | 19 | 2 | 42 | 4 | 1 | 0 | ||
Male | 255 | 25 | 174 | 17 | 7 | 1 | 1 | 0 | 63 | 6 | 3 | 0 |
Non-binary | 1 | 0 | 3 | 0 | 1 | 0 | ||||||
Do not wish to share that information | 2 | 0 | 2 | 0 |
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Elementary school | 28 | 3 | 28 | 3 | 3 | 0 | 19 | 2 | ||||
Secondary school | 187 | 18 | 209 | 21 | 13 | 1 | 1 | 0 | 37 | 4 | 2 | 0 |
University/College | 224 | 22 | 193 | 19 | 10 | 1 | 46 | 5 | 2 | 0 | ||
PhD | 10 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | ||||
Computer | Smartphone | iPad/tablet | Other types of devices | I do not communicate digitally with healthcare professionals | Don't know | |||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
Often | 8 | 1 | 12 | 1 | 3 | 0 | 2 | 0 | ||||
Sometimes | 23 | 2 | 30 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | ||
Rarely | 60 | 6 | 64 | 6 | 5 | 0 | 1 | 0 | 15 | 1 | 1 | 0 |
Never | 352 | 35 | 319 | 31 | 18 | 2 | 69 | 7 | ||||
Not relevant, I do not use digital health services | 4 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | ||||
Don't know/do not remember | 2 | 0 | 5 | 0 | 1 | 0 | ||||||
N = 1017 |