Freq | % | |
General practitioner | 788 | 77 |
Hospital | 432 | 42 |
Specialist doctor | 252 | 25 |
Outpatient clinic | 170 | 17 |
I have not been in digital contact with the healthcare services during the last 12 months | 143 | 14 |
Others | 43 | 4 |
Health centre | 39 | 4 |
Municipal health centre | 36 | 4 |
Home care | 17 | 2 |
Don’t know | 9 | 1 |
N | 1017 |
Hospital | Outpatient clinic | General practitioner | Specialist doctor | Health centre | Home care | Municipal health centre | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 52 | 5 | 13 | 1 | 124 | 12 | 37 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 34 | 3 | 5 | 0 |
30–39 years | 61 | 6 | 18 | 2 | 125 | 12 | 42 | 4 | 11 | 1 | 2 | 0 | 6 | 1 | 7 | 1 | 18 | 2 | 3 | 0 |
40–49 years | 77 | 8 | 31 | 3 | 133 | 13 | 39 | 4 | 3 | 0 | 3 | 0 | 12 | 1 | 28 | 3 | ||||
50–59 years | 69 | 7 | 36 | 4 | 125 | 12 | 45 | 4 | 9 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 25 | 2 | 1 | 0 |
60–69 years | 72 | 7 | 30 | 3 | 127 | 12 | 39 | 4 | 5 | 0 | 5 | 0 | 10 | 1 | 7 | 1 | 18 | 2 | ||
70 years or more | 102 | 10 | 42 | 4 | 154 | 15 | 50 | 5 | 5 | 0 | 6 | 1 | 10 | 1 | 9 | 1 | 20 | 2 | ||
Hospital | Outpatient clinic | General practitioner | Specialist doctor | Health centre | Home care | Municipal health centre | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 229 | 23 | 95 | 9 | 427 | 42 | 137 | 13 | 18 | 2 | 8 | 1 | 23 | 2 | 20 | 2 | 52 | 5 | 3 | 0 |
Male | 204 | 20 | 74 | 7 | 360 | 35 | 114 | 11 | 21 | 2 | 9 | 1 | 13 | 1 | 23 | 2 | 91 | 9 | 6 | 1 |
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 |
Hospital | Out-patient clinic | General practit-ioner | Specialist doctor | Health centre | Home care | Municipal health centre | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 16 | 2 | 3 | 0 | 26 | 3 | 9 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | ||
Secondary education (Matriculation exam etc.) | 35 | 3 | 9 | 1 | 71 | 7 | 21 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 1 | 13 | 1 | 1 | 0 |
Vocational education | 53 | 5 | 12 | 1 | 94 | 9 | 26 | 3 | 7 | 1 | 2 | 0 | 6 | 1 | 6 | 1 | 22 | 2 | 6 | 1 |
Short higher education (less than 3 years) | 52 | 5 | 19 | 2 | 81 | 8 | 23 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 14 | 1 | ||
Medium-length higher education (3–4 years) | 133 | 13 | 68 | 7 | 251 | 25 | 86 | 8 | 9 | 1 | 3 | 0 | 14 | 1 | 10 | 1 | 40 | 4 | 1 | 0 |
Longer higher education (over 4 years) | 131 | 13 | 49 | 5 | 242 | 24 | 77 | 8 | 13 | 1 | 3 | 0 | 8 | 1 | 16 | 2 | 37 | 4 | ||
PhD | 13 | 1 | 10 | 1 | 23 | 2 | 10 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||||
Hospital | Outpatient clinic | General practit-ioner | Specialist doctor | Health centre | Home care | Municipal health centre | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||||
Region of residence | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Region Hovedstaden | 148 | 15 | 55 | 5 | 262 | 26 | 97 | 10 | 11 | 1 | 4 | 0 | 13 | 1 | 19 | 2 | 40 | 4 | 2 | 0 |
Region Midtjylland | 99 | 10 | 24 | 2 | 185 | 18 | 56 | 6 | 14 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | 30 | 3 | 1 | 0 |
Region Nordjylland | 32 | 3 | 12 | 1 | 65 | 6 | 20 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 24 | 2 | 1 | 0 | ||
Region Sjælland | 75 | 7 | 36 | 4 | 110 | 11 | 44 | 4 | 4 | 0 | 2 | 0 | 5 | 0 | 7 | 1 | 16 | 2 | 3 | 0 |
Region Syddanmark | 79 | 8 | 43 | 4 | 166 | 16 | 35 | 3 | 6 | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 33 | 3 | 2 | 0 |
Hospital | Out-patient clinic | General practit-ioner | Specialist doctor | Health centre | Home care | Municipal health centre | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 2 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | ||||||||
Often | 5 | 0 | 1 | 0 | 8 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
Sometimes | 21 | 2 | 6 | 1 | 34 | 3 | 9 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 5 | 0 | ||||
Rarely | 59 | 6 | 26 | 3 | 103 | 10 | 31 | 3 | 7 | 1 | 5 | 0 | 14 | 1 | 9 | 1 | 21 | 2 | 3 | 0 |
Never | 344 | 34 | 135 | 13 | 633 | 62 | 204 | 20 | 29 | 3 | 6 | 1 | 18 | 2 | 33 | 3 | 102 | 10 | 6 | 1 |
Not relevant, I do not use digital health services | 1 | 0 | 10 | 1 | ||||||||||||||||
Don't know/do not remember | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||||||
N = 1017 |
Freq | % | |
Private healthcare service provider (including both private general practitioners and specialists) | 443 | 44 |
Public sector social and health centre | 387 | 38 |
Public sector hospital | 319 | 31 |
Public sector outpatient clinic | 288 | 28 |
I have not been in digital contact with the healthcare services during the last 12 months | 163 | 16 |
Don't know | 27 | 3 |
Other | 23 | 2 |
Public sector home care | 19 | 2 |
N | 1015 |
Private healthcare service provider (including both private general practitioners and specialists) | Public sector social and health centre | Public sector hospital | Public sector outpatient clinic | Public sector home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 79 | 8 | 67 | 7 | 59 | 6 | 42 | 4 | 5 | 0 | 4 | 0 | 23 | 2 | 10 | 1 |
30–39 years | 91 | 9 | 64 | 6 | 54 | 5 | 48 | 5 | 2 | 0 | 17 | 2 | 4 | 0 | ||
40–49 years | 87 | 9 | 44 | 4 | 44 | 4 | 39 | 4 | 4 | 0 | 6 | 1 | 19 | 2 | 9 | 1 |
50–59 years | 96 | 9 | 53 | 5 | 55 | 5 | 41 | 4 | 1 | 0 | 4 | 0 | 26 | 3 | 3 | 0 |
60–69 years | 51 | 5 | 75 | 7 | 57 | 6 | 51 | 5 | 1 | 0 | 3 | 0 | 31 | 3 | ||
70 years or more | 39 | 4 | 84 | 8 | 50 | 5 | 67 | 7 | 8 | 1 | 4 | 0 | 47 | 5 | 1 | 0 |
Private healthcare service provider (including both private general practitioners and specialists) | Public sector social and health centre | Public sector hospital | Public sector outpatient clinic | Public sector home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 235 | 23 | 224 | 22 | 150 | 15 | 143 | 14 | 4 | 0 | 9 | 1 | 77 | 8 | 12 | 1 |
Male | 205 | 20 | 154 | 15 | 163 | 16 | 137 | 13 | 15 | 1 | 13 | 1 | 85 | 8 | 14 | 1 |
Non-binary | 2 | 0 | 6 | 1 | 5 | 0 | 7 | 1 | 1 | 0 | ||||||
Do not wish to share that information | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||
Private healthcare service provider (including both private general practitioners and specialists) | Public sector social and health centre | Public sector hospital | Public sector outpatient clinic | Public sector home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 15 | 1 | 27 | 3 | 30 | 3 | 25 | 2 | 3 | 0 | 28 | 3 | 6 | 1 | ||
Secondary education (Matriculation exam etc.) | 48 | 5 | 46 | 5 | 34 | 3 | 22 | 2 | 2 | 0 | 1 | 0 | 14 | 1 | 5 | 0 |
Vocational education | 108 | 11 | 93 | 9 | 86 | 8 | 79 | 8 | 5 | 0 | 7 | 1 | 44 | 4 | 12 | 1 |
Short higher education (less than 3 years) | 46 | 5 | 60 | 6 | 49 | 5 | 48 | 5 | 1 | 0 | 4 | 0 | 25 | 2 | 1 | 0 |
Medium-length higher education (3–4 years) | 120 | 12 | 84 | 8 | 61 | 6 | 60 | 6 | 3 | 0 | 8 | 1 | 28 | 3 | 1 | 0 |
Longer higher education (over 4 years) | 99 | 10 | 68 | 7 | 53 | 5 | 49 | 5 | 4 | 0 | 3 | 0 | 21 | 2 | 2 | 0 |
PhD | 7 | 1 | 9 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 3 | 0 |
Private healthcare service provider (including both private general practitioners and specialists) | Public sector social and health centre | Public sector hospital | Public sector outpatient clinic | Public sector home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||
Region of residence | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
South Karelia wellbeing services county | 13 | 1 | 9 | 1 | 11 | 1 | 11 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | ||
South Ostrobothnia wellbeing services county | 15 | 1 | 15 | 1 | 12 | 1 | 12 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 |
South Savo wellbeing services county | 6 | 1 | 9 | 1 | 6 | 1 | 8 | 1 | 0 | 5 | 0 | |||||
City of Helsinki | 67 | 7 | 66 | 7 | 36 | 4 | 36 | 4 | 1 | 0 | 3 | 0 | 20 | 2 | 3 | 0 |
East Uusimaa wellbeing services county | 5 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Kainuu wellbeing services county | 1 | 0 | 3 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | ||||||
Kanta-Häme wellbeing services county | 13 | 1 | 17 | 2 | 16 | 2 | 18 | 2 | 1 | 0 | 5 | 0 | ||||
Central Ostrobothnia wellbeing services county | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
Central Finland wellbeing services county | 20 | 2 | 15 | 1 | 19 | 2 | 10 | 1 | 1 | 0 | 13 | 1 | ||||
Central Uusimaa wellbeing services county | 18 | 2 | 18 | 2 | 12 | 1 | 11 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | ||
Kymenlaakso wellbeing services county | 9 | 1 | 5 | 0 | 8 | 1 | 12 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | ||
Lapland wellbeing services county | 11 | 1 | 4 | 0 | 10 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||
West Uusimaa wellbeing services county | 45 | 4 | 25 | 2 | 20 | 2 | 21 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | ||
Pirkanmaa wellbeing services county | 46 | 5 | 33 | 3 | 31 | 3 | 27 | 3 | 1 | 0 | 4 | 0 | 13 | 1 | 2 | 0 |
Ostrobothnia wellbeing services county | 7 | 1 | 7 | 1 | 12 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | ||||
North Karelia wellbeing services county | 8 | 1 | 11 | 1 | 10 | 1 | 7 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | ||
North Ostrobothnia wellbeing services county | 31 | 3 | 32 | 3 | 29 | 3 | 24 | 2 | 3 | 0 | 1 | 0 | 10 | 1 | 3 | 0 |
North Savo wellbeing services county | 26 | 3 | 25 | 2 | 18 | 2 | 18 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | ||
Päijät-Häme wellbeing services county | 12 | 1 | 12 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 6 | 1 | ||||
Satakunta wellbeing services county | 12 | 1 | 14 | 1 | 12 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 |
Vantaa and Kerava wellbeing services county | 24 | 2 | 24 | 2 | 14 | 1 | 13 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 3 | 0 |
Southwest Finland wellbeing services county | 51 | 5 | 33 | 3 | 30 | 3 | 26 | 3 | 3 | 0 | 1 | 0 | 15 | 1 | 2 | 0 |
Private healthcare service provider (including both private general practitioners and specialists) | Public sector social and health centre | Public sector hospital | Public sector outpatient clinic | Public sector home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don't know | |||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 5 | 0 | 3 | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 5 | 0 | ||||
Often | 7 | 1 | 9 | 1 | 9 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | ||||
Sometimes | 25 | 2 | 21 | 2 | 16 | 2 | 18 | 2 | 4 | 0 | 2 | 0 | 9 | 1 | 3 | 0 |
Rarely | 76 | 7 | 90 | 9 | 77 | 8 | 63 | 6 | 5 | 0 | 4 | 0 | 30 | 3 | 8 | 1 |
Never | 328 | 32 | 262 | 26 | 210 | 21 | 191 | 19 | 9 | 1 | 16 | 2 | 92 | 9 | 7 | 1 |
Not relevant, I do not use digital health services | 2 | 0 | 1 | 0 | 3 | 0 | 19 | 2 | 2 | 0 | ||||||
Don't know/do not remember | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | ||||
N = 1015 |
Freq | % | |
General practitioner | 783 | 77 |
Surgeon | 201 | 20 |
I have not been in digital contact with the healthcare services during the last 12 months | 143 | 14 |
Hospital | 134 | 13 |
Orthopaedic department | 88 | 9 |
Other | 49 | 5 |
Don't know | 10 | 1 |
Home care | 5 | 0 |
N | 1013 |
Hospital | Surgeon | Orthopaedic department | General practitioner | Home care | Other | I have not been in digital contact with healthcare service providers in the last 12 months | Don't know | |||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 28 | 3 | 39 | 4 | 15 | 1 | 164 | 16 | 2 | 0 | 12 | 1 | 33 | 3 | 4 | 0 |
30–39 years | 32 | 3 | 39 | 4 | 23 | 2 | 161 | 16 | 4 | 0 | 21 | 2 | 3 | 0 | ||
40–49 years | 26 | 3 | 35 | 3 | 11 | 1 | 137 | 14 | 6 | 1 | 22 | 2 | ||||
50–59 years | 16 | 2 | 29 | 3 | 13 | 1 | 117 | 12 | 12 | 1 | 22 | 2 | 2 | 0 | ||
60–69 years | 21 | 2 | 38 | 4 | 15 | 1 | 110 | 11 | 1 | 0 | 9 | 1 | 18 | 2 | ||
70 years or more | 11 | 1 | 21 | 2 | 11 | 1 | 94 | 9 | 2 | 0 | 6 | 1 | 27 | 3 | 1 | 0 |
Hospital | Surgeon | Orthopaedic department | General practitioner | Home care | Other | I have not been in digital contact with healthcare service providers in the last 12 months | Don't know | |||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 68 | 7 | 103 | 10 | 43 | 4 | 423 | 42 | 3 | 0 | 27 | 3 | 58 | 6 | 7 | 1 |
Male | 65 | 6 | 96 | 9 | 43 | 4 | 353 | 35 | 2 | 0 | 22 | 2 | 84 | 8 | 3 | 0 |
Non-binary | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | ||||||||
Do not wish to share that information | 1 | 0 | 1 | 0 |
Hospital | Surgeon | Orthopaedic department | General practitioner | Home care | Other | I have not been in digital contact with healthcare service providers in the last 12 months | Don't know | |||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 18 | 2 | 10 | 1 | 5 | 0 | 60 | 6 | 1 | 0 | 7 | 1 | 22 | 2 | 3 | 0 |
Youth education | 4 | 0 | 6 | 1 | 4 | 0 | 39 | 4 | 1 | 0 | 1 | 0 | 13 | 1 | ||
Vocational education | 6 | 1 | 9 | 1 | 7 | 1 | 39 | 4 | 3 | 0 | 6 | 1 | ||||
Master’s degree in industrial industry | 4 | 0 | 8 | 1 | 4 | 0 | 35 | 3 | 3 | 0 | 11 | 1 | 2 | 0 | ||
Matriculation exam | 18 | 2 | 24 | 2 | 8 | 1 | 112 | 11 | 1 | 0 | 11 | 1 | 13 | 1 | 3 | 0 |
Secondary education, other than Matriculation exam | 11 | 1 | 21 | 2 | 9 | 1 | 66 | 7 | 3 | 0 | 18 | 2 | ||||
Secondary education, technical school examination | 5 | 0 | 7 | 1 | 4 | 0 | 28 | 3 | 1 | 0 | 7 | 1 | ||||
Bachelor’s degree (BSc) | 33 | 3 | 56 | 6 | 24 | 2 | 207 | 20 | 2 | 0 | 13 | 1 | 28 | 3 | 2 | 0 |
Master’s degree, MSc | 34 | 3 | 57 | 6 | 23 | 2 | 187 | 18 | 5 | 0 | 23 | 2 | ||||
PhD | 1 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 2 | 0 | ||||||
Hospital | Surgeon | Orthopaedic department | General practitioner | Home care | Other | I have not been in digital contact with healthcare service providers in the last 12 months | Don't know | |||||||||
Region of residence | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Austurland | 4 | 0 | 5 | 0 | 2 | 0 | 26 | 3 | 1 | 0 | 15 | 1 | 1 | 0 | ||
Höfuðborgarsvæðið | 83 | 8 | 143 | 14 | 66 | 7 | 542 | 54 | 2 | 0 | 30 | 3 | 67 | 7 | 4 | 0 |
Norðurland eystra | 14 | 1 | 13 | 1 | 2 | 0 | 79 | 8 | 1 | 0 | 3 | 0 | 13 | 1 | 3 | 0 |
Norðurland vestra | 3 | 0 | 4 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2 | 0 | ||||
Suðurland | 7 | 1 | 12 | 1 | 4 | 0 | 56 | 6 | 6 | 1 | 13 | 1 | ||||
Suðurnes (Previously Reykjanes) | 11 | 1 | 13 | 1 | 5 | 0 | 40 | 4 | 6 | 1 | 15 | 1 | 1 | 0 | ||
Vestfirðir | 5 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 4 | 0 | ||||
Vesturland | 7 | 1 | 7 | 1 | 5 | 0 | 20 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | ||
Hospital | Surgeon | Orthopaedic department | General practitioner | Home care | Other | I have not been in digital contact with healthcare service providers in the last 12 months | Don't know | |||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | ||||||
Often | 4 | 0 | 4 | 0 | 3 | 0 | 11 | 1 | 5 | 0 | ||||||
Sometimes | 8 | 1 | 7 | 1 | 4 | 0 | 34 | 3 | 2 | 0 | 13 | 1 | 1 | 0 | ||
Rarely | 14 | 1 | 23 | 2 | 12 | 1 | 82 | 8 | 3 | 0 | 10 | 1 | 19 | 2 | 2 | 0 |
Never | 104 | 10 | 161 | 16 | 68 | 7 | 643 | 63 | 2 | 0 | 37 | 4 | 83 | 8 | 6 | 1 |
Not relevant, I do not use digital health services | 1 | 0 | 3 | 0 | 5 | 0 | 19 | 2 | ||||||||
Don't know/do not remember | 3 | 0 | 2 | 0 | 1 | 0 | ||||||||||
N = 1013 |
Freq | % | |
General practitioner | 798 | 79 |
Hospital | 352 | 35 |
Outpatient clinic / District psychiatric centre | 183 | 18 |
Specialist doctor | 158 | 16 |
I have not been in digital contact with the healthcare services during the last 12 months | 134 | 13 |
Municipal health centre | 65 | 6 |
Health house | 26 | 3 |
Municipal home care | 22 | 2 |
Other | 45 | 4 |
Don't know | 11 | 1 |
N | 1016 |
Hospital | General practitioner | Specialist doctor | Outpatient clinic / District psychiatric centre | Health house | Municipal health centre | Municipal home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don’t know | |||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 59 | 6 | 155 | 15 | 25 | 2 | 35 | 3 | 9 | 1 | 18 | 2 | 3 | 0 | 4 | 0 | 33 | 3 | 4 | 0 |
30–39 years | 51 | 5 | 134 | 13 | 24 | 2 | 31 | 3 | 3 | 0 | 10 | 1 | 3 | 0 | 10 | 1 | 23 | 2 | 2 | 0 |
40–49 years | 64 | 6 | 132 | 13 | 33 | 3 | 38 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 10 | 1 | 24 | 2 | 2 | 0 |
50–59 years | 63 | 6 | 140 | 14 | 34 | 3 | 32 | 3 | 3 | 0 | 14 | 1 | 7 | 1 | 5 | 0 | 22 | 2 | 1 | 0 |
60–69 years | 62 | 6 | 121 | 12 | 26 | 3 | 27 | 3 | 3 | 0 | 11 | 1 | 2 | 0 | 8 | 1 | 14 | 1 | 1 | 0 |
70 years or more | 53 | 5 | 116 | 11 | 16 | 2 | 20 | 2 | 4 | 0 | 8 | 1 | 3 | 0 | 8 | 1 | 18 | 2 | 1 | 0 |
Hospital | General practitioner | Specialist doctor | Outpatient clinic / District psychiatric centre | Health house | Municipal health centre | Municipal home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don’t know | |||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 183 | 18 | 408 | 40 | 84 | 8 | 105 | 10 | 12 | 1 | 31 | 3 | 12 | 1 | 24 | 2 | 59 | 6 | 5 | 0 |
Male | 167 | 16 | 388 | 38 | 73 | 7 | 76 | 7 | 13 | 1 | 34 | 3 | 10 | 1 | 21 | 2 | 74 | 7 | 6 | 1 |
Non-binary | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||
Hospital | General practitioner | Specialist doctor | Outpatient clinic / District psychiatric centre | Health house | Municipal health centre | Municipal home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don’t know | |||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 18 | 2 | 28 | 3 | 6 | 1 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 |
Secondary education (Matriculation exam etc.) | 42 | 4 | 94 | 9 | 16 | 2 | 24 | 2 | 5 | 0 | 7 | 1 | 3 | 0 | 2 | 0 | 20 | 2 | 4 | 0 |
Upper secondary school - vocational subjects | 39 | 4 | 87 | 9 | 13 | 1 | 22 | 2 | 4 | 0 | 10 | 1 | 2 | 0 | 1 | 0 | 17 | 2 | 1 | 0 |
Vocational training (skilled worker, craftsman) | 45 | 4 | 108 | 11 | 14 | 1 | 25 | 2 | 4 | 0 | 7 | 1 | 0 | 6 | 1 | 28 | 3 | 1 | 0 | |
Medium-length higher education (3–4 years) | 118 | 12 | 257 | 25 | 56 | 6 | 54 | 5 | 8 | 1 | 23 | 2 | 9 | 1 | 16 | 2 | 26 | 3 | ||
Longer higher education (over 4 years) | 83 | 8 | 212 | 21 | 49 | 5 | 39 | 4 | 4 | 0 | 17 | 2 | 7 | 1 | 18 | 2 | 29 | 3 | 3 | 0 |
PhD | 7 | 1 | 12 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
Hospital | General practitioner | Specialist doctor | Outpatient clinic / District psychiatric centre | Health house | Municipal health centre | Municipal home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don’t know | |||||||||||
Region of residence | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Midt-Norge | 54 | 5 | 107 | 11 | 18 | 2 | 27 | 3 | 5 | 0 | 6 | 1 | 4 | 0 | 10 | 1 | 24 | 2 | 2 | 0 |
Nord-Norge | 34 | 3 | 61 | 6 | 11 | 1 | 18 | 2 | 1 | 0 | 15 | 1 | 2 | 0 | 3 | 0 | 18 | 2 | ||
Oslo | 38 | 4 | 107 | 11 | 32 | 3 | 19 | 2 | 2 | 0 | 8 | 1 | 3 | 0 | 16 | 2 | 13 | 1 | 1 | 0 |
Sørlandet ink Telemark | 32 | 3 | 72 | 7 | 10 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 1 | 1 | 0 |
Vestlandet | 76 | 7 | 164 | 16 | 37 | 4 | 39 | 4 | 6 | 1 | 12 | 1 | 6 | 1 | 6 | 1 | 21 | 2 | 4 | 0 |
Østlandet | 118 | 12 | 287 | 28 | 50 | 5 | 70 | 7 | 10 | 1 | 21 | 2 | 6 | 1 | 8 | 1 | 48 | 5 | 3 | 0 |
Hospital | General practitioner | Specialist doctor | Outpatient clinic / District psychiatric centre | Health house | Municipal health centre | Municipal home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don’t know | |||||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 1 | 0 | 4 | 0 | 4 | 0 | ||||||||||||||
Often | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||||
Sometimes | 25 | 2 | 44 | 4 | 10 | 1 | 13 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 1 | 14 | 1 | 1 | 0 |
Rarely | 61 | 6 | 133 | 13 | 19 | 2 | 37 | 4 | 8 | 1 | 15 | 1 | 6 | 1 | 6 | 1 | 19 | 2 | 2 | 0 |
Never | 263 | 26 | 607 | 60 | 128 | 13 | 132 | 13 | 15 | 1 | 46 | 5 | 15 | 1 | 32 | 3 | 82 | 8 | 8 | 1 |
Not relevant, I do not use digital health services | 4 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | ||||||||||||
Don't know/do not remember | 1 | 0 | 2 | 0 | ||||||||||||||||
N = 1016 |
Freq | % | |
General practitioner | 661 | 65 |
Hospital | 276 | 27 |
Outpatient clinic | 267 | 26 |
Specialist doctor | 193 | 19 |
I have not been in digital contact with the healthcare services during the last 12 months | 185 | 18 |
Municipal home care | 181 | 18 |
Other | 63 | 6 |
Health centre | 14 | 1 |
Don't know | 13 | 1 |
N | 1017 |
Hospital | General practitioner | Outpatient clinic | Specialist doctor | Health centre | Municipal home care | Other | I have not been in digital contact with the healthcare services during the last 12 months | Don’t know | ||||||||||
