Freq | % | |
Sundhed.dk and/or MinSundhed app | 830 | 82 |
Healthcare providers own digital service | 230 | 23 |
Borger.dks webpage or app | 167 | 16 |
I do not access my online health data | 125 | 12 |
Other webpages or mobile apps | 84 | 8 |
Other | 47 | 5 |
Don’t know | 12 | 1 |
N | 1017 |
Sundhed.dk and/or MinSundhed app | Healthcare providers own digital service | Borger.dks webpage or app | Other webpages or mobile apps | Other | I do not access my online health data | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | ||
18–29 years | 152 | 15 | 30 | 3 | 18 | 2 | 16 | 2 | 11 | 1 | 16 | 2 | 4 | 0 | ||
30–39 years | 124 | 12 | 40 | 4 | 13 | 1 | 15 | 1 | 10 | 1 | 19 | 2 | 3 | 0 | ||
40–49 years | 139 | 14 | 34 | 3 | 22 | 2 | 21 | 2 | 9 | 1 | 24 | 2 | 3 | 0 | ||
50–59 years | 137 | 13 | 39 | 4 | 35 | 3 | 14 | 1 | 5 | 0 | 27 | 3 | ||||
60–69 years | 124 | 12 | 45 | 4 | 29 | 3 | 9 | 1 | 6 | 1 | 15 | 1 | 1 | 0 | ||
70 years or more | 154 | 15 | 42 | 4 | 50 | 5 | 9 | 1 | 6 | 1 | 24 | 2 | 1 | 0 | ||
Sundhed.dk and/or MinSundhed app | Healthcare providers own digital service | Borger.dks webpage or app | Other webpages or mobile apps | Other | I do not access my online health data | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | ||
Female | 427 | 42 | 126 | 12 | 80 | 8 | 42 | 4 | 29 | 3 | 56 | 6 | 4 | 0 | ||
Male | 403 | 40 | 104 | 10 | 87 | 9 | 42 | 4 | 18 | 2 | 68 | 7 | 8 | 1 | ||
Do not wish to share that information | 1 | 0 |
Sundhed.dk and/or MinSundhed app | Healthcare providers own digital service | Borger.dks webpage or app | Other webpages or mobile apps | Other | I do not access my online health data | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | ||
Primary school | 35 | 3 | 8 | 1 | 8 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | ||||
Secondary education (Matriculation exam etc.) | 82 | 8 | 15 | 1 | 9 | 1 | 6 | 1 | 6 | 1 | 8 | 1 | 2 | 0 | ||
Vocational education | 109 | 11 | 22 | 2 | 22 | 2 | 10 | 1 | 2 | 0 | 13 | 1 | 2 | 0 | ||
Short higher education (less than 3 years) | 78 | 8 | 22 | 2 | 21 | 2 | 12 | 1 | 3 | 0 | 15 | 1 | 1 | 0 | ||
Medium-length higher education (3–4 years) | 259 | 25 | 77 | 8 | 64 | 6 | 19 | 2 | 15 | 1 | 33 | 3 | 4 | 0 | ||
Longer higher education (over 4 years) | 241 | 24 | 80 | 8 | 42 | 4 | 29 | 3 | 19 | 2 | 45 | 4 | 1 | 0 | ||
PhD | 26 | 3 | 6 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 5 | 0 | ||||
N = 1017 |
Freq | % | |
In My Kanta Pages (patient accessible electronic health records) | 916 | 90 |
From the website or application of a private healthcare provider | 290 | 29 |
From the website or application of a public healthcare provider | 188 | 19 |
I do not access my online health data | 57 | 6 |
Other webpages or mobile apps | 55 | 5 |
Other | 10 | 1 |
Don’t know | 5 | 0 |
N | 1015 |
In My Kanta Pages (patient accessible electronic health records) | From the website or application of a private healthcare provider | From the website or application of a public healthcare provider | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | ||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 162 | 16 | 47 | 5 | 38 | 4 | 17 | 2 | 1 | 0 | 9 | 1 | 1 | 0 |
30–39 years | 150 | 15 | 55 | 5 | 30 | 3 | 13 | 1 | 1 | 0 | 5 | 0 | ||
40–49 years | 137 | 13 | 65 | 6 | 27 | 3 | 8 | 1 | 2 | 0 | 6 | 1 | 1 | 0 |
50–59 years | 155 | 15 | 72 | 7 | 25 | 2 | 8 | 1 | 1 | 0 | 10 | 1 | 1 | 0 |
60–69 years | 155 | 15 | 33 | 3 | 29 | 3 | 4 | 0 | 2 | 0 | 8 | 1 | 1 | 0 |
70 years or more | 157 | 15 | 18 | 2 | 39 | 4 | 5 | 0 | 3 | 0 | 19 | 2 | 1 | 0 |
In My Kanta Pages (patient accessible electronic health records) | From the website or application of a private healthcare provider | From the website or application of a public healthcare provider | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | ||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 470 | 46 | 158 | 16 | 102 | 10 | 30 | 3 | 6 | 1 | 24 | 2 | 1 | 0 |
Male | 434 | 43 | 129 | 13 | 79 | 8 | 25 | 2 | 4 | 0 | 32 | 3 | 3 | 0 |
Non-binary | 8 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | ||||||
Do not wish to share that information | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||
My Kanta Pages (patient accessible electronic health records) | From the website or application of a private healthcare provider | From the website or application of a public healthcare provider | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | ||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 74 | 7 | 9 | 1 | 11 | 1 | 2 | 0 | 1 | 0 | 15 | 1 | 1 | 0 |
Secondary education (Matriculation exam etc.) | 91 | 9 | 33 | 3 | 20 | 2 | 5 | 0 | 1 | 0 | 8 | 1 | ||
Vocational education | 251 | 25 | 67 | 7 | 52 | 5 | 15 | 1 | 2 | 0 | 11 | 1 | 3 | 0 |
Short higher education (less than 3 years) | 130 | 13 | 30 | 3 | 29 | 3 | 5 | 0 | 2 | 0 | 7 | 1 | ||
Medium-length higher education (3–4 years) | 195 | 19 | 81 | 8 | 40 | 4 | 15 | 1 | 2 | 0 | 10 | 1 | 1 | 0 |
Longer higher education (over 4 years) | 160 | 16 | 67 | 7 | 33 | 3 | 12 | 1 | 1 | 0 | 6 | 1 | ||
PhD | 15 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||||
N=1017 |
Freq | % | |
Heilsuveru | 962 | 95 |
Other webpages or mobile apps | 107 | 11 |
Healthcare providers own digital service | 34 | 3 |
I do not access my online health data | 24 | 2 |
Other | 9 | 1 |
Don’t know | 19 | 2 |
N | 1013 |
In My Kanta Pages (patient accessible electronic health records) | From the website or application of a private healthcare provider | From the website or application of a public healthcare provider | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | |||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |||
18–29 years | 162 | 16 | 47 | 5 | 38 | 4 | 17 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | |||
30–39 years | 150 | 15 | 55 | 5 | 30 | 3 | 13 | 1 | 1 | 0 | 5 | 0 | |||||
40–49 years | 137 | 13 | 65 | 6 | 27 | 3 | 8 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | |||
50–59 years | 155 | 15 | 72 | 7 | 25 | 2 | 8 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | |||
60–69 years | 155 | 15 | 33 | 3 | 29 | 3 | 4 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | |||
70 years or more | 157 | 15 | 18 | 2 | 39 | 4 | 5 | 0 | 3 | 0 | 19 | 2 | 1 | 0 | |||
In My Kanta Pages (patient accessible electronic health records) | From the website or application of a private healthcare provider | From the website or application of a public healthcare provider | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | |||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |||
Female | 470 | 46 | 158 | 16 | 102 | 10 | 30 | 3 | 6 | 1 | 24 | 2 | 1 | 0 | |||
Male | 434 | 43 | 129 | 13 | 79 | 8 | 25 | 2 | 4 | 0 | 32 | 3 | 3 | 0 | |||
Non-binary | 8 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | |||||||||
Do not wish to share that information | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||||||||
My Kanta Pages (patient accessible electronic health records) | From the website or application of a private healthcare provider | From the website or application of a public healthcare provider | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | |||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |||
Primary school | 74 | 7 | 9 | 1 | 11 | 1 | 2 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | |||
Secondary education (Matriculation exam etc.) | 91 | 9 | 33 | 3 | 20 | 2 | 5 | 0 | 1 | 0 | 8 | 1 | |||||
Vocational education | 251 | 25 | 67 | 7 | 52 | 5 | 15 | 1 | 2 | 0 | 11 | 1 | 3 | 0 | |||
Short higher education (less than 3 years) | 130 | 13 | 30 | 3 | 29 | 3 | 5 | 0 | 2 | 0 | 7 | 1 | |||||
Medium-length higher education (3–4 years) | 195 | 19 | 81 | 8 | 40 | 4 | 15 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | |||
Longer higher education (over 4 years) | 160 | 16 | 67 | 7 | 33 | 3 | 12 | 1 | 1 | 0 | 6 | 1 | |||||
PhD | 15 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |||||||
N = 1015 |
Freq | % | |
Helsenorge.no/HelsaMi app | 862 | 85 |
Healthcare providers own digital service | 132 | 13 |
I do not access my online health data | 112 | 11 |
Other webpages or mobile apps | 62 | 6 |
Other | 17 | 2 |
Don't know | 14 | 1 |
N | 1016 |
Helsenorge.no/ HelsaMi app | Healthcare providers own digital service | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | |||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 167 | 16 | 25 | 2 | 15 | 1 | 3 | 0 | 17 | 2 | 8 | 1 |
30–39 years | 143 | 14 | 28 | 3 | 11 | 1 | 3 | 0 | 20 | 2 | 1 | 0 |
40–49 years | 144 | 14 | 22 | 2 | 17 | 2 | 1 | 0 | 19 | 2 | 4 | 0 |
50–59 years | 155 | 15 | 26 | 3 | 9 | 1 | 3 | 0 | 20 | 2 | 1 | 0 |
60–69 years | 126 | 12 | 19 | 2 | 8 | 1 | 5 | 0 | 15 | 1 | ||
70 years or more | 127 | 13 | 12 | 1 | 2 | 0 | 2 | 0 | 21 | 2 | ||
Helsenorge.no/ HelsaMi app | Healthcare providers own digital service | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | |||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 439 | 43 | 69 | 7 | 28 | 3 | 9 | 1 | 56 | 6 | 3 | 0 |
Male | 419 | 41 | 63 | 6 | 34 | 3 | 8 | 1 | 56 | 6 | 11 | 1 |
Non-binary | 2 | 0 | ||||||||||
Do not wish to share that information | 2 | 0 |
Helsenorge.no/ HelsaMi app | Healthcare providers own digital service | Other webpages or mobile apps | Other | I do not access my online health data | Don’t know | |||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school/Public school/Boarding school etc. | 34 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 |
Secondary education (Matriculation exam etc.) | 103 | 10 | 23 | 2 | 6 | 1 | 3 | 0 | 17 | 2 | 4 | 0 |
Upper secondary school - vocational subjects | 93 | 9 | 10 | 1 | 3 | 0 | 2 | 0 | 14 | 1 | 2 | 0 |
Vocational training (skilled worker, craftsman) | 124 | 12 | 8 | 1 | 4 | 0 | 17 | 2 | 2 | 0 | ||
Medium-length higher education (3–4 years) (e.g. nurse, teacher, bachelor's degree, professional bachelor's degree) | 266 | 26 | 46 | 5 | 25 | 2 | 9 | 1 | 27 | 3 | 2 | 0 |
Longer higher education (over 4 years) | 229 | 23 | 34 | 3 | 22 | 2 | 2 | 0 | 31 | 3 | 1 | 0 |
PhD | 13 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | ||||
N = 1016 |
Freq | % | |
Journalen - 1177 | 810 | 80 |
I do not access my online health data | 160 | 16 |
Other webpages or mobile apps | 85 | 8 |
Healthcare providers own digital service | 64 | 6 |
Other | 11 | 1 |
Don't know | 15 | 1 |
N | 1017 |
Journalen - 1177 | Healthcare providers own digital service | Other webpages or mobile apps | Other places: | I do not access my online health data | Don't know | |||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 176 | 17 | 9 | 1 | 23 | 2 | 3 | 0 | 15 | 1 | 1 | 0 |
30–39 years | 140 | 14 | 16 | 2 | 20 | 2 | 1 | 0 | 15 | 1 | 5 | 0 |
40–49 years | 132 | 13 | 8 | 1 | 18 | 2 | 1 | 0 | 29 | 3 | 1 | 0 |
50–59 years | 128 | 13 | 9 | 1 | 13 | 1 | 2 | 0 | 26 | 3 | 3 | 0 |
60–69 years | 108 | 11 | 13 | 1 | 5 | 0 | 2 | 0 | 33 | 3 | 4 | 0 |
70 years or more | 126 | 12 | 9 | 1 | 6 | 1 | 2 | 0 | 42 | 4 | 1 | 0 |
Journalen - 1177 | Healthcare providers own digital service | Other webpages or mobile apps | Other places: | I do not access my online health data | Don't know | |||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 427 | 42 | 32 | 3 | 42 | 4 | 4 | 0 | 59 | 6 | 5 | 0 |
Male | 378 | 37 | 32 | 3 | 40 | 4 | 7 | 1 | 100 | 10 | 10 | 1 |
Non-binary | 3 | 0 | 2 | 0 | ||||||||
Do not wish to share that information | 2 | 0 | 1 | 0 | 1 | 0 |
Journalen - 1177 | Healthcare providers own digital service | Other webpages or mobile apps | Other places: | I do not access my online health data | Don't know | |||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Elementary school | 54 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 20 | 2 | 1 | 0 |
Secondary school | 367 | 36 | 32 | 3 | 33 | 3 | 5 | 0 | 65 | 6 | 5 | 0 |
University/College | 380 | 37 | 28 | 3 | 46 | 5 | 5 | 0 | 70 | 7 | 9 | 1 |
PhD | 9 | 1 | 2 | 0 | 5 | 0 | ||||||
N = 1017 |
Denmark | Finland | Iceland | Norway | Sweden | ||||||
Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | |
To get an overview of my medical history | 359 | 40 | 527 | 55 | 356 | 36 | 362 | 40 | 367 | 43 |
To see my medication and/or renew my prescriptions | 425 | 48 | 628 | 66 | 724 | 73 | 529 | 59 | 411 | 48 |
To view my test results | 666 | 75 | 756 | 79 | 451 | 46 | 543 | 60 | 483 | 56 |
To control that my information is correct | 147 | 16 | 283 | 30 | 206 | 21 | 199 | 22 | 173 | 20 |
To follow my physical training activities | 96 | 11 | 79 | 8 | 82 | 8 | 104 | 12 | 78 | 9 |
To get an overview of my diet | 21 | 2 | 18 | 2 | 33 | 3 | 27 | 3 | 18 | 2 |
Out of curiosity | 186 | 21 | 174 | 18 | 185 | 19 | 210 | 23 | 260 | 30 |
Other reasons | 35 | 4 | 15 | 2 | 28 | 3 | 41 | 5 | 25 | 3 |
Don’t know | 30 | 3 | 23 | 2 | 56 | 6 | 29 | 3 | 25 | 3 |
N | 892 | 958 | 989 | 904 | 857 |
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 63 | 7 | 49 | 5 | 100 | 11 | 23 | 3 | 18 | 2 | 5 | 1 | 41 | 5 | 13 | 1 | 12 | 1 |
30–39 years | 61 | 7 | 63 | 7 | 108 | 12 | 21 | 2 | 15 | 2 | 2 | 0 | 36 | 4 | 8 | 1 | 4 | 0 |
40–49 years | 63 | 7 | 71 | 8 | 117 | 13 | 22 | 2 | 18 | 2 | 6 | 1 | 25 | 3 | 6 | 1 | 3 | 0 |
50–59 years | 46 | 5 | 60 | 7 | 107 | 12 | 27 | 3 | 20 | 2 | 5 | 1 | 31 | 3 | 6 | 1 | 4 | 0 |
60–69 years | 50 | 6 | 80 | 9 | 108 | 12 | 25 | 3 | 14 | 2 | 2 | 0 | 22 | 2 | 2 | 0 | 4 | 0 |
70 years or more | 76 | 9 | 102 | 11 | 126 | 14 | 29 | 3 | 11 | 1 | 1 | 0 | 31 | 3 | 3 | 0 | ||
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 176 | 20 | 240 | 27 | 382 | 43 | 75 | 8 | 57 | 6 | 16 | 2 | 86 | 10 | 14 | 2 | 4 | 0 |
Male | 183 | 21 | 185 | 21 | 284 | 32 | 72 | 8 | 39 | 4 | 5 | 1 | 100 | 11 | 21 | 2 | 26 | 3 |
Do not wish to share that information | ||||||||||||||||||
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 16 | 2 | 15 | 2 | 26 | 3 | 4 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 3 | 0 | ||
Secondary education (Matriculation exam etc.) | 30 | 3 | 29 | 3 | 54 | 6 | 20 | 2 | 12 | 1 | 5 | 1 | 23 | 3 | 5 | 1 | 5 | 1 |
Vocational education | 40 | 4 | 53 | 6 | 80 | 9 | 15 | 2 | 11 | 1 | 3 | 0 | 18 | 2 | 5 | 1 | 9 | 1 |
Short higher education (less than 3 years) | 34 | 4 | 47 | 5 | 60 | 7 | 9 | 1 | 10 | 1 | 2 | 0 | 17 | 2 | 2 | 0 | 3 | 0 |
Medium-length higher education (3–4 years) | 121 | 14 | 152 | 17 | 221 | 25 | 58 | 7 | 25 | 3 | 3 | 0 | 51 | 6 | 5 | 1 | 6 | 1 |
Longer higher education (over 4 years) | 104 | 12 | 115 | 13 | 204 | 23 | 37 | 4 | 30 | 3 | 7 | 1 | 58 | 7 | 15 | 2 | 4 | 0 |
PhD | 14 | 2 | 14 | 2 | 21 | 2 | 4 | 0 | 6 | 1 | 1 | 0 | 6 | 1 | 2 | 0 |
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 3 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | ||||||||
Often | 4 | 0 | 6 | 1 | 8 | 1 | 1 | 0 | ||||||||||
Sometimes | 14 | 2 | 12 | 1 | 21 | 2 | 11 | 1 | 4 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | ||
Rarely | 47 | 5 | 66 | 7 | 85 | 10 | 23 | 3 | 5 | 1 | 4 | 0 | 24 | 3 | 2 | 0 | 6 | 1 |
Never | 289 | 32 | 336 | 38 | 547 | 61 | 113 | 13 | 85 | 10 | 16 | 2 | 151 | 17 | 32 | 4 | 22 | 2 |
Not relevant, I do not use digital health services | 1 | 0 | 3 | 0 | ||||||||||||||
Don't know/do not remember | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||
N = 892 |
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 97 | 10 | 94 | 10 | 122 | 13 | 65 | 7 | 12 | 1 | 6 | 1 | 67 | 7 | 3 | 0 | 8 | 1 |
30–39 years | 93 | 10 | 98 | 10 | 121 | 13 | 46 | 5 | 14 | 1 | 3 | 0 | 34 | 4 | 3 | 0 | ||
40–49 years | 67 | 7 | 89 | 9 | 117 | 12 | 26 | 3 | 13 | 1 | 3 | 0 | 31 | 3 | 4 | 0 | 5 | 1 |
50–59 years | 88 | 9 | 112 | 12 | 132 | 14 | 45 | 5 | 15 | 2 | 3 | 0 | 19 | 2 | 2 | 0 | 1 | 0 |
60–69 years | 91 | 9 | 113 | 12 | 125 | 13 | 49 | 5 | 9 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 3 | 0 |
70 years or more | 91 | 9 | 122 | 13 | 139 | 15 | 52 | 5 | 16 | 2 | 2 | 0 | 12 | 1 | 4 | 0 | 3 | 0 |
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 287 | 30 | 348 | 36 | 412 | 43 | 159 | 17 | 39 | 4 | 10 | 1 | 96 | 10 | 7 | 1 | 4 | 0 |
Male | 232 | 24 | 272 | 28 | 332 | 35 | 118 | 12 | 40 | 4 | 8 | 1 | 70 | 7 | 8 | 1 | 18 | 2 |
Non-binary | 5 | 1 | 5 | 1 | 8 | 1 | 3 | 0 | 7 | 1 | ||||||||
Do not wish to share that information | 3 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 39 | 4 | 49 | 5 | 61 | 6 | 25 | 3 | 4 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2 | 0 |
Secondary education (Matriculation exam etc.) | 54 | 6 | 66 | 7 | 66 | 7 | 27 | 3 | 7 | 1 | 3 | 0 | 24 | 3 | 2 | 0 | ||
Vocational education | 140 | 15 | 171 | 18 | 196 | 20 | 81 | 8 | 20 | 2 | 7 | 1 | 53 | 6 | 3 | 0 | 14 | 1 |
Short higher education (less than 3 years) | 70 | 7 | 98 | 10 | 115 | 12 | 36 | 4 | 8 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 2 | 0 |
Medium-length higher education (3–4 years) | 114 | 12 | 123 | 13 | 166 | 17 | 54 | 6 | 20 | 2 | 2 | 0 | 45 | 5 | 8 | 1 | 3 | 0 |
Longer higher education (over 4 years) | 95 | 10 | 111 | 12 | 136 | 14 | 56 | 6 | 19 | 2 | 4 | 0 | 25 | 3 | 1 | 0 | ||
PhD | 15 | 2 | 10 | 1 | 16 | 2 | 4 | 0 | 1 | 0 | 2 | 0 |
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Need for assistance when using digital health services | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Always | 7 | 1 | 10 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
Often | 11 | 1 | 12 | 1 | 15 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | ||
Sometimes | 28 | 3 | 38 | 4 | 39 | 4 | 19 | 2 | 3 | 0 | 10 | 1 | 2 | 0 | ||||
Rarely | 114 | 12 | 126 | 13 | 156 | 16 | 58 | 6 | 17 | 2 | 5 | 1 | 37 | 4 | 2 | 0 | 3 | 0 |
Never | 363 | 38 | 432 | 45 | 530 | 55 | 193 | 20 | 57 | 6 | 11 | 1 | 118 | 12 | 11 | 1 | 14 | 1 |
Not relevant, I do not use digital health services | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
Don't know/do not remember | 2 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||||
N = 958 |
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Age | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
18–29 years | 108 | 11 | 153 | 15 | 109 | 11 | 61 | 6 | 17 | 2 | 13 | 1 | 71 | 7 | 5 | 1 | 9 | 1 |
30–39 years | 76 | 8 | 127 | 13 | 98 | 10 | 54 | 5 | 18 | 2 | 9 | 1 | 50 | 5 | 12 | 1 | 14 | 1 |
40–49 years | 69 | 7 | 118 | 12 | 78 | 8 | 31 | 3 | 19 | 2 | 6 | 1 | 28 | 3 | 3 | 0 | 10 | 1 |
50–59 years | 45 | 5 | 112 | 11 | 67 | 7 | 32 | 3 | 19 | 2 | 4 | 0 | 19 | 2 | 3 | 0 | 7 | 1 |
60–69 years | 36 | 4 | 112 | 11 | 54 | 5 | 19 | 2 | 5 | 1 | 10 | 1 | 1 | 0 | 7 | 1 | ||
70 years or more | 22 | 2 | 102 | 10 | 45 | 5 | 9 | 1 | 4 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 9 | 1 |
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Gender | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Female | 186 | 19 | 409 | 41 | 258 | 26 | 104 | 11 | 33 | 3 | 15 | 2 | 95 | 10 | 15 | 2 | 21 | 2 |
Male | 163 | 16 | 309 | 31 | 187 | 19 | 98 | 10 | 48 | 5 | 18 | 2 | 89 | 9 | 13 | 1 | 34 | 3 |
Non-binary | 6 | 1 | 5 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||||||
Do not wish to share that information | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
To get an overview of my medical history | To see my medication and/or renew my prescriptions | To view my test results | To control that my information is correct | To follow my physical training activities | To get an overview of my diet | Out of curiosity | Other reasons | Don't know | ||||||||||
Education level | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % | Freq | % |
Primary school | 40 | 4 | 67 | 7 | 43 | 4 | 24 | 2 | 5 | 1 | 3 | 0 | 22 | 2 | 2 | 0 | 5 | 1 |
Youth education | 13 | 1 | 39 | 4 | 17 | 2 | 7 | 1 | 7 | 1 | 1 | 0 | 2 | 0 | ||||
Vocational education | 15 | 2 | 37 | 4 | 18 | 2 | 8 | 1 | 3 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 4 | 0 |
Master’s degree in industrial industry | 13 | 1 | 36 | 4 | 18 | 2 | 10 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | ||||
