
Country | 0–100 pieces | 101–200 pieces | 201–300 pieces | 300 or more pieces |
Denmark | 7 | 9 | 3 | 3 |
Finland | 8 | 7 | 4 | 3 |
Norway | 2 | 5 | 1 | 1 |
Sweden | 2 | 9 | 6 | 4 |
Subtotals | 19 | 30 | 14 | 11 |
Percentage of all respondents | 26 | 40 | 19 | 15 |







Most-used pieces of clothing | Least-used pieces of clothing | |
Types (The top 3) | Pants, jeans and leggings Long-sleeved shirts and blouses Dresses | Dresses Long-sleeved shirts and blouses Pants, jeans and leggings |
Dominant colors | Black, blue, gray and white | Black, blue, gray and white |
Dominant fibers | Cotton Polyester | Polyester Cotton |
Reasons for using and not using, respectively | Fit and comfortable to wear Adaptable to many occasions Easy to maintain | Misfitting and uncomfortable to wear Not suitable for various occasions Hard to maintain |




January | February | March | April | May | June | Total | % | |
Not present | 25 | 18 | 23 | 10 | 12 | 6 | 94 | 58.4 |
Damage | 17 | 8 | 11 | 9 | 7 | 0 | 52 | 32.3 |
Misfit | 8 | 2 | 1 | 3 | 1 | 0 | 15 | 9.3 |
Total | 50 | 28 | 35 | 22 | 20 | 6 | 161 | 100.0 |
I simply figured what I have is good enough.Carl, Denmark, March 2024
No needs to buy anything yet as my wardrobe is still big enough for my needs.Johanne, Norway, April 2024).
I have thought a lot about my wardrobe, because of this project. I don't really need more clothes, because I have a lot, but I sometimes feel like I don't have the "right thing" to wear. I think I miss clothes that I feel appropriate to wear for work. My style has also changed a bit, and some of my clothes are a bit too worn out.Stina, Sweden, January 2024
No specific needs. There is an emotional challenge, though. I own enough clothing, but I find mornings difficult and end up wearing the same 10–15% of my clothing every day.Ella, Finland, June 2024
December | January | February | March | April | May | June | |
Using existing wardrobe | 3% | 26% | 18% | 40% | 14% | 40% | 17% |
Borrow | 8% | 2% | - | - | - | - | - |
Swap | 5% | 4% | 3% | - | 4% | - | - |
Rent | 2% | 2% | - | - | - | - | - |
Repair/redesign | 24% | 30% | 25% | 11% | 14% | 30% | - |
Secondhand | 44% | 14% | 18% | 11% | 18% | 10% | 50% |
Buying new | 14% | 8% | 18% | 29% | 23% | 5% | 17% |
Unsolved | - | 14% | 18% | 9% | 27% | 15% | 17% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 101%* |
*Percentages have been rounded and therefore they do not total to 100%. | |||||||




