SECTION 1 – BACKGROUND (part 1) | |||
ID | Question | Answers | Logic |
HOU_1 | What type of house do you live in? | 1. Detached house/villa 2. Semi-detached house 3. Terraced house or other small detached house 4. Apartment building/ block of flats 5. Building for shared housing 6. Other building type (please specify) | |
HOU_2 | What is your occupancy status? | 1. Owner (no mortgage) 2. Owner (mortgage 3. Tenant 4. I do not know | |
HOU_3 | What is the living floor area of your apartment/house (excluding storage rooms, garage, etc.)? | (free text field) | |
HOU_4 | What is the energy label of your house? | 1. A 2. B 3. C 4. D 5. E 6. F 7. G 8. I do not know | Not relevant for The Faroe Islands or Iceland |
HOU_5 | When was the house built (approx.)? | 1. <1949 2. 1950-1959 3. 1960-1969 4. 1970-1979 5. 1980-1989 6. 1990-1999 7. 2000-2009 8. 2010-2019 9. >2020 | |
HOU_6 | When did you move to your house? (specify the approx. year) | (free text field) | |
HOU_7 | What space heating systems are at your home, and how much are they used during the time of year when the home is heated? | 1. District heating /Central heating 2. Electric panel heaters 3. Electric floor heating 4. Liquid to water (rock, ground, water-source) heat pump 5. Air to water heat pump 6. Air to air heat pump 7. Fire stove/fire place/wood burner 8. Gas furnace/burner/boiler 9. Oil furnace/burner/boiler 10. Bio furnace/burner/boiler 11. Other (please specify) | Multiple choice columns: 1. Not found in the home 2. Found but rarely or never used 3. Used occasionally or primarily in specific rooms 4. Used as main heating source for the whole house 5. I don’t know |
HOU_8 | Do you pay a different energy price depending on the time of the day you use it? Example: It is more expensive to use energy in the morning, than late in the evening? | 1. Yes 2. No 3. I do not know | |
HOU_8a | Do you pay a different energy rate depending on how much energy you use at the same time? Example: Is your rate lower if you use appliances like a washing machine and dishwasher at different times rather than running both at the same time, even if the total energy used is the same? | 1. Yes 2. No 3. I do not know | |
HOU_9 | Do you have an electric vehicle | 1. Yes 2. No 3. I do not know | |
STA_1 | Who in the household pays expenses related to the home (electricity, water, property tax, etc.)? | 1. Me 2. My partner/spouse 3. Children 3. Other family members 5. Others who are not family 6. It is included in the rent | Multiple choice (all that apply) |
STA_2 | How much electricity (measured in kWh and the local currency) did your household use approximately during the period 2021-2023? Enter an estimate of your average annual electricity consumption and/or cost for this period. | 1. Yes 2. No 3. I do not know | |
STA_3 | How much district heating (measured in kWh or m3 of water and the local currency) did your household use approximately during 2021-2023? Enter an estimate of your annual consumption and/or cost for this period. | 1. [kWh] 2. [m3 of water] 3. [local currency] 4. I do not know | If answer 1 in HOU_7 |
STA_4 | During the energy crisis in 2021-2023, how often did you lower the temperature of your home to uncomfortable levels specifically to avoid economic difficulties? |
| |
SECTION 2 – ATTITUDES / MOTIVATIONS | |||
ID | Question | Answers | Logic |
ATT_1 | How much do you agree or disagree with each of these statements? | 1. I care about whether my energy consumption has an impact on global greenhouse gas emissions 2. I think about the energy costs every day 3. I could do more to save energy 4. I want to move to a more energy-efficient house 5. Energy efficiency and energy saving is a recurring topic in my household 6. I am considering getting an electric vehicle 7. I believe that people should be able to use as much energy as they want if they can afford to pay for it. | Multiple choice columns: 1. Strongly disagree 2. Somewhat disagree 3. Neither agree nor disagree 4. Somewhat agree 5. Strongly agree 6. I don’t know 7. Not relevant |
ATT_2 | Has your awareness of energy use changed since the energy crisis in 2021-2023? | 1. I am much less aware 2. I am a little less aware 3. Unchanged 4. I am a little more aware 5. I am much more aware 6. I do not know | |
ATT_7 | During a significant increase in energy prices, which policy measure would you prefer? | 1. Reduced energy tariffs (Lower costs for energy use, often due to incentives such as reduced energy or value-added taxes) 2. Cash payouts to all (Financial assistance to all members of a population, regardless of their socioeconomic status or other factors) 3. Cash payouts to selected groups (Financial assistance exclusively to specific demographics or categories within a population) 4. Economic support based on energy consumption (Financial assistance or benefits provided to individuals or entities, determined by their energy use) 5. Price regulation, like subsidized price and social tariffs. (Prices’ control, often through financial assistance or implementing special pricing schemes to ensure affordability for certain groups within the population) 6. Subsidy scheme for energy efficiency measures (Financial assistance or incentives for implementing measures aimed at improving energy efficiency) 7. Other (please specify) | Multiple choice (up to 3) |
ATT_6 | Before, during, and after the energy crisis in 2021-2023 - What was your motivation to save on your energy consumption at home? | 1. I had no motivation to save on energy 2. To save money 3. To contribute to a sustainable future energy system 4. To contribute to avoid that the energy supply becomes under pressure 5. Nothing could motivate me to save even more on energy 6. To do something good for the climate and environment 7. Other (please specify) 8. I do not know | Multi-column (before 2021 / during the energy crisis 2021-2023 / after) Not relevant for The Faroe Islands |
ATT_3 | Before, during, and after the energy crisis in 2021-2023 - Did you follow the development of electricity prices from day to day? | 1. Yes, I actively monitored hourly electricity prices using an app or the internet 2. No, I relied on a smart management system that automatically controlled my electricity usage 3. No, I only checked electricity prices when I received app or SMS notifications about high prices. 4. No, I had a general impression of how electricity prices tended to vary and didn’t feel the need to actively follow them. 5. No, I only gauged whether electricity was cheap or expensive based on discussions around me and the media. 6. No, I didn’t pay attention to electricity prices at all | Multi-column (before 2021 / during the energy crisis 2021-2023 / after) Not relevant for The Faroe Islands |
ATT_4 | Before, during, and after the energy crisis in 2021-2023 - How often did you think about your electricity and/or heat consumption? | 1. More than one time a day 2. One time a day 3. 1-2 times a week 4. 1-2 times a month 5. 1-2 times a year 6. Never 7. I do not know | Multi-column (before 2021 / during the energy crisis 2021-2023 / after) Not relevant for The Faroe Islands |
ATT_5 | Before, during or after the energy crisis in 2021-2023 - Did you move parts of your energy consumption to different times with lower electricity prices? | 1. Yes 2. I started to explore options for doing so, and plan to implement some 3. I started to explore options, but opted out due to comfort or convenience 4. I would have liked to, but could not due to work schedule or household needs 5. No | Multi-column (before 2021 / during the energy crisis 2021-2023 / after) Not relevant for The Faroe Islands |
ATT_8 | Did you consider retrofitting your home by investing in energy efficiency measures? | 1. Yes, I considered it (but I didn’t take any action) 2. Yes, I implemented energy efficiency measures 3. No | If answer 1 and 2 in HOU_2 |
ATT_8a | What are the potential barriers for retrofitting your home (investing in energy-efficient measures)? | 1. I can't decide what to do first when it comes to retrofitting 2. It is not yet the right time to retrofit my house 3. Building protection regulations prevent me from carrying out retrofitting 4. I do not have available financial resources (savings or loans) to invest in retrofitting 5. The construction companies are inexperienced and/or lack the necessary knowledge 6. I have to agree with my neighbours if I want to retrofit my house 7. A retrofitting project creates a lot of disruption and practical disorder in daily life 8.Retrofitting my home requires a lot of time to the follow-up of the craftsmen 9. I have negative experiences from previous retrofitting projects 10. There are long waiting times for building materials 11 I can’t get hold of craftsmen 12. Upgrading will ruin the charm of the house 13 Lack of information/support/advice on what to do and expected savings of different measures 14. There are no cost-efficient options of energy-efficient measures available 15. Other (please specify) | If answer 1 or 3 in ATT_8 Multiple choice (all that apply) |
SECTION 3 – BEHAVIOUR | |||
ID | Question | Answers | Logic |
BEH_1 | Before, during, and after the energy crisis in 2021-2023- Which of these measures did you adopt to reduce energy consumption and/or save money? You can choose multiple alternatives | 1. Lower temperature in unused rooms when you are at home 2. Lower rooms’ heating/air conditioning when you are not at home 3. Lower rooms’ temperature during night 4. Lower all rooms’ temperature when you are at home 5. Shower less often/take shorter showers 6. Lower the water temperature when showering 7. Turn off lightning and other electric devices when not in use 8. Pay more attention to cooking habits (i.e. put lids on boiling pans) 9. Load full dishwasher before turning it on 10. Lower the water temperature when hand washing the dishes 11. Load full washing machine before turning it on 12. Use washing machine programmes with lower temperatures 13. Air dry clothes instead of using the tumble dryer 14. Swich to use electric appliances to hours with lower electricity prices 15. Reduce the use of electric devices (such as: computer, TV…) 16. Shift to other fuels for heating (i.e. firewood) when the electricity prices are high 17. Reduce the use of energy-intensive amenities, such as hot tubs, saunas, etc. 18. None of these 19. Other (please specify) | Multi-column (before 2021 / during the energy crisis 2021-2023 / after) |
BEH_3 | Before, during, and after the energy crisis in 2021-2023 -How much money do think you have saved with these measures? | 1. None at all 2. A small amount 3. A moderate amount 4. A great deal 5. I do not know | Only measures that were selected in BEH_1 |
BEH_4 | To what extent are you willing to stick to your current energy habits for the next three months? | 1. To a great extent 2. To a considerable extent 3. To some degree 4. To a low degree 5. Not at all 6. I do not know | Only measures that were selected in BEH_1 for "after 2023" |
SECTION 4 – MEASURES | |||
ID | Question | Answers | Logic |
MEA_1 | Before, during, and after the energy crisis in 2021-2023 - Which of these measures have you implemented or do you plan to implement in the next 2-3 years, to save energy and/or money? You can choose multiple alternatives | 1. Enhance building airtightness 2. Install energy-efficient exterior doors 3. Install energy-efficient double-glazed windows 4. Install energy-efficient triple-glazed windows 5. Replace high-energy consuming appliances with energy-efficient appliances 6. Install solar thermal collectors for domestic hot water and/or home heating 7. Install solar panels (PV) for electricity production 8. Install air-to-air heat pump 9. Install air-to-water heat pump 10. Install liquid-to-water (rock, ground, water- source) heat pump 11. Install accumulator tank for storing and distributing hot water 12. Add extra insulation to the roof and/or ceiling facing unheated attic spaces 13. Add extra insulation to the floor facing outdoors or unheated spaces 14. Add extra insulation to external walls 15. Improve heat recovery in existing ventilation system 16. Insulate hot water pipes 17. Improve fan power efficiency in existing ventilation system 18. Install balanced ventilation system with heat recovery 19. Use an energy monitoring system 20. Implement night temperature lowering system 21. Install a waterborne heating system 22. Employ energy consultancy 23. Install programmable timers and motion sensors for lighting control 24. Install a smart control system for heating and/or cooling/ventilation 25. Replace incandescent or halogens bulbs with energy-efficient LED lighting 26. None of these 27. Other (please specify) 28. Not relevant, I am renting or my building does not allow such measures | Multi-column (before 2021 / during the energy crisis 2021-2023 / after / the next 2-3 years) |
MEA_2 | Before, during, and after the energy crisis in 2021-2023 - How much money do you think you have saved with these measures? | 1. None at all 2. Very little 3. A small amount 4. Some amount 5. A moderate amount 6. A significant amount 7. A great deal 8. I do not know | Only measures that were selected in MEA_1 |
MEA_4 | Are you planning to apply for a support scheme to implement some of these measures? | 1. Yes 2. Yes, but I do not know the potential options 3. Yes, but I do not know how to apply for available support schemes 4. No, there are no appropriate support schemes available 5. No | |
SECTION 5 – FUTURE INTENTIONS |
In this section, you will encounter four hypothetical scenarios where you can choose to adopt one out of two energy efficiency measures presented or none of them. Each measure is characterized by factors such as investment cost, potential energy savings, and government investment support. Please respond as if you have not yet implemented any of these measures, regardless of whether you own or rent your property. Please note that the values for installation price and energy savings are not absolute but rather relative among the considered measures. |
BLOCK 1 Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? |
SET 1_1 | Option 1 | Option 2 | None |
Measure | Use energy monitoring system | Implement night temperaure lowering system | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 0% investment cost | Financed 35% investment cost |
Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? | |||
SET 1_2 | Option 1 | Option 2 | None |
Measure | Install energy-efficient triple-glazed windows for the entire home | Add extra insulation to the external walls | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 0% investment cost | Financed 15% investment cost | |
Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? | |||
SET 1_3 | Option 1 | Option 2 | None |
Measure | Install energy-efficient triple-glazed windows for the entire home | Add extra insultation tothe external walls | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 15% investment cost | Financed 35% investment cost | |
Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? | |||
SET 1_4 | Option 1 | Option 2 | None |
Measure | Implement night temperature lowering system | Install balanced ventilation system with heat recovery | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 0% investment cost | Financed 15% investment cost | |
BLOCK 2 Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? | |||
SET 2_1 | Option 1 | Option 2 | None |
Measure | Implement night temperature lowering system | Install balanced ventilation system with heat recovery | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 15% investment cost | Financed 35% investment cost | |
Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? | |||
SET 2_2 | Option 1 | Option 2 | None |
Measure | Use energy monitoring system | Install balanced ventilation system with heat recovery | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 35% investment cost | Financed 35% investment cost | |
Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? | |||
SET 2_3 | Option 1 | Option 2 | None |
Measure | Install energy-efficient triple-glazed windows for the entire home | Add extra insulation to the external walls | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 0% investment cost | Financed 15% investment cost | |
Which of these options, if any, would you prefer to implement in your home, regardless of whether you own it or rent it, assuming you have not yet implemented any of these measures? | |||
SET 2_4 | Option 1 | Option 2 | None |
Measure | Use energy monitoring system | Implement night temperature lowering system | |
Investment cost | ![]() | ![]() | |
Energy savings | ![]() | ![]() | |
Investment support | Financed 15% investment cost | Financed 35% investment cost | |
SECTION 1 – BACKGROUND (part 2) | ||||
ID | Question | Answers | Logic | Comment |
DEM_1 | How old are you? | (free text field) | Norstat-panel | |
DEM_2 | What is your gender? | 1. Woman 2. Man 3. Other | Norstat-panel | |
LOC_1 | Where do you live? Fill in your postcode | (free text field) | Norstat-panel | |
DEM_3 | What is your highest level of education? | 1. Primary school 2. Secondary school 3. Vocational school, apprenticeship certificate, or other 1–2-year education after upper secondary school 3. University/college up to 3 years 4. University/college, 4 years or more 5. Other | Norstat-panel | |
DEM_4 | What is your employee status? | 1. Employed full-time with income 2. Employed part-time with income 3. Self-employed 4. Age pensioner 5. Currently unemployed/receiving employment benefit 6. Other type of social security recipient 7. Pupil, student 8. Stay-at-home/homemaker 9. Other (please specify) | As Behaviour survey | |
DEM_6 | What type of household structure do you have? | 1. Live alone 2. Live with friends/in a collective 3. Live with a partner/spouse without children 4. Live with a partner/spouse with children 5. Live alone with children 6. Live with my parents 7. Other (please specify) 8. I prefer to not answer | Norstat-panel | |
DEM_7 | How many people live in your home, including you? | 1. 1 person 2. 2 persons 3. 3 persons 4. 4 persons 5. 5 persons or more | As Behaviour survey | |
DEM_8 | What is the average annual gross income (before taxes) of your household, including all members? | 1. Fill in (local currency) 2. I prefer to not answer 3. I don’t know | ||
