Aphia ID | Species | Family | ICES_ID | ICES_Category | Hauls_NOSS | Hauls_NS-IBTS | Hauls_Total |
126417 | Clupea harengus | Clupeidae | her.27.3a47d,her.27.20-24 | 1,1.2 | 12294 | 77728 | 90022 |
126436 | Gadus morhua | Gadidae | cod.27.47d20 | 1 | 4210 | 61012 | 65222 |
126444 | Trisopterus esmarkii | Gadidae | nop.27.3a4 | 1 | 33687 | 23780 | 57467 |
126437 | Melanogrammus aeglefinus | Gadidae | had.27.46a20 | 1 | 13580 | 35540 | 49120 |
127143 | Pleuronectes platessa | Pleuronectidae | ple.27.420 | 1 | 1237 | 35372 | 36609 |
127136 | Glyptocephalus cynoglossus | Pleuronectidae | wit.27.3a47d | 1 | 5228 | 10872 | 16100 |
126441 | Pollachius virens | Gadidae | pok.27.3a46 | 1 | 5361 | 6864 | 12225 |
126484 | Merluccius merluccius | Merlucciidae | hke.27.3a46-8abd | 1 | 3690 | 7948 | 11638 |
127160 | Solea solea | Soleidae | sol.27.20-24 | 1 | 5 | 3744 | 3749 |
127149 | Scophthalmus maximus | Scophthalmidae | tur.27.3a | 2.1 | 1 | 424 | 425 |
Aphia ID | Species | Family | ICES ID | ICES Stock cat | # NOSS | # NS-IBTS | # total | Shape | Habitat | Gear group | L | S |
126438 | Merlangius merlangus | Gadidae | whg.27.3a | 3.23 | 11547 | 65044 | 76591 | fusiform/normal | near-bottom | 6 | x | x |
127137 | Hippoglossoides platessoides | Pleuronectidae | 15111 | 54192 | 69303 | short and/or deep | bottom | 4 | x | x | ||
127139 | Limanda limanda | Pleuronectidae | dab.27.3a4 | 3.22 | 274 | 35652 | 35926 | short and/or deep | bottom | 4 | x | x |
150637 | Eutrigla gurnardus | Triglidae | gug.27.3a47d | 3.23 | 474 | 18084 | 18558 | elongated | bottom | 2 | x | x |
126450 | Enchelyopus cimbrius | Lotidae | 1722 | 11352 | 13074 | elongated | bottom | 2 | x | |||
126446 | Trisopterus minutus | Gadidae | 1523 | 10476 | 11999 | fusiform/normal | near-bottom | 6 | x | |||
127140 | Microstomus kitt | Pleuronectidae | lem.27.3a47d | 3.22 | 221 | 9048 | 9269 | short and/or deep | bottom | 4 | x | x |
127312 | Maurolicus muelleri | Sternoptychidae | 6156 | 2824 | 8980 | elongated | near-bottom | 5 | x | |||
105824 | Chimaera monstrosa | Chimaeridae | 7278 | 1224 | 8502 | elongated | bottom | 2 | x | x | ||
127118 | Lycodes vahlii | Zoarcidae | 0 | 7792 | 7792 | eel-like | bottom | 1 | x | |||
127141 | Platichthys flesus | Pleuronectidae | fle.27.3a4 | 3.2 | 4 | 7676 | 7680 | short and/or deep | bottom | 4 | x | x |
154675 | Lumpenus lampretaeformis | Stichaeidae | 18 | 6716 | 6734 | eel-like | bottom | 1 | x | |||
126793 | Callionymus maculatus | Callionymidae | 32 | 6276 | 6308 | elongated | bottom | 2 | x | |||
126792 | Callionymus lyra | Callionymidae | 32 | 6040 | 6072 | elongated | bottom | 2 | x | |||
126439 | Micromesistius poutassou | Gadidae | 4712 | 476 | 5188 | elongated | near-bottom | 5 | ||||
126715 | Argentina silus | Argentinidae | aru.27.123a4 | 3.2 | 4964 | 156 | 5120 | elongated | near-bottom | 5 | ||
127214 | Cyclopterus lumpus | Cyclopteridae | 222 | 4440 | 4662 | short and/or deep | near-bottom | 7 | x | x | ||
158960 | Coryphaenoides rupestris | Macrouridae | rng.27.3a | 3.23 | 3983 | 20 | 4003 | elongated | near-bottom | 5 | x | x |
274100 | Lycodes gracilis | Zoarcidae | 1526 | 672 | 2198 | elongated | bottom | 2 | x | |||
126716 | Argentina sphyraena | Argentinidae | 35 | 1868 | 1903 | elongated | bottom | 2 | x | |||
127126 | Arnoglossus laterna | Bothidae | 0 | 1448 | 1448 | fusiform/normal | bottom | 3 | x | |||
127150 | Scophthalmus rhombus | Scophthalmidae | bll.27.3a47de | 3.22 | 0 | 1176 | 1176 | short and/or deep | bottom | 4 | x | x |
126440 | Pollachius pollachius | Gadidae | pol.27.3a4 | 5.2 | 79 | 892 | 971 | fusiform/normal | near-bottom | 6 | x | x |
127379 | Entelurus aequoreus | Syngnathidae | 7 | 944 | 951 | eel-like | bottom | 1 | ||||
127101 | Lycenchelys sarsii | Zoarcidae | 125 | 752 | 877 | eel-like | bottom | 1 | ||||
126555 | Lophius piscatorius | Lophiidae | anf.27.3a46 | 3.21 | 184 | 668 | 852 | short and/or deep | bottom | 4 | x | x |
127153 | Buglossidium luteum | Soleidae | 0 | 752 | 752 | short and/or deep | bottom | 4 | x | |||
126461 | Molva molva | Lotidae | 159 | 412 | 571 | elongated | bottom | 2 | x | x | ||
127082 | Trachinus draco | Trachinidae | 4 | 500 | 504 | fusiform/normal | bottom | 3 | x | |||
127251 | Helicolenus dactylopterus | Sebastidae | 444 | 56 | 500 | fusiform/normal | bottom | 3 | x | |||
127190 | Agonus cataphractus | Agonidae | 7 | 472 | 479 | fusiform/normal | bottom | 3 | x | |||
126904 | Lesueurigobius friesii | Gobiidae | 0 | 432 | 432 | fusiform/normal | bottom | 3 | x | |||
127255 | Sebastes viviparus | Sebastidae | 364 | 28 | 392 | short and/or deep | bottom | 4 | x | |||
126758 | Anarhichas lupus | Anarhichadidae | 3 | 364 | 367 | elongated | bottom | 2 | x | x | ||
126986 | Mullus surmuletus | Mullidae | mur.27.3a47d | 5 | 87 | 244 | 331 | fusiform/normal | bottom | 3 | ||
126756 | Hyperoplus lanceolatus | Ammodytidae | 0 | 324 | 324 | elongated | bottom | 2 | x | |||
126928 | Pomatoschistus minutus | Gobiidae | 0 | 288 | 288 | fusiform/normal | bottom | 3 | ||||
126505 | Gasterosteus aculeatus | Gasterosteidae | 76 | 180 | 256 | fusiform/normal | near-bottom | 6 | ||||
127203 | Myoxocephalus scorpius | Cottidae | 3 | 212 | 215 | fusiform/normal | bottom | 3 | x | |||
293018 | Zeugopterus norvegicus | Scophthalmidae | 10 | 160 | 170 | short and/or deep | near-bottom | 7 | x | |||
127389 | Syngnathus rostellatus | Syngnathidae | 0 | 160 | 160 | eel-like | bottom | 1 | x | |||
127138 | Hippoglossus hippoglossus | Pleuronectidae | 35 | 124 | 159 | fusiform/normal | bottom | 3 | x | x | ||
127387 | Syngnathus acus | Syngnathidae | 0 | 124 | 124 | eel-like | bottom | 1 | ||||
126751 | Ammodytes marinus | Ammodytidae | 8 | 108 | 116 | elongated | near-bottom | 5 | ||||
126501 | Phycis blennoides | Phycidae | 90 | 24 | 114 | fusiform/normal | near-bottom | 6 | x | x | ||
127427 | Zeus faber | Zeidae | 3 | 80 | 83 | short and/or deep | near-bottom | 7 | x | x | ||
127262 | Chelidonichthys lucerna | Triglidae | 0 | 80 | 80 | elongated | bottom | 2 | x | |||
126996 | Pholis gunnellus | Pholidae | 0 | 72 | 72 | eel-like | bottom | 1 | ||||
127072 | Leptoclinus maculatus | Stichaeidae | 7 | 64 | 71 | elongated | bottom | 2 | ||||
126448 | Ciliata mustela | Lotidae | 0 | 60 | 60 | elongated | bottom | 2 | x | |||
126281 | Anguilla anguilla | Anguillidae | 5 | 48 | 53 | eel-like | bottom | 1 | ||||
126445 | Trisopterus luscus | Gadidae | 0 | 52 | 52 | fusiform/normal | near-bottom | 6 | x | |||
127393 | Syngnathus typhle | Syngnathidae | 0 | 48 | 48 | eel-like | bottom | 1 | ||||
126795 | Callionymus reticulatus | Callionymidae | 8 | 28 | 36 | elongated | bottom | 2 | x | |||
126929 | Pomatoschistus norvegicus | Gobiidae | 32 | 4 | 36 | fusiform/normal | bottom | 3 | x | |||
150630 | Echiichthys vipera | Trachinidae | 1 | 32 | 33 | elongated | bottom | 2 | ||||
293624 | Liparis liparis | Liparidae | 0 | 32 | 32 | elongated | bottom | 2 | x | |||
126752 | Ammodytes tobianus | Ammodytidae | 7 | 24 | 31 | elongated | bottom | 2 | ||||
126447 | Brosme brosme | Lotidae | usk.27.3a45b6a7-912b | 3.2 | 29 | 0 | 29 | elongated | bottom | 2 | x | x |
127205 | Triglops murrayi | Cottidae | 1 | 28 | 29 | elongated | bottom | 2 | ||||
126459 | Molva dypterygia | Lotidae | 23 | 4 | 27 | elongated | bottom | 2 | x | x | ||
126975 | Dicentrarchus labrax | Moronidae | 0 | 20 | 20 | fusiform/normal | bottom | 3 | ||||
127146 | Lepidorhombus whiffiagonis | Scophthalmidae | 1 | 16 | 17 | fusiform/normal | bottom | 3 | ||||
126442 | Raniceps raninus | Gadidae | 0 | 16 | 16 | fusiform/normal | bottom | 3 | ||||
127201 | Micrenophrys lilljeborgii | Cottidae | 0 | 16 | 16 | elongated | bottom | 2 | ||||
127151 | Zeugopterus punctatus | Scophthalmidae | 1 | 12 | 13 | short and/or deep | bottom | 4 | ||||
126878 | Crystallogobius linearis | Gobiidae | 0 | 12 | 12 | elongated | bottom | 2 | ||||
126451 | Gaidropsarus argentatus | Lotidae | 9 | 0 | 9 | elongated | bottom | 2 | ||||
127071 | Chirolophis ascanii | Stichaeidae | 1 | 8 | 9 | elongated | near-bottom | 5 | ||||
127419 | Capros aper | Caproidae | 1 | 8 | 9 | short and/or deep | bottom | 4 | ||||
126458 | Gaidropsarus vulgaris | Lotidae | 0 | 8 | 8 | elongated | bottom | 2 | ||||
127204 | Taurulus bubalis | Cottidae | 0 | 8 | 8 | fusiform/normal | bottom | 3 | ||||
127220 | Liparis montagui | Liparidae | 0 | 8 | 8 | elongated | bottom | 2 | ||||
126892 | Gobius niger | Gobiidae | 0 | 4 | 4 | fusiform/normal | bottom | 3 | ||||
126977 | Chelon labrosus | Mugilidae | 0 | 4 | 4 | elongated | bottom | 2 | ||||
127191 | Leptagonus decagonus | Agonidae | 4 | 0 | 4 | elongated | bottom | 2 | ||||
127254 | Sebastes mentella | Sebastidae | 3 | 0 | 3 | fusiform/normal | near-bottom | 6 | ||||
126352 | Arctozenus risso | Paralepididae | 1 | 0 | 1 | elongated | near-bottom | 5 | ||||
126472 | Macrourus berglax | Macrouridae | 1 | 0 | 1 | elongated | near-bottom | 5 | ||||
127193 | Artediellus atlanticus | Cottidae | 1 | 0 | 1 | elongated | bottom | 2 | ||||
127235 | Cottunculus microps | Psychrolutidae | 1 | 0 | 1 | elongated | bottom | 2 | ||||
127259 | Chelidonichthys cuculus | Triglidae | 1 | 0 | 1 | fusiform/normal | bottom | 3 |
Group | Habitat | Body shape | N | Estimate |
1 | bottom | eel-like | 9 | 0.23 |
2 | bottom | elongated | 20 | 0.16 |
3 | bottom | fusiform / normal | 11 | 0.67 |
4 | bottom | short and / or deep | 8 | 0.45 |
5 | near-bottom | elongated | 5 | 1.82 |
6 | near-bottom | fusiform / normal | 6 | 0.22 |
7 | near-bottom | short and / or deep | 3 | 0.34 |







Species | Latin | Family | Order | Danish | Swedish | Norwegian |
Whiting | Merlangius merlangus | Gadidae | Gadiformes | Hvilling | Vitling | Hvitting |
American Plaice | Hippoglossoides platessoides | Pleuronectidae | Pleuronectiformes | Håising | Lerskädda | Gapeflyndre |
Common Dab | Limanda limanda | Pleuronectidae | Pleuronectiformes | Ising | Sandskädda | Sandflyndre |
Grey Gurnard | Eutrigla gurnardus | Triglidae | Perciformes | Knurhane | Knorrhane, knot | Knurr |
Rabbit fish | Chimaera monstrosa | Chimaeridae | Chimaeriformes | Havmus | Havsmus | Havmus |
Lemon Sole | Microstomus kitt | Pleuronectidae | Pleuronectiformes | Rødtunge | Bergskädda, Bergtunga | Lomre |
European Flounder | Platichthys flesus | Pleuronectidae | Pleuronectiformes | Skrubbe | Skrubbskädda, Flundra | Skrubbe |
Roundnose Grenadier | Coryphaenoides rupestris | Macrouridae | Gadiformes | Skolæst | Skoläst | Skolest |
Lumpsucker | Cyclopterus lumpus | Cyclopteridae | Perciformes | Stenbider, kulso | Sjurygg, kvabbso, stenbit | Rognkjeks |
Pollack | Pollachius pollachius | Gadidae | Gadiformes | Lyssej/lubbe | Bleka, lyrtorsk | Lyr |
Brill | Scophthalmus rhombus | Scophthalmidae | Pleuronectiformes | Slethvarre | Slätvar | Slettvar |
Anglerfish | Lophius piscatorius | Lophiidae | Lophiiformes | Havtaske | Marulk | Breiflabb |
Ling | Molva molva | Lotidae | Gadiformes | Lange | Långa | Lange |
Atlantic Wolffish | Anarhichas lupus | Anarhichadidae | Perciformes | Havkat | Havskatt | Gråsteinbit |
Atlantic Halibut | Hippoglossus hippoglossus | Pleuronectidae | Pleuronectiformes | Helleflynder | Hälleflundra | Kveite |
Greater Forkbeard | Phycis blennoides | Phycidae | Gadiformes | Skælbrosme | Fjällbrosme | Skjellbrosme |
John Dory | Zeus faber | Zeidae | Zeiformes | Sankt Petersfisk | Sanktpersfisk | Sanktpetersfisk |
Tusk | Brosme brosme | Lotidae | Gadiformes | Brosme | Lubb | Brosme |
Blue Ling | Molva dypterygia | Lotidae | Gadiformes | Byrkelange | Birkelånga | Blålange |
Aphia_ID | Lowest taxonomic level | Family | Order | Hauls_NOSS | Hauls_NS-IBTS | Hauls_Total |
138138 | Alloteuthis | Loliginidae | Myopsida | 12 | 48 | 60 |
153131 | Alloteuthis subulata | Loliginidae | Myopsida | 19 | 3188 | 3207 |
138265 | Bathypolypus | Bathypolypodidae | Octopoda | 19 | 20 | 39 |
140596 | Bathypolypus arcticus | Bathypolypodidae | Octopoda | 3 | 0 | 3 |
11707 | Cephalopoda | 222 | 0 | 222 | ||
11709 | Coleoidea | 29 | 0 | 29 | ||
140600 | Eledone cirrhosa | Eledonidae | Octopoda | 0 | 8 | 8 |
138036 | Gonatus | Gonatidae | Oegopsida | 4 | 0 | 4 |
138278 | Illex | Ommastrephidae | Oegopsida | 0 | 212 | 212 |
140621 | Illex coindetii | Ommastrephidae | Oegopsida | 73 | 136 | 209 |
11734 | Loliginidae | Loliginidae | Myopsida | 0 | 4 | 4 |
138139 | Loligo | Loliginidae | Myopsida | 49 | 12 | 61 |
140270 | Loligo forbesii | Loliginidae | Myopsida | 12 | 1748 | 1760 |
140271 | Loligo vulgaris | Loliginidae | Myopsida | 7 | 12 | 19 |
11718 | Octopoda | Octopoda | 8 | 0 | 8 | |
140605 | Octopus vulgaris | Octopodidae | Octopoda | 2 | 0 | 2 |
11760 | Ommastrephidae | Ommastrephidae | Oegopsida | 4 | 0 | 4 |
141448 | Rondeletiola minor | Sepiolidae | Sepiida | 1 | 0 | 1 |
138481 | Rossia | Sepiolidae | Sepiida | 0 | 4 | 4 |
141449 | Rossia macrosoma | Sepiolidae | Sepiida | 1 | 0 | 1 |
153083 | Rossia palpebrosa | Sepiolidae | Sepiida | 2 | 0 | 2 |
138482 | Sepietta | Sepiolidae | Sepiida | 14 | 4 | 18 |
141450 | Sepietta neglecta | Sepiolidae | Sepiida | 1 | 0 | 1 |
141452 | Sepietta oweniana | Sepiolidae | Sepiida | 4 | 156 | 160 |
11723 | Sepiidae | Sepiidae | Sepiida | 0 | 8 | 8 |
138483 | Sepiola | Sepiolidae | Sepiida | 8 | 0 | 8 |
141454 | Sepiola atlantica | Sepiolidae | Sepiida | 0 | 60 | 60 |
140624 | Todarodes sagittatus | Ommastrephidae | Oegopsida | 3 | 0 | 3 |
140625 | Todaropsis eblanae | Ommastrephidae | Oegopsida | 18 | 136 | 154 |