Element | Denmark | Finland | Iceland | Norway | Sweden |
Strategies and action plans guiding adaptation nationally | NAS (2008) and NAP (2012, update underway) | NAS (2005) and NAP (2014, 2023) | NAS (2021) (NAP process underway) | NAS (2008) and NAP (2013, 2023, expected) | NAS (2018, 2023, expected) and SAPs* (2015–2019) |
Adaptation included within sector-specific laws and strategies | E.g., Planning Act; Service Level Act | E.g., Environmental Administration and Transport; Communication | No | E.g., Planning and Building Act | E.g., Building and Planning Act |
Superior government body (ministry) with responsibility for adaptation | The Government | The Government | Ministry of Environment, Energy and Climate | Ministry of Climate and Environment | Ministry of Climate and Enterprise |
Government body with operational and coordination responsibility | Environmental Protection Agency | Ministry of Agriculture and Forestry | Ministry of Environment, Energy and Climate | Environment Protection Agency (Directorate of Civil Defence up to 2013) | Ministry of Climate and Enterprise |
Cross-sectoral working group or council | No | Inter-ministerial coordination group led by the Ministry of Agriculture and Forestry | No | Inter-directorate group led by Environment Protection Agency | Inter-ministerial working group led by the Ministry of Climate and Enterprise |
Government-appointed expert council or panel | No (The Danish Climate Council focuses on mitigation) | The Finnish Climate Change Panel | The Icelandic Climate Council | No | The Swedish Expert Council on Climate Adaptation |
Public body with main responsibility for adaptation at the sub-national level | Municipalities | None (county authorities and municipalities are involved) | None (municipalities responsible for mitigation) | Municipalities and county municipalities | Municipalities and county administrative boards |
Systematic risk assessment | Regularly for certain sectors (e.g., coastal authorities) | Regularly, national | Ad hoc for certain sectors | Ad hoc for certain sectors | Regularly for certain sectors, e.g., forestry authorities) |
MRE system | No (voluntary at the sub-national level) | Under establishment (annual report to Parliament by the government) | No (annual report to Parliament by Ministry of Environment, Energy and Climate) | No (annual report to Parliament by Ministry of Climate and Environment) | Partially (annual report to Parliament by SMHI; national evaluation by Expert Council every five years) |
Assessments of adaptation on the national level | No | No (planned) | |||
National assessments/ surveys of adaptation on the sub-national level | 2022 (regional centres and municipalities) | No | |||
Availability of economic incentives ** | Low (some funding and insurance schemes) | Very low (some insurance schemes) | Very low (some funding schemes) | Low (some funding and insurance schemes) | Low (some funding and insurance schemes) |
Policies, systems, and tools | |
Best practices |
|
Main challenges |
|
Responsibility, coordination, and collaboration | |
Best practices |
|
Main challenges |
|
Integration | |
Best practices |
|
Main challenges |
|