

Digital Product Passports | ||

Resource Efficiency & Recovery | ||

Product Use Extension & As-a-Service Business Models | ||

Actors along the value chain can easily access product information relevant to them | |||
Facilitate the verification of product compliance by national authorities | |||
Improve the traceability of products along the value chain and facilitate resource efficiency | |||
Supplier | Tech Provider | ||
Manufacturer | Reseller | ||
Designer |
Actors along the value chain can easily access product information relevant to them | |||
Facilitate the verification of product compliance by national authorities | |||
Improve the traceability of products along the value chain and facilitate resource efficiency | |||
Supplier | Tech Provider | ||
Manufacturer | Reseller | ||
Designer |
Regulatory compliance: ESPR mandates that nearly all physical products sold in the EU, excluding food, animal feed, and medical products, possess a DPP by 2030 | |||
Enhanced supply chain transparency: DPPs enable companies to monitor products throughout their lifecycle, leading to improved traceability and operational efficiency | |||
Meeting consumer demand for transparency: DPPs provide detailed product information, enabling consumers to make informed choices, thereby enhancing brand trust and potentially increasing sales | |||
Development of new services and revenue streams: Access to comprehensive product data through DPPs paves the way for innovative business models, such as repair services and recycling or resell programs, offering additional revenue streams | |||
UNIQUE PRODUCT IDENTIFIER | INSTRUCTIONS FOR USE, REPAIR, AND end-of-life | ||
MATERIAL COMPOSITION DATA (e.g., recycled content) | ENVIRONMENTAL IMPACT AND CARBON FOOTPRINT DATA | ||
SECONDARY DEMAND DATA (e.g., pricing for refurbished products) | COMMERCIAL / SALES DATA (e.g., price) |
Enhanced supply chain transparency: DPPs enable companies to monitor products throughout their lifecycle, leading to improved traceability and operational efficiency | |||
Meeting consumer demand for transparency: DPPs provide detailed product information, enabling consumers to make informed choices, thereby enhancing brand trust and potentially increasing sales | |||
Development of new services and revenue streams: Access to comprehensive product data through DPPs paves the way for innovative business models, such as repair services and recycling or resell programs, offering additional revenue streams | |||
UNIQUE PRODUCT IDENTIFIER | INSTRUCTIONS FOR USE, REPAIR, AND end-of-life | ||
MATERIAL COMPOSITION DATA (e.g., recycled content) | ENVIRONMENTAL IMPACT AND CARBON FOOTPRINT DATA | ||
SECONDARY DEMAND DATA (e.g., pricing for refurbished products) | COMMERCIAL / SALES DATA (e.g., price) |
Achieved full traceability and transparency throughout the wool value chain for selected Filippa K products | |||
Implemented a standardized, digital business language through GS1 standards throughout the value chain | |||
Paved the way for companies to implement DPPs in alignment with upcoming EU legislation | |||
Confirmed a clear profitability case for both marketplaces and brands, as well as environmental benefits of integrating DPPs into resale ecosystems to drive value from resell business models | |||
Optimizing product design to reduce material needs | |||
Using bio-based or renewable material inputs to reduce resource consumption | |||
Recovering value in waste or by-products from own or other’s operations | |||
Supplier | Supply chain partner | ||
Utility Company | Recycler | ||
Manufacturer |
Reduced material and waste costs: Recycling materials and using bio-based materials will drive down costs on raw materials and waste management | |||
Streamlined and resilient supply chains: By driving efficiency across the supply chain, companies will build resilience in a time of high global uncertainty | |||
Recover value from waste streams: Companies can generate revenue by selling recycled materials or residual waste as input for other value chain actors | |||
MATERIAL COMPOSITION DATA (e.g., recycled content) | WASTE & RESIDUAL MATERIAL DATA (e.g., waste classification) | ||
PRODUCT & LIFECYCLE DATA (e.g., product lifespan) | SECONDARY MATERIAL DEMAND (e.g., pricing for recycled materials) | ||
WASTE APPLICATION DATA (e.g., info on potential usage) |
Optimizing product design to reduce material needs | |||
Using bio-based or renewable material inputs to reduce resource consumption | |||
Recovering value in waste or by-products from own or other’s operations | |||
Supplier | Supply chain partner | ||
Utility Company | Recycler | ||
Manufacturer |
Reduced material and waste costs: Recycling materials and using bio-based materials will drive down costs on raw materials and waste management | |||
Streamlined and resilient supply chains: By driving efficiency across the supply chain, companies will build resilience in a time of high global uncertainty | |||
Recover value from waste streams: Companies can generate revenue by selling recycled materials or residual waste as input for other value chain actors | |||
MATERIAL COMPOSITION DATA (e.g., recycled content) | WASTE & RESIDUAL MATERIAL DATA (e.g., waste classification) | ||
PRODUCT & LIFECYCLE DATA (e.g., product lifespan) | SECONDARY MATERIAL DEMAND (e.g., pricing for recycled materials) | ||
WASTE APPLICATION DATA (e.g., info on potential usage) |

Designed circularity-driven digital platform to enable data sharing and value chain traceability | |||
Defined standardization structures (e.g., material traceability framework) and best practices (e.g., circular economy guidelines for suppliers) | |||
Piloted a model to validate data sharing processes, identify gaps, and measure financial and business impact | |||
Established cross-industry collaboration model between telecom provider, manufacturer & recyclers | |||
Leveraging product usage data to optimize product design and materials | |||
Offering product repairs and component reconditioning to extend product lifecycle | |||
Creating innovative business services and models such as secondary resale or sharing services | |||
Supplier | Service Provider | ||
Designer | Recycler | ||
Manufacturer |
Leveraging product usage data to optimize product design and materials | |||
Offering product repairs and component reconditioning to extend product lifecycle | |||
Creating innovative business services and models such as secondary resale or sharing services | |||
Supplier | Service Provider | ||
Designer | Recycler | ||
Manufacturer |
Reduced resource consumption and costs: By maximizing the product lifespan, companies will see a reduction in manufacturing and raw material costs | |||
New revenue streams through verticalization: To extend the use of products, companies can offer repair services and secondhand sales and thereby capture more of their existing value chain | |||
Revenue decoupled from consumption: Introducing as-a-service business models will drive revenue uplift, and decouple business growth from resource consumption | |||
Enhance business reputation: Building durable products and offering new customer services such as repair-services will enhance the brand value and increase customer loyalty and retention | |||
PRODUCT & MATERIAL DATA (e.g., material composition) | WARRANTY AND SERVICE DATA (e.g., product ownership) | ||
PERFORMANCE DATA (e.g., usage & product condition data) | MAINTENANCE & REPAIR DATA (e.g., repair history) | ||
SECONDARY DEMAND DATA (e.g., pricing for refurbished products) | RECOVERY DATA (e.g., end-of-life return options) |
Reduced resource consumption and costs: By maximizing the product lifespan, companies will see a reduction in manufacturing and raw material costs | |||
New revenue streams through verticalization: To extend the use of products, companies can offer repair services and secondhand sales and thereby capture more of their existing value chain | |||
Revenue decoupled from consumption: Introducing as-a-service business models will drive revenue uplift, and decouple business growth from resource consumption | |||
Enhance business reputation: Building durable products and offering new customer services such as repair-services will enhance the brand value and increase customer loyalty and retention | |||
PRODUCT & MATERIAL DATA (e.g., material composition) | WARRANTY AND SERVICE DATA (e.g., product ownership) | ||
PERFORMANCE DATA (e.g., usage & product condition data) | MAINTENANCE & REPAIR DATA (e.g., repair history) | ||
SECONDARY DEMAND DATA (e.g., pricing for refurbished products) | RECOVERY DATA (e.g., end-of-life return options) |

DAPONET (mining & manufacturing) | |||
Developing a scalable product lifecycle data model to extend equipment use, and improve ESG reporting and product quality | |||
Enabling new “as-a-service” business models by leveraging shared equipment and component data for predictive operations | |||
BESPORT cluster (port & logistics): | |||
Enabling real-time data sharing to build digital corridors for seamless and sustainable logistics , service performance, and predictive operations | |||
Advancing port decarbonization and electrification through data-driven, performance-based logistics services | |||