

Industry | Top consuming sectors | EU CE action plan | UNITAR Plastic Keys | Policy review | Global Plastic Agreement |
Packaging | ✔ | ✔ | ✔ | ✔ | ✔ |
Construction | ✔ | ✔ | ✔ | ✔ | |
Transportation | ✔ | ✔ | ✔ | ||
Textile | ✔ | ✔ | ✔ | ✔ | ✔ |
Consumer & institutional | ✔ | ✔ | |||
Electrical & electronics | ✔ | ✔ | ✔ | ||
Fisheries & aquaculture | ✔ | ✔ | |||
Agriculture | ✔ | ✔ | |||
Industrial machinery | ✔ | ✔ |
MFA Category | Data point(s) | Indicator | Prioritisation | Geographical application |
We use the categorisation of how plastic materials move through different stages of a lifecycle connect the data to the plastic lifecycle | These are the raw figures or measurements collected by each country measured in units or by weight. | These are the metrics that are referred to in policy documents. These are sometimes equal to one data point but can also be a calculated result derived from multiple underlying data points. In the table relayed as a unique ID number. | A grading system to indicate the prioritisation of the data point according to a three-grade system:
| In this category we describe which Nordic countries (and/or EU) refer to the data points through the indicators mentioned in policy documents. |
MFA Category | Data point | Indicator(s) in policy documents | EU | NO | SE | FI | DK | IS | Global | MFA Relevant |
Production | Plastic packaging produced | 3 | • | • | • | |||||
Production | Production of primary plastic | 4 | • | • | • | |||||
Production | Production of primary bioplastic | 5 | • | • | • | • | • | |||
Production | Secondary plastic production (plastic raw material) | 10 | • | • | • | • | • | • | • | |
Put on market (POM) | Plastic packaging POM | 14 | • | • | • | • | • | • | • | |
Put on market (POM) | Plastic POM | 6 | • | • | • | • | • | • | • | |
Put on market (POM) | PCR content in plastic packaging POM | 1 | • | • | ||||||
Put on market (POM) | Plastic bags sold | 6 | • | • | • | • | • | |||
Put on market (POM) | Reusable plastic packaging POM | 3 | • | • | • | |||||
Put on market (POM) | Single-use PCR plastic bottles POM | 1 | • | |||||||
Put on market (POM) | Single-use plastic bottles (up to 3 litres) PET POM | 4 | • | • | • | |||||
Put on market (POM) | Single-use plastic bottles (up to 3 litres) POM | 10 | • | • | • | • | ||||
Put on market (POM) | Single-use plastic bottles (up to 3 litres) rPET POM | 4 | • | • | • | |||||
Stock | Plastic packaging reused | 1 | • | |||||||
Stock | Plastic packaging stored | 1 | • | |||||||
Trade | Plastic packaging waste exported | 1 | • | • | ||||||
Trade | Plastic packaging waste imported | 1 | • | • | ||||||
Trade | Primary plastic exported | 0 | • | • | ||||||
Trade | Primary plastic imported | 0 | • | • | ||||||
Trade | Secondary plastic imported | 0 | • | • | ||||||
Trade | Secondary plastic imported | 0 | • | • | ||||||
Trade | Plastic waste exported | 5 | • | • | • | • | • | • | ||
Trade | Plastic waste imported | 1 | • | • | • | |||||
Trade | Plastic packaging exported | 2 | • | |||||||
Trade | Plastic packaging imported | 2 | • | |||||||
Waste collection | Plastic packaging waste collected | 3 | • | • | • | • | ||||
Waste collection | Plastic waste collected | 5 | • | • | • | • | • | • | ||
Waste collection | Single-use plastic bottles (up to 3 litres) collected | 2 | • | |||||||
Waste collection | Single-use plastic bottles (up to 3 litres) PET collected | 2 | • | • | ||||||
Waste generated | Plastic waste generated | 1 | • | • | ||||||
Waste treatment | Plastic packaging recycled | 8 | • | • | • | • | • | • | ||
Waste treatment | Plastic waste recycled | 7 | • | • | • | • | • | • | ||
Waste treatment | Plastic waste to landfill | 2 | • | • | • | |||||
Waste treatment | Plastic waste to incineration | 3 | • | • | • | |||||
Waste treatment | Recycled plastic entering construction products | 1 | • | • | ||||||
Waste treatment | Plastic that meets recycling criteria | 7 | • | • | • | • | ||||
Waste treatment | Single-use plastic bottles (up to 3 litres) recycled | 4 | • | • | • | • |
![]() Strategic insight |
|
![]() High value, medium effort |
|
![]() High potential, higher effort |
|
![]() Limited value or feasibility |
|