Case | Country | Building type | Types of whole-life carbon reduction measures | |
01 | Denmark | School | Extensive use of wood (columns, beams, façade cladding, interior). | |
02 | Denmark | Renovation farm | Use of traditional, local materials (i.e. oakwood and a straw roof) that reduce transportation emissions | |
The farmhouse is built using over-dimensioned oakwood and a straw roof | ||||
Restoration as a pilot project by The Agency for Culture and Palaces indicates an emphasis on sustainable practices in the conservation of heritage buildings | ||||
03 | Denmark | Residential low | Optimised building design, with focus on available knowledge and materials, can reduce the climate footprint and improve the indoor environment compared to the current practice. | |
Use of CLT in the walls and roof, and with a ground screw foundation | ||||
Optimal use of natural ventilation through placing windows and openings in the interior structure | ||||
04 | Denmark | Residential high | Extensive use of wood | |
05 | Estonia | Commercial | Solar park installed on the roof of the building, producing more electricity than consumed Connected to Gren’s district heating and cooling network | |
AI-based energy management Energy efficiency rating A, significantly outperforming the required minimum energy standards | ||||
Electric vehicle charging infrastructure supporting the transition to cleaner transportation Sustainable mobility design Biodiverse landscaping, also designed to adapt to climate challenges such as heat islands and flooding | ||||
06 | Estonia | Residential high | Solar panels installed on the roof generate electricity for common areas and for electric vehicles | |
Energy-efficient design Green roofs to mitigate the urban heat island effect and reduce the need for cooling Class A Elevators Water-efficient faucets to conserve resources and reduce energy required to heat and pump water | ||||
Electric Vehicle (EV) charging infrastructure Biodiversity initiative including approximately 1,000 m² of permanent flower sowing, insect hotels and planted trees and shrubs | ||||
07 | Finland | Residential high | Use of traditional Nordic log construction to promote sustainable forest use and carbon storage Maximisation of carbon storage allowing a carbon handprint greater than carbon footprint | |
Prioritisation of low-tech solutions Multifunctional spaces to allows for adaptable use, and reduce the need for additional buildings or modifications in the future | ||||
Bearing log frames, floors, ceilings, insulations, clay renderings, windows, doors, fixtures etc. designed and built for deconstruction and reuse The log frames can be converted to different uses or relocated in whole or in parts | ||||
Integration of photovoltaic solar panels Use of heat pumps to efficiently heat and cool the homes | ||||
Use of local materials and ancient local tradition and handcrafts applied in innovative ways | ||||
Conduction of LCA in three phases: concept, design, after construction to support discussions with the building officials about the project’s ambition and achievement Engagement with end users/residents to monitor how the homes are functioning | ||||
08 | Finland | Residential high | Use of CLT (cross-laminated timber) technology Wood as a visibility tool to promote the wood construction industry in Finland | |
Green energy sources for heating and electricity | ||||
Collaboration for efficient project management: partnership with JVR-Rakenne to ensure affordability while also implementing low-carbon building practices | ||||
Class A energy efficiency standard | ||||
09 | Finland | Office | Effective cooperation with the customer to achieve accurate carbon footprint data, evaluation of carbon footprint using the Finnish Ministry of the Environment’s low-carbon evaluation method | |
Use of wooden load-bearing structures, CLT intermediate floors, use of wooden façades | ||||
Choice of lowest impact products within the chosen categories, supported by EPDs Emphasis on reducing emissions despite using steel in the structure, with consideration of alternatives | ||||
Focus on low energy consumption during operation | ||||
10 | Finland | Residential high | Extensive use of wood and CLT, the latter for structural elements, including walls and elevator shafts | |
Pre-fabricated volumetric elements from CLT sheets and pre-assembled roof sections to reduce construction site impacts Weather protection measures, particularly during the assembly of roof sections, to protect materials from the elements, ensuring their longevity and reducing waste from damage Reduced sound displacement through rubber insulation, improving the comfort while potentially reducing the need for additional energy-intensive soundproofing measures | ||||
11 | Sweden | Residential low | Wood-based structure and façade Cellulose insulation for external walls and the ceiling Wood fibre insulation is used for internal walls | |
Energy-efficient systems to reduce operational energy use | ||||
Long-term climate impact evaluation to support ongoing improvements in sustainability | ||||
12 | Sweden | Office | LFM30 initiative participation Collaboration and active engagement with stakeholders and suppliers | |
Flexible layout design to allows tenants to modify the space according to their needs Modular dimensions for installations to ensure efficient use of materials and easier future adaptations Slimmed-down structure | ||||
Use of alternative binders in concrete Use of brick produced with renewable energy | ||||
Selection of recycled materials, such as the drainage board on the exterior basement walls | ||||
Atrium roof modification to reduce the proportion of external walls to decrease the building’s energy demand and overall climate impact | ||||
13 | Sweden | Office | Use of steel with high recycled content | |
Use of climate-enhanced concrete | ||||
Glulam and steel frame combination Modular dimensions to allow easy reconfiguration for future adaptability Use of prefabricated solutions for HDF joists In-situ construction of the façade with cantilever wall instead of using a material-intensive prefabricated façade system Durability and protection of materials double façade to protect the wooden façade structure to ensure longevity and reduce replacements and repairs frequency | ||||
Renewable electricity purchase from hydropower and district heating systems | ||||
Awareness raising among project stakeholders | ||||
Building airtightness before dehydration process to reduce energy consumption associated with drying and maintaining internal climate control | ||||
14 | Sweden | Residential low | PV systems | |
Extensive use of wood (CLT in the foundation, pressure treated wooden roof cladding) Insulation made from wood fibres for external walls and roof | ||||
Building performance monitoring with sensors | ||||
15 | Sweden | Logistical building | PV systems | |
Sheet metal sandwich wall elements with a stone wool core Concrete slab without joints and reinforcement. Exemption from sprinkler system, smart fire zone division | ||||
16 | Sweden | Logistical building | Key stakeholders (contractors, LCA consultants, subcontractors) worked together early in the process | |
PV systems (embodied carbon compensation) | ||||
Choice of lowest impact products within the chosen categories, supported by EPDs | ||||
Early LCA calculation to identify carbon impact-material hotspots, follow-up on carbon intensity and energy use three years after completion | ||||
17 | Sweden | Residential low | Use of CLT instead of concrete for the structural frame | |
Nordic Swan Ecolabel certification ensures that all materials and components used meet strict environmental criteria, including low-carbon emissions. | ||||
Optimised key building components | ||||
Maximised energy efficiency through careful selection of materials, layout and energy-saving solutions (e.g. local ventilation system for each apartment, air nozzles in every room) | ||||
18 | Iceland | School | BREEAM Community certification | |
19 | Iceland | Nursing home | Use of ash from the Eyjafjallajökull eruption in concrete | |
Use of sustainably sourced timber for exterior walls cladding | ||||
Energy-efficient design and environmental management | ||||
20 | Iceland | Parliament offices | Use of stone responsibly sourced from the foundations of previous construction projects | |
21 | Norway | Residential low | Selection of building materials with lower GHG emissions, verified through EPDs, including improved choices in EPS, XPS, cross-laminated timber, mortar, and moisture barriers | |
22 | Norway | Residential | Future built program with have the goal to reduce CO2 emissions from energy use and materials | |
Structural system constructed with low carbon concreate and CLT | ||||
23 | Norway | Retail, Office and Residential high | Use of low-emitting, heavy materials | |
Solar panels | ||||
Natural air conditioning system Passive ventilation design promoted through the building’s unique geometric design Computer simulations for airflow optimisation Heat pump system supported by groundwater Waterborne underfloor heating | ||||
24 | Norway | School | Future built program with have the goal to reduce CO2 emissions from energy use and materials | |
near-zero-energy building (nZEB) | ||||
25 | Norway | Office | Large-scale material reuse, achieved up to 80% Repurposing of structural components Use of reclaimed hollow-core slabs Reuse of façade cladding and interior equipment 75% of the steel used in the project was recycled | |
Collaborative efforts in demolition to identify reusable building components, fostering circular economy practices and reducing waste Knowledge sharing through workshops and regulation navigation around reused materials | ||||
Design integration with urban green spaces | ||||
26 | Norway | Nursing home | CLT slabs it has been opted for gravel | |
BREEAM Excellent building |