Area | Indicator constructs and method of collection |
Digital health and social services centre and customer and service counselling | Percentage of digital service use, usage of the digital health and social services centre, customer feedback, percentage of customers for whom a service needs assessment has been made |
From digitalisation of information to digital operating models | Job satisfaction, customer satisfaction, number of automated processes |
Giving customers access to their own data | Use of wellbeing data in service processes, customer satisfaction |
Customer participation in services | Customer satisfaction, number of digitally performed tasks, application usage and usability |
Digital wellbeing operating models and service task | Healthcare measures (Avohilmo), number of people doing physical activity, etc. (Healthy Finland) |
Ensuring data quality | Data quality monitoring indicators |
Interoperability policies and selection of data models | Number of solutions using international/eU standards and interoperable data structures |
Evaluating and updating the Kanta information system services | Purchasing the light user interface, number of users, satisfaction of users, percentage of information transferred on the basis of data |
Strengthening the benefits of Kanta data | Kanta data transfer volumes, customer satisfaction, analysed register data, etc. |
National and regional steering and management of the service system by developing secondary use of health and social services data | Realisation of information base development needs, timeliness and level of automation in information production, customer satisfaction |
Use of information in research, development and innovation activities | Development of research and innovation activities, number of data permits, customer satisfaction, process turn-around time (Findata) |
Developing a management and steering model for digitalisation and information management | Model and new steering structures in use, utilisation of the results of the evaluation of the benefits generated by development projects |
Digital security | No separate indicators. |
Areas (abbreviated) | Indicators of performance |
Citizens control over and use of their own data (Objective nr 1). | Number of healthcare providers of different types connected to MyHealth@EU calculated a) in absolute terms, b) as share of all healthcare providers and c) as share of natural persons that can use the services provided in MyHealth@EU. |
Volume of personal electronic health data of different categories shared across borders through MyHealth@EU. | |
Percentage of natural persons having access to their electronic health records. | |
Level of natural persons satisfaction with MyHealth@EU services. | |
Suppliers and manufacturers of EHR systems will relate to one set of requirements on interoperability and security (Objective nr 2). | Number of certified EHR systems and labelled wellness applications enrolled in the EU database. |
Number of non-compliance cases with the mandatory requirements. | |
Natural persons should benefit from a wealth of innovative health products and services that are provided and developed based on health data primary and secondary use, while preserving trust and security (Objective nr 3). | Number of datasets published in the European data catalogue. |
The primary and secondary use of health data by researchers, innovators, policymakers and regulators (Objective nr 3). | Number of data access requests, disaggregated in national and multi-country requests, processed, accepted or rejected by health data access bodies. |