
Finland | Norway | Sweden | |
Male-dominated occupations | 46% | 51% | 43% |
Female-dominated occupations | 34% | 24% | 32% |
Gender-balanced 40/60 | 20% | 25% | 25% |
Total minor groups (three-digit level) | 128 | 121 | 114 |
Finland | Norway | Sweden |
32211 Nurses | 2221 Nursing professionals | 2221 Professional nurses |
32212 Public health nurses | 2222 Midwifery professionals | 2222 Professional midwives |
3222 Midwifery associate professionals | 2223 Nurses | 2223 Anaesthesia nurses |
2224 Social educators | 2224 District nurses | |
2225 Psychiatric nurses | ||
2226 Nurses – ambulance | ||
2227 Nurses – geriatric | ||
2228 Nurses – intensive care | ||
2231 Nurses – operation | ||
2232 Nurses – children | ||
2233 Nurses – school | ||
2234 Company nurses | ||
2235 Nurses – radiology | ||
2239 Other specialist nurses |
Percentage of women (%) | Gender pay gap | |
132 Manufacturing, mining, construction and distribution managers | 14% | 10% |
1323 Construction managers | 9% | 11% |
1321 Manufacturing managers | 15% | 3% |
1324 Supply, distribution and related managers. | 19% | 20% |
Percentage of women | Pay as % of occupational group pay | Average pay | |
335 Tax and related government associate professionals | 61% | 35,800 | |
3353 Government social benefits officials | 79% | 90% | 32,100 |
3359 Administrative secretaries and related associate professionals | 72% | 101% | 36,100 |
3352 Tax officials | 70% | 96% | 34,400 |
3351 Customs and coastguard officers | 41% | 107% | 38,300 |
3355 Fire and building inspectors. | 35% | 116% | 41,600 |
