Knowledge | Early design | Detailed design | Construction | Use | End-of-life | Renovation | Strategy |
x | |||||||
x | |||||||
x | |||||||
x | |||||||
x | |||||||
x | |||||||
x | |||||||
Trebasert karbonlagring i bygningsmasse, Gry Alfredsen et al, Nibio rapport, 6/148/2020 | x | ||||||
x | |||||||
x | |||||||
x | x | ||||||
x | |||||||
Waste free construction site–A buzzword, nice to have or more, Kristin Fjellheim etal, Resources, Conservation & Recycling Advances Volume 8 2023 | x | ||||||
Kartlegging av sirkularitet i bygg, Bransjestandard og fremskrivning mot 2050, Marianne Kjendseth Wiik et al, ZEN report No 53- 2023 | x | ||||||
Veileder for utarbeidelse av klimagassregnskap, DiBK, Byggteknisk forskrift (TEK17) § 17-1, 18.08.2023 | x | ||||||
x |
Tools | Early design | Detailed design | Construction | Use | End-of-life | Renovation | Strategy |
OneClickLCA, Carbon Designer + database with EPDs that are classified by material types. Can find e..g. average, best and worst EPDs per material type | x | x | x | ||||
Reduzer: similar functionalities as in OneClickLCA | x | x | x | ||||
x | x | ||||||
FutureBuiltZERO-B beregningsverktøy V3.1_310724 | x | ||||||
Sweco tool for carbon budget as basis for evaluation criteria in procurement process | x |